2009-10 Augustana Men's Golf
Team Results

9/13-14/2009 -- Augustana Fall Invitational
Prairie Green Golf Course -- Sioux Falls, S.D.
Par 72, 7179 yards -- 10 teams, 60 players
 
Augustana   306 319   625    +49   7th
Hieb, Eric   74 78   152    +8   20th
Emerson, Jon   74 81   155    +11   t-25th
Robison, Luke   78 77   155    +11   t-25th
Walsh, Adam#   83 77   160    +16   41st
Morgan, Ben   80 83   163    +19   t-44th
Thompson, Joel#   83 84   167    +23   t-50th
Kern, Austin   88 84   172    +28   t-56th
Christenson, Jeff#   92 96   188    +44   59th

9/19/2009 -- SCSU Husky Classic
St. Cloud Country Club -- St. Cloud, Minn.
Par 72, 6676 yards -- 15 teams, 90 players
 
Augustana   314 306   620    +44   7th
Emerson, Jon   77 74   151    +7   t-11th
Walsh, Adam   77 75   152    +8   t-16th
Hieb, Eric   79 77   156    +12   t-35th
Robison, Luke   81 81   162    +18   t-62nd
Kern, Austin   83 80   163    +19   t-67th
Thompson, Joel#   85 78   163    +19   t-67th
Morgan, Ben#   88 81   169    +25   t-81st

9/27-28/2009 -- NSIC/RMAC Regional Crossover
Wild Horse Golf Course -- Gothenburg, Neb.
Par 72, 6835 yards -- 17 teams, 85 players
 
Augustana   337 332 327   996    +132   16th
Emerson, Jon   82 79 81   242    +26   t-43rd
Hieb, Eric   82 83 79   244    +28   t-47th
Thompson, Joel   87 86 85   258    +42   79th
Walsh, Adam   93 84 82   259    +43   80th
Robison, Luke   86 92 91   269    +53   83rd

10/4-5/2009 -- NSIC Men's Golf Fall Championship
Hastings Country Club -- Hastings, Minn.
Par 72, 6740 yards -- 9 teams, 45 players
 
Augustana   310 306   616    +40   4th
Hieb, Eric   75 70   145    +1   2nd
Emerson, Jon   73 74   147    +3   3rd
Walsh, Adam   77 85   162    +18   t-29th
Robison, Luke   85 83   168    +24   t-41st
Thompson, Joel   90 79   169    +25   44th

3/28-29/2010 -- Wayne State Spring Invitational
Wayne Country Club -- Wayne, Neb.
Par 72, 6407 yards -- 10 teams, 70 players
 
Augustana   318 307   625    +49   7th
Hieb, Eric   77 74   151    +7   t-18th
Emerson, Jon   77 75   152    +8   t-22nd
Thompson, Joel   82 78   160    +16   t-47th
Walsh, Adam   84 80   164    +20   t-56th
Robison, Luke   82 84   166    +22   63rd
Christenson, Jeff#   86 83   169    +25   t-65th

4/2-3/2010 -- Upper Iowa Invitational
Otter Creek Golf Course -- Ankeny, Iowa
Par 71, 6895 yards -- 10 teams, 58 players
 
Augustana   316 313   629    +61   t-8th
Emerson, Jon   73 77   150    +8   t-12th
Hieb, Eric   75 77   152    +10   t-15th
Walsh, Adam   86 79   165    +23   t-44th
Michels, Julean   87 80   167    +25   t-49th
Thompson, Joel   82 85   167    +25   t-49th

4/9-11/2010 -- NSIC Men's Golf Spring Championship
Jewel Golf Club -- Lake City, Minn.
Par 71, 6539 yards -- 10 teams, 50 players
 
Augustana   311 305 295   911    +59   7th
Hieb, Eric   77 73 70   220    +7   t-11th
Emerson, Jon   75 79 74   228    +15   26th
Walsh, Adam   78 77 76   231    +18   t-29th
Michels, Julean   85 76 85   246    +33   42nd
Robison, Luke   81 91 75   247    +34   43rd

4/18-19/2010 -- Winona State Spring Invitational
Golf Club at Cedar Creek -- Onalaska, Wis.
Par 71, 6751 yards -- 8 teams, 58 players
 
Augustana, SD   310 315   625    +57   6th
Emerson, Jon   74 79   153    +11   t-15th
Hieb, Eric   77 77   154    +12   t-17th
Robison, Luke   81 79   160    +18   t-31st
Walsh, Adam   83 80   163    +21   t-41st
Michels, Julean   78 wd   78

# Indicates individual player