Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Concordia University, St. Paul | 307 | 305 | 612 | +44 | |
2 | Minnesota State | 308 | 311 | 619 | +51 | |
3 | Southwest Minnesota State | 319 | 308 | 627 | +59 | |
4 | Augustana (SD) | 320 | 312 | 632 | +64 | |
5 | Winona State | 323 | 332 | 655 | +87 | |
6 | St. Cloud State | 323 | 338 | 661 | +93 | |
7 | Wayne State (Neb.) | 345 | 346 | 691 | +123 | |
8 | Minnesota State Moorhead | 368 | 352 | 720 | +152 | |
9 | Northern State | 389 | 387 | 776 | +208 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Kassie Ellsworth | Minnesota State | 75 | 76 | 151 | +9 |
t | 1 | Martin, Anne | Concordia University, St. Paul | 75 | 76 | 151 | +9 |
3 | Petterson, Laura | Concordia University, St. Paul | 78 | 74 | 152 | +10 | |
t | 4 | Kane, KC | Southwest Minnesota State | 82 | 72 | 154 | +12 |
t | 4 | Lackas, Melissa | Southwest Minnesota State | 79 | 75 | 154 | +12 |
t | 6 | Lauer, Kelly | Augustana (SD) | 79 | 76 | 155 | +13 |
t | 6 | Kathleen Ritter | Minnesota State | 77 | 78 | 155 | +13 |
8 | Jaymie Halvorson | Minnesota State | 81 | 75 | 156 | +14 | |
t | 9 | Samantha Bergmann | Minnesota State | 75 | 82 | 157 | +15 |
t | 9 | Lowry, Kelli | Augustana (SD) | 78 | 79 | 157 | +15 |
t | 9 | Zutz, Lee | St. Cloud State | 76 | 81 | 157 | +15 |
t | 12 | Noser, Molly | Concordia University, St. Paul | 83 | 75 | 158 | +16 |
t | 12 | Weiszhaar, Krista | Southwest Minnesota State | 77 | 81 | 158 | +16 |
t | 14 | Bearson, Amanda | Concordia University, St. Paul | 74 | 85 | 159 | +17 |
t | 14 | Ouren, Chelsey | Minnesota State Moorhead | 83 | 76 | 159 | +17 |
16 | Spangler, Kaytie | Concordia University, St. Paul | 80 | 80 | 160 | +18 | |
17 | Baukol, Sarah | Southwest Minnesota State | 81 | 80 | 161 | +19 | |
t | 18 | Brittany Freund | Winona State | 79 | 83 | 162 | +20 |
t | 18 | Leah Grozdanich | Minnesota State | 82 | 80 | 162 | +20 |
t | 18 | Kerber, Emily | St. Cloud State | 79 | 83 | 162 | +20 |
t | 18 | Courtney Sovereign | Winona State | 80 | 82 | 162 | +20 |
t | 18 | Tobin, Kate | Augustana (SD) | 82 | 80 | 162 | +20 |
23 | Kvidera, Emily | Augustana (SD) | 81 | 82 | 163 | +21 | |
t | 24 | Haynie, Lauren | St. Cloud State | 83 | 82 | 165 | +23 |
t | 24 | Emma Schmitz | Winona State | 81 | 84 | 165 | +23 |
t | 26 | McCabe, Heather | Wayne State (Neb.) | 85 | 81 | 166 | +24 |
t | 26 | Michelle Narveson | Winona State | 81 | 85 | 166 | +24 |
t | 26 | Paige Schmidt | Winona State | 85 | 81 | 166 | +24 |
t | 26 | Strautz, Laura | Augustana (SD) | 89 | 77 | 166 | +24 |
t | 30 | Ally Alm | Minnesota State | 82 | 85 | 167 | +25 |
t | 30 | Cassandra Johanns | Winona State | 81 | 86 | 167 | +25 |
t | 30 | Katsampes, Kelsee | Wayne State (Neb.) | 84 | 83 | 167 | +25 |
t | 30 | Mann, Shaynna | St. Cloud State | 81 | 86 | 167 | +25 |
34 | Holck, Emily | Augustana (SD) | 83 | 87 | 170 | +28 | |
t | 35 | Casey Christensen | Winona State | 84 | 89 | 173 | +31 |
t | 35 | Lisa Moline | Minnesota State | 89 | 84 | 173 | +31 |
37 | Benoy, Jennifer | Augustana (SD) | 87 | 87 | 174 | +32 | |
38 | Samantha Koste | Winona State | 94 | 81 | 175 | +33 | |
t | 39 | Northwick, Amanda | Minnesota State Moorhead | 92 | 85 | 177 | +35 |
t | 39 | Peters, Nicole | St. Cloud State | 85 | 92 | 177 | +35 |
41 | Fuchtman, Ali | Wayne State (Neb.) | 85 | 93 | 178 | +36 | |
42 | Heller, Katie | Northern State | 89 | 90 | 179 | +37 | |
t | 43 | Bruns, Stephanie | Southwest Minnesota State | 90 | 92 | 182 | +40 |
t | 43 | Isom, Katie | Wayne State (Neb.) | 91 | 91 | 182 | +40 |
t | 43 | Kalthoff, Krista | St. Cloud State | 86 | 96 | 182 | +40 |
t | 43 | Simon, Jessica | Northern State | 90 | 92 | 182 | +40 |
47 | Leland, Molly | Augustana (SD) | 86 | 97 | 183 | +41 | |
t | 48 | Auman, Taylor | Concordia University, St. Paul | 96 | 90 | 186 | +44 |
t | 48 | Barry, Paige | Wayne State (Neb.) | 95 | 91 | 186 | +44 |
t | 48 | Burrows, Melissa | Concordia University, St. Paul | 90 | 96 | 186 | +44 |
51 | Gudim, Haley | Southwest Minnesota State | 95 | 93 | 188 | +46 | |
52 | Hoscheid, Jessica | Northern State | 92 | 97 | 189 | +47 | |
53 | Burke, Brittany | Minnesota State Moorhead | 93 | 97 | 190 | +48 | |
54 | Eckman, Alicia | Concordia University, St. Paul | 95 | 97 | 192 | +50 | |
55 | Boeve, Brittany | Minnesota State Moorhead | 103 | 94 | 197 | +55 | |
56 | Casper, Katie | St. Cloud State | 100 | 99 | 199 | +57 | |
57 | Hanson, Marley | Minnesota State Moorhead | 100 | 104 | 204 | +62 | |
t | 58 | Wahlstrom, Sarah | Southwest Minnesota State | 102 | 103 | 205 | +63 |
t | 58 | Ziegenhagen, Kristi | Minnesota State Moorhead | 104 | 101 | 205 | +63 |
60 | Diegel, Brittany | Northern State | 118 | 108 | 226 | +84 | |
61 | Schwartz, Katelyn | Southwest Minnesota State | 104 | 128 | 232 | +90 | |
Patti Serdar | Minnesota State | 86 | wd | DNF |
Team-by-Team Results |
9/12-13/2009 -- Augustana Fall Invitational
Bakker Crossing Golf Course -- Sioux Falls, S.D.
Par 71, 5895 yards -- 9 teams, 62 players
Concordia University, St. Paul | 307 | 305 | 612 | +44 | 1st |
Martin, Anne | 75 | 76 | 151 | +9 | t-1st |
Petterson, Laura | 78 | 74 | 152 | +10 | 3rd |
Noser, Molly | 83 | 75 | 158 | +16 | t-12th |
Bearson, Amanda | 74 | 85 | 159 | +17 | t-14th |
Spangler, Kaytie | 80 | 80 | 160 | +18 | 16th |
Auman, Taylor# | 96 | 90 | 186 | +44 | t-48th |
Burrows, Melissa# | 90 | 96 | 186 | +44 | t-48th |
Eckman, Alicia# | 95 | 97 | 192 | +50 | 54th |
Minnesota State | 308 | 311 | 619 | +51 | 2nd |
Kassie Ellsworth | 75 | 76 | 151 | +9 | t-1st |
Kathleen Ritter | 77 | 78 | 155 | +13 | t-6th |
Jaymie Halvorson | 81 | 75 | 156 | +14 | 8th |
Samantha Bergmann | 75 | 82 | 157 | +15 | t-9th |
Leah Grozdanich# | 82 | 80 | 162 | +20 | t-18th |
Ally Alm# | 82 | 85 | 167 | +25 | t-30th |
Lisa Moline | 89 | 84 | 173 | +31 | t-35th |
Patti Serdar# | 86 | wd | 86 |
Southwest Minnesota State | 319 | 308 | 627 | +59 | 3rd |
Kane, KC | 82 | 72 | 154 | +12 | t-4th |
Lackas, Melissa | 79 | 75 | 154 | +12 | t-4th |
Weiszhaar, Krista | 77 | 81 | 158 | +16 | t-12th |
Baukol, Sarah | 81 | 80 | 161 | +19 | 17th |
Bruns, Stephanie | 90 | 92 | 182 | +40 | t-43rd |
Gudim, Haley# | 95 | 93 | 188 | +46 | 51st |
Wahlstrom, Sarah# | 102 | 103 | 205 | +63 | t-58th |
Schwartz, Katelyn# | 104 | 128 | 232 | +90 | 61st |
Augustana (SD) | 320 | 312 | 632 | +64 | 4th |
Lauer, Kelly | 79 | 76 | 155 | +13 | t-6th |
Lowry, Kelli | 78 | 79 | 157 | +15 | t-9th |
Tobin, Kate | 82 | 80 | 162 | +20 | t-18th |
Kvidera, Emily | 81 | 82 | 163 | +21 | 23rd |
Strautz, Laura | 89 | 77 | 166 | +24 | t-26th |
Holck, Emily# | 83 | 87 | 170 | +28 | 34th |
Benoy, Jennifer# | 87 | 87 | 174 | +32 | 37th |
Leland, Molly# | 86 | 97 | 183 | +41 | 47th |
Winona State | 323 | 332 | 655 | +87 | 5th |
Brittany Freund# | 79 | 83 | 162 | +20 | t-18th |
Courtney Sovereign | 80 | 82 | 162 | +20 | t-18th |
Emma Schmitz | 81 | 84 | 165 | +23 | t-24th |
Michelle Narveson | 81 | 85 | 166 | +24 | t-26th |
Paige Schmidt | 85 | 81 | 166 | +24 | t-26th |
Cassandra Johanns | 81 | 86 | 167 | +25 | t-30th |
Casey Christensen# | 84 | 89 | 173 | +31 | t-35th |
Samantha Koste# | 94 | 81 | 175 | +33 | 38th |
St. Cloud State | 323 | 338 | 661 | +93 | 6th |
Zutz, Lee | 76 | 81 | 157 | +15 | t-9th |
Kerber, Emily | 79 | 83 | 162 | +20 | t-18th |
Haynie, Lauren | 83 | 82 | 165 | +23 | t-24th |
Mann, Shaynna# | 81 | 86 | 167 | +25 | t-30th |
Peters, Nicole | 85 | 92 | 177 | +35 | t-39th |
Kalthoff, Krista | 86 | 96 | 182 | +40 | t-43rd |
Casper, Katie# | 100 | 99 | 199 | +57 | 56th |
Wayne State (Neb.) | 345 | 346 | 691 | +123 | 7th |
McCabe, Heather | 85 | 81 | 166 | +24 | t-26th |
Katsampes, Kelsee | 84 | 83 | 167 | +25 | t-30th |
Fuchtman, Ali | 85 | 93 | 178 | +36 | 41st |
Isom, Katie | 91 | 91 | 182 | +40 | t-43rd |
Barry, Paige | 95 | 91 | 186 | +44 | t-48th |
Minnesota State Moorhead | 368 | 352 | 720 | +152 | 8th |
Ouren, Chelsey | 83 | 76 | 159 | +17 | t-14th |
Northwick, Amanda | 92 | 85 | 177 | +35 | t-39th |
Burke, Brittany | 93 | 97 | 190 | +48 | 53rd |
Boeve, Brittany | 103 | 94 | 197 | +55 | 55th |
Hanson, Marley | 100 | 104 | 204 | +62 | 57th |
Ziegenhagen, Kristi# | 104 | 101 | 205 | +63 | t-58th |
Northern State | 389 | 387 | 776 | +208 | 9th |
Heller, Katie | 89 | 90 | 179 | +37 | 42nd |
Simon, Jessica | 90 | 92 | 182 | +40 | t-43rd |
Hoscheid, Jessica | 92 | 97 | 189 | +47 | 52nd |
Diegel, Brittany | 118 | 108 | 226 | +84 | 60th |
# Indicates individual player
AP-Style Tournament Results |
Augustana Fall Invitational Bakker Crossing Golf Course Sioux Falls, S.D. Dates: 9/12-13/2009 Par 71, 5895 yards Fin. Top 20 teams Scores Total Par 1 Concordia University, St. Paul. 307 305 612 +44 2 Minnesota State................ 308 311 619 +51 3 Southwest Minnesota State...... 319 308 627 +59 4 Augustana (SD)................. 320 312 632 +64 5 Winona State................... 323 332 655 +87 6 St. Cloud State................ 323 338 661 +93 7 Wayne State (Neb.)............. 345 346 691 +123 8 Minnesota State Moorhead....... 368 352 720 +152 9 Northern State................. 389 387 776 +208 Fin. Top 20 Players Team Scores Total Par t 1 Kassie Ellsworth..... Minnesota State................ 75 76 151 +9 t 1 Martin, Anne......... Concordia University, St. Paul. 75 76 151 +9 3 Petterson, Laura..... Concordia University, St. Paul. 78 74 152 +10 t 4 Kane, KC............. Southwest Minnesota State...... 82 72 154 +12 t 4 Lackas, Melissa...... Southwest Minnesota State...... 79 75 154 +12 t 6 Lauer, Kelly......... Augustana (SD)................. 79 76 155 +13 t 6 Kathleen Ritter...... Minnesota State................ 77 78 155 +13 8 Jaymie Halvorson..... Minnesota State................ 81 75 156 +14 t 9 Samantha Bergmann.... Minnesota State................ 75 82 157 +15 t 9 Lowry, Kelli......... Augustana (SD)................. 78 79 157 +15 t 9 Zutz, Lee............ St. Cloud State................ 76 81 157 +15 t 12 Noser, Molly......... Concordia University, St. Paul. 83 75 158 +16 t 12 Weiszhaar, Krista.... Southwest Minnesota State...... 77 81 158 +16 t 14 Bearson, Amanda...... Concordia University, St. Paul. 74 85 159 +17 t 14 Ouren, Chelsey....... Minnesota State Moorhead....... 83 76 159 +17 16 Spangler, Kaytie..... Concordia University, St. Paul. 80 80 160 +18 17 Baukol, Sarah........ Southwest Minnesota State...... 81 80 161 +19 t 18 Brittany Freund...... Winona State................... 79 83 162 +20 t 18 Leah Grozdanich...... Minnesota State................ 82 80 162 +20 t 18 Kerber, Emily........ St. Cloud State................ 79 83 162 +20 t 18 Courtney Sovereign... Winona State................... 80 82 162 +20 t 18 Tobin, Kate.......... Augustana (SD)................. 82 80 162 +20