2009-10 Augustana Women's Golf
5/12-15/2010 -- NCAA Championship

Longbow Golf Course
Mesa, Ariz.
Dates: 5/12-15/2010
Par 71


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   298  285  296  301  1180   +44
2  Rollins   306  306  302  306  1220   +84
3  Florida Southern   317  302  303  299  1221   +85
4  Tarleton State   311  305  306  300  1222   +86
5  Sonoma State   313  305  305  313  1236   +100
6  Grand Valley State   315  312  319  303  1249   +113
7  Cal State-Monterey Bay   319  311  314  310  1254   +118
8  California (PA)   317  321  320  310  1268   +132
9  U. of Indianapolis   317  316  325  316  1274   +138
10  Augustana (SD)   327  317  317  335  1296   +160
11  Minnesota State   325  323  327  332  1307   +171
12  Western New Mexico   349  344  335  324  1352   +216



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Changkija, Sandra  Nova Southeastern   74  67  71  72  284   E
2  Besio, Maria Luz  Newberry   71  68  69  82  290   +6
3  Coe, Joanna  Rollins   74  70  77  74  295   +11
t 4  Audette, Melanie  Florida Southern   82  72  74  71  299   +15
t 4  Austt, Maria Garcia  Nova Southeastern   75  74  78  72  299   +15
t 4  Smith, Ashley  Grand Valley State   77  74  75  73  299   +15
t 7  Cooper, Carla  Tarleton State   79  76  73  74  302   +18
t 7  Kvidera, Emily  Augustana (SD)   72  74  76  80  302   +18
t 7  Whitmore, Nicole  Nova Southeastern   75  75  73  79  302   +18
10  Heller, Spencer  Sonoma State   77  76  73  77  303   +19
11  Chudivan, Cicilia  Cal State-Monterey Bay   75  71  76  82  304   +20
12  Luke, Dianne  California (PA)   78  81  76  70  305   +21
t 13  Carrera, Brittany  Sonoma State   79  76  77  74  306   +22
t 13  Lau, Jacqueline  Tarleton State   76  76  79  75  306   +22
t 13  Lowe, Andrea  Tarleton State   83  73  76  74  306   +22
t 16  Dittertova, Silvie  Florida Southern   82  73  77  75  307   +23
t 16  Gittings, Abbey  Nova Southeastern   74  80  74  79  307   +23
t 18  Bevill, Lyndsey  Northern Kentucky   81  73  78  76  308   +24
t 18  McBride, Lyndsay  U. of Indianapolis   80  76  76  76  308   +24
t 18  Smith, Raelyn  Angelo State   80  78  77  73  308   +24
t 21  Collins, Taylor  Nova Southeastern   83  69  79  78  309   +25
t 21  Hoffman, Sarah  Grand Valley State   76  77  81  75  309   +25
t 21  Ulander, Kim  Florida Southern   81  77  73  78  309   +25
t 21  Vargas, Daniela  Rollins   79  80  75  75  309   +25
t 25  Andersson, Marianne  Florida Southern   76  80  79  75  310   +26
t 25  Lake, Darcy  Cal State-Monterey Bay   78  79  77  76  310   +26
t 27  Galande, Shweta  Missouri-St. Louis   80  80  77  74  311   +27
t 27  Rothenfluh, Fabia  Rollins   81  79  74  77  311   +27
t 27  Ward, Katy  Tarleton State   74  81  79  77  311   +27
t 30  Holthaus, McKenzie  Upper Iowa   78  82  76  76  312   +28
t 30  Seo, Brianna  Rollins   79  77  76  80  312   +28
t 30  Soekland, Courtney  Cal State-Monterey Bay   80  78  79  75  312   +28
33  Bennett, Caitlin  Grand Valley State   78  80  79  76  313   +29
t 34  Dunn, Georgina  Grand Canyon University   77  76  83  78  314   +30
t 34  Stapff, Isadora  Barry University   78  79  78  79  314   +30
t 36  HelgetRobinson, C.  Sonoma State   78  79  79  81  317   +33
t 36  Prascsak, Sarah  U. of Indianapolis   78  77  82  80  317   +33
t 36  Tham, Melanie  Tarleton State   82  80  78  77  317   +33
t 39  Lopez, Maria  California (PA)   82  82  79  76  319   +35
t 39  Rothermel, Jenna  California (PA)   79  76  79  85  319   +35
t 39  Tobin, Kate  Augustana (SD)   83  77  75  84  319   +35
t 42  Choate, Katrina  Drury University   83  74  83  80  320   +36
t 42  Flannigan, Emily  Florida Southern   78  81  79  82  320   +36
t 42  Warrington, Carley  Belmont Abbey   81  79  80  80  320   +36
t 45  Marcsdottir, Elin  Rollins   74  81  83  84  322   +38
t 45  Preeshl, Jill  Upper Iowa   85  79  79  79  322   +38
t 47  Kassie Ellsworth  Minnesota State   75  79  83  86  323   +39
t 47  Mortimeyer, Tara  Sonoma State   84  77  76  86  323   +39
t 49  Glynnis Price  Western New Mexico   85  84  77  78  324   +40
t 49  Russell, Tess  Sonoma State   79  76  88  81  324   +40
51  Pinnick, Darin  U. of Indianapolis   79  80  87  79  325   +41
52  Lauer, Kelly  Augustana (SD)   81  82  74  90  327   +43
t 53  Lisa Moline  Minnesota State   84  82  78  85  329   +45
t 53  Waddy, Gianna  Cal State-Monterey Bay   86  83  82  78  329   +45
55  Tyler, Allison  U. of Indianapolis   80  83  86  81  330   +46
t 56  Beard, Ashley  Grand Valley State   84  81  84  82  331   +47
t 56  Samantha Bergmann  Minnesota State   81  83  84  83  331   +47
58  Sara Wissing  Nebraska-Kearney   82  85  84  81  332   +48
59  Kiley, Megan  U. of Indianapolis   83  85  81  85  334   +50
t 60  Kathleen Ritter  Minnesota State   90  79  86  80  335   +51
t 60  Sharpe, Katie  Western Washington   83  85  84  83  335   +51
62  Tyler, Allie  Grand Valley State   89  87  84  79  339   +55
63  Aranda, Lorena  California (PA)   85  82  92  82  341   +57
64  Jaymie Halvorson  Minnesota State   85  91  82  84  342   +58
t 65  Faylyn Beyale  Western New Mexico   89  85  89  81  344   +60
t 65  Carissa Schwalm  Western New Mexico   91  88  80  85  344   +60
67  Haley Raymond  Western New Mexico   91  92  89  80  352   +68
t 68  Benoy, Jennifer  Augustana (SD)   93  84  92  84  353   +69
t 68  Megan Downey  Western New Mexico   84  87  96  86  353   +69
70  Halas, Leticia  Cal State-Monterey Bay   93  92  92  81  358   +74
71  Lowry, Kelli  Augustana (SD)   91  94  94  87  366   +82
 Palmberg, Karina  California (PA)   78  dq  86  82 DNF



 Team-by-Team Results
 

5/12-15/2010 -- NCAA Championship
Longbow Golf Course -- Mesa, Ariz.
Par 71 -- 23 teams, 72 players

 
Nova Southeastern   298 285 296 301   1180    +44   1st
Changkija, Sandra   74 67 71 72   284   E   1st
Austt, Maria Garcia   75 74 78 72   299    +15   t-4th
Whitmore, Nicole   75 75 73 79   302    +18   t-7th
Gittings, Abbey   74 80 74 79   307    +23   t-16th
Collins, Taylor   83 69 79 78   309    +25   t-21st

 
Rollins   306 306 302 306   1220    +84   2nd
Coe, Joanna   74 70 77 74   295    +11   3rd
Vargas, Daniela   79 80 75 75   309    +25   t-21st
Rothenfluh, Fabia   81 79 74 77   311    +27   t-27th
Seo, Brianna   79 77 76 80   312    +28   t-30th
Marcsdottir, Elin   74 81 83 84   322    +38   t-45th

 
Florida Southern   317 302 303 299   1221    +85   3rd
Audette, Melanie   82 72 74 71   299    +15   t-4th
Dittertova, Silvie   82 73 77 75   307    +23   t-16th
Ulander, Kim   81 77 73 78   309    +25   t-21st
Andersson, Marianne   76 80 79 75   310    +26   t-25th
Flannigan, Emily   78 81 79 82   320    +36   t-42nd

 
Tarleton State   311 305 306 300   1222    +86   4th
Cooper, Carla   79 76 73 74   302    +18   t-7th
Lau, Jacqueline   76 76 79 75   306    +22   t-13th
Lowe, Andrea   83 73 76 74   306    +22   t-13th
Ward, Katy   74 81 79 77   311    +27   t-27th
Tham, Melanie   82 80 78 77   317    +33   t-36th

 
Sonoma State   313 305 305 313   1236    +100   5th
Heller, Spencer   77 76 73 77   303    +19   10th
Carrera, Brittany   79 76 77 74   306    +22   t-13th
HelgetRobinson, C.   78 79 79 81   317    +33   t-36th
Mortimeyer, Tara   84 77 76 86   323    +39   t-47th
Russell, Tess   79 76 88 81   324    +40   t-49th

 
Grand Valley State   315 312 319 303   1249    +113   6th
Smith, Ashley   77 74 75 73   299    +15   t-4th
Hoffman, Sarah   76 77 81 75   309    +25   t-21st
Bennett, Caitlin   78 80 79 76   313    +29   33rd
Beard, Ashley   84 81 84 82   331    +47   t-56th
Tyler, Allie   89 87 84 79   339    +55   62nd

 
Cal State-Monterey Bay   319 311 314 310   1254    +118   7th
Chudivan, Cicilia   75 71 76 82   304    +20   11th
Lake, Darcy   78 79 77 76   310    +26   t-25th
Soekland, Courtney   80 78 79 75   312    +28   t-30th
Waddy, Gianna   86 83 82 78   329    +45   t-53rd
Halas, Leticia   93 92 92 81   358    +74   70th

 
California (PA)   317 321 320 310   1268    +132   8th
Luke, Dianne   78 81 76 70   305    +21   12th
Lopez, Maria   82 82 79 76   319    +35   t-39th
Rothermel, Jenna   79 76 79 85   319    +35   t-39th
Aranda, Lorena   85 82 92 82   341    +57   63rd
Palmberg, Karina   78 dq 86 82   246

 
U. of Indianapolis   317 316 325 316   1274    +138   9th
McBride, Lyndsay   80 76 76 76   308    +24   t-18th
Prascsak, Sarah   78 77 82 80   317    +33   t-36th
Pinnick, Darin   79 80 87 79   325    +41   51st
Tyler, Allison   80 83 86 81   330    +46   55th
Kiley, Megan   83 85 81 85   334    +50   59th

 
Augustana (SD)   327 317 317 335   1296    +160   10th
Kvidera, Emily   72 74 76 80   302    +18   t-7th
Tobin, Kate   83 77 75 84   319    +35   t-39th
Lauer, Kelly   81 82 74 90   327    +43   52nd
Benoy, Jennifer   93 84 92 84   353    +69   t-68th
Lowry, Kelli   91 94 94 87   366    +82   71st

 
Minnesota State   325 323 327 332   1307    +171   11th
Kassie Ellsworth   75 79 83 86   323    +39   t-47th
Lisa Moline   84 82 78 85   329    +45   t-53rd
Samantha Bergmann   81 83 84 83   331    +47   t-56th
Kathleen Ritter   90 79 86 80   335    +51   t-60th
Jaymie Halvorson   85 91 82 84   342    +58   64th

 
Western New Mexico   349 344 335 324   1352    +216   12th
Glynnis Price   85 84 77 78   324    +40   t-49th
Faylyn Beyale   89 85 89 81   344    +60   t-65th
Carissa Schwalm   91 88 80 85   344    +60   t-65th
Haley Raymond   91 92 89 80   352    +68   67th
Megan Downey   84 87 96 86   353    +69   t-68th

 
Angelo State  
Smith, Raelyn#   80 78 77 73   308    +24   t-18th

 
Barry University  
Stapff, Isadora#   78 79 78 79   314    +30   t-34th

 
Belmont Abbey  
Warrington, Carley#   81 79 80 80   320    +36   t-42nd

 
Drury University  
Choate, Katrina#   83 74 83 80   320    +36   t-42nd

 
Grand Canyon University  
Dunn, Georgina#   77 76 83 78   314    +30   t-34th

 
Missouri-St. Louis  
Galande, Shweta#   80 80 77 74   311    +27   t-27th

 
Nebraska-Kearney  
Sara Wissing#   82 85 84 81   332    +48   58th

 
Newberry  
Besio, Maria Luz#   71 68 69 82   290    +6   2nd

 
Northern Kentucky  
Bevill, Lyndsey#   81 73 78 76   308    +24   t-18th

 
Upper Iowa  
Holthaus, McKenzie#   78 82 76 76   312    +28   t-30th
Preeshl, Jill#   85 79 79 79   322    +38   t-45th

 
Western Washington  
Sharpe, Katie#   83 85 84 83   335    +51   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Championship
Longbow Golf Course
Mesa, Ariz.
Dates: 5/12-15/2010
Par 71

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Nova Southeastern..............  298  285  296  301   1180    +44
   2  Rollins........................  306  306  302  306   1220    +84
   3  Florida Southern...............  317  302  303  299   1221    +85
   4  Tarleton State.................  311  305  306  300   1222    +86
   5  Sonoma State...................  313  305  305  313   1236   +100
   6  Grand Valley State.............  315  312  319  303   1249   +113
   7  Cal State-Monterey Bay.........  319  311  314  310   1254   +118
   8  California (PA)................  317  321  320  310   1268   +132
   9  U. of Indianapolis.............  317  316  325  316   1274   +138
  10  Augustana (SD).................  327  317  317  335   1296   +160
  11  Minnesota State................  325  323  327  332   1307   +171
  12  Western New Mexico.............  349  344  335  324   1352   +216


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Changkija, Sandra.... Nova Southeastern..............   74   67   71   72    284      E
   2  Besio, Maria Luz..... Newberry.......................   71   68   69   82    290     +6
   3  Coe, Joanna.......... Rollins........................   74   70   77   74    295    +11
t  4  Audette, Melanie..... Florida Southern...............   82   72   74   71    299    +15
t  4  Austt, Maria Garcia.. Nova Southeastern..............   75   74   78   72    299    +15
t  4  Smith, Ashley........ Grand Valley State.............   77   74   75   73    299    +15
t  7  Cooper, Carla........ Tarleton State.................   79   76   73   74    302    +18
t  7  Kvidera, Emily....... Augustana (SD).................   72   74   76   80    302    +18
t  7  Whitmore, Nicole..... Nova Southeastern..............   75   75   73   79    302    +18
  10  Heller, Spencer...... Sonoma State...................   77   76   73   77    303    +19
  11  Chudivan, Cicilia.... Cal State-Monterey Bay.........   75   71   76   82    304    +20
  12  Luke, Dianne......... California (PA)................   78   81   76   70    305    +21
t 13  Carrera, Brittany.... Sonoma State...................   79   76   77   74    306    +22
t 13  Lau, Jacqueline...... Tarleton State.................   76   76   79   75    306    +22
t 13  Lowe, Andrea......... Tarleton State.................   83   73   76   74    306    +22
t 16  Dittertova, Silvie... Florida Southern...............   82   73   77   75    307    +23
t 16  Gittings, Abbey...... Nova Southeastern..............   74   80   74   79    307    +23
t 18  Bevill, Lyndsey...... Northern Kentucky..............   81   73   78   76    308    +24
t 18  McBride, Lyndsay..... U. of Indianapolis.............   80   76   76   76    308    +24
t 18  Smith, Raelyn........ Angelo State...................   80   78   77   73    308    +24