#12 Peek, Kayla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/11/2009 vs St. Cloud State...... 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 at Winona State......... 0-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 19, 2009 CONCORDIA, ST. PAUL..... 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2009 ST. CLOUD STATE......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 at Northern State....... 2-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 27, 2009 at University of Mary... 1-2 * * 0 0 0 2 .000 2 .500 0 0-0
10/04/09 at Wayne State (Neb.)... 0-0 * 0 0 0 1 .000 1 .600 0 0-0
Oct 10, 2009 WINONA STATE............ 0-3 * 0 0 0 2 .000 1 .571 0 0-0
Oct 11, 2009 UPPER IOWA.............. 0-0 * 0 0 0 2 .000 0 .444 0 0-0
Oct 17, 2009 at Southwest Minnesota.. 4-1 * * 1 0 2 2 .091 1 .455 1 0-0
Oct 18, 2009 at Minnesota State...... 1-3 * * 0 0 0 0 .091 0 .455 0 0-0
Oct 24, 2009 MSU MOORHEAD............ 4-2 * * 0 2 2 2 .077 1 .462 0 0-0
Oct 25, 2009 MINNESOTA, CROOKSTON.... 2-1 * * 0 0 0 3 .062 2 .500 0 0-0
Oct 30, 2009 at Bemidji State........ 2-3 * * 0 0 0 0 .062 0 .500 0 0-0
Nov 01, 2009 at Minnesota Duluth..... 0-1 * * 0 0 0 2 .056 1 .500 0 0-0
Totals............................... 22-24 15-8 1 2 4 18 .056 9 .500 1 0-0
Games played: 15
Shots per game: 1.20
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27