#17 Goos, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 at Adams State.......... 2-0 * * 1 0 2 3 .333 2 .667 0 1-1
Aug 29, 2009 vs Fort Lewis........... 0-4 * * 0 0 0 1 .250 1 .750 0 0-0
Aug 30, 2009 at New Mexico Highlands. 2-0 * * 1 0 2 2 .333 1 .667 1 1-1
Sep 05, 2009 vs Colorado Christian... 0-0 * 0 0 0 3 .222 0 .444 0 0-0
Sep 06, 2009 at Montana St. Billings. 2-3 * * 0 0 0 2 .182 1 .455 0 0-0
09/11/2009 vs St. Cloud State...... 4-3 * * 1 2 4 7 .167 5 .556 0 0-0
Sep 13, 2009 at Winona State......... 0-2 * * 0 0 0 3 .143 1 .524 0 0-0
Sep 19, 2009 CONCORDIA, ST. PAUL..... 2-2 * * 0 0 0 0 .143 0 .524 0 0-0
Sep 20, 2009 ST. CLOUD STATE......... 0-0 * * 0 0 0 4 .120 3 .560 0 0-0
Sep 26, 2009 at Northern State....... 2-1 * * 0 0 0 1 .115 0 .538 0 0-0
Sep 27, 2009 at University of Mary... 1-2 * * 0 0 0 3 .103 1 .517 0 0-0
10/04/09 at Wayne State (Neb.)... 0-0 * 0 0 0 4 .091 0 .455 0 0-0
Oct 10, 2009 WINONA STATE............ 0-3 * * 0 0 0 2 .086 1 .457 0 0-0
Oct 11, 2009 UPPER IOWA.............. 0-0 * 0 0 0 1 .083 1 .472 0 0-0
Oct 17, 2009 at Southwest Minnesota.. 4-1 * * 0 1 1 2 .079 1 .474 0 0-0
Oct 18, 2009 at Minnesota State...... 1-3 * * 0 0 0 1 .077 0 .462 0 0-0
Oct 24, 2009 MSU MOORHEAD............ 4-2 * 0 2 2 2 .073 2 .488 0 0-0
Oct 25, 2009 MINNESOTA, CROOKSTON.... 2-1 * 0 1 1 2 .070 1 .488 0 0-0
Oct 30, 2009 at Bemidji State........ 2-3 * * 0 0 0 4 .064 4 .532 0 0-0
Nov 01, 2009 at Minnesota Duluth..... 0-1 * * 0 0 0 2 .061 2 .551 0 0-0
Totals............................... 28-31 20-15 3 6 12 49 .061 27 .551 1 2-2
Games played: 20
Shots per game: 2.45
Goals per game: 0.15
Assists per game: 0.30
Points per game: 0.60