# 4 Forder, Alex
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 at Adams State.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2009 vs Fort Lewis........... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2009 at New Mexico Highlands. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 vs Colorado Christian... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 at Montana St. Billings. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2009 at Winona State......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 CONCORDIA, ST. PAUL..... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2009 ST. CLOUD STATE......... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 at Northern State....... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2009 at University of Mary... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
10/04/09 at Wayne State (Neb.)... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 WINONA STATE............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2009 UPPER IOWA.............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 at Southwest Minnesota.. 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2009 at Minnesota State...... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2009 MSU MOORHEAD............ 4-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2009 MINNESOTA, CROOKSTON.... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2009 at Bemidji State........ 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2009 at Minnesota Duluth..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 24-28 19-9 0 0 0 0 .000 0 .000 0 0-0
Games played: 19