Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NSIC  Pitcher of record  Attend  Time 
!  Feb 12, 2010  vs  New Mexico Highlands  W  10-2       10-10-0  /  2-6-3  5   1-0-0  0-0-0   Durland (W 1-0)  100  1:31 
!  Feb 12, 2010  vs  Chadron State  W  7-3       7-7-1  /  3-7-4  7   2-0-0  0-0-0   Meyer,A. (W 1-0)  120  1:43 
!  Feb 13, 2010  vs  Saint Martin's  W  7-5       7-10-0  /  5-11-1  7   3-0-0  0-0-0   Stewart (W 1-0)  110  1:49 
!  Feb 13, 2010  vs  Western New Mexico  W  2-1       2-11-3  /  1-4-0  7   4-0-0  0-0-0   Meyer,A. (W 2-0)  110  1:32 
!  Feb 13, 2010  vs  Academy of Art  W  8-2       8-11-3  /  2-4-3  7   5-0-0  0-0-0   Stewart (W 2-0)  110  2:00 
  Mar 03, 2010  vs  MSU Moorhead-1  W  8-0       8-6-0  /  0-1-4  6   6-0-0  0-0-0   Durland (W 2-0)  37  1:22 
  Mar 03, 2010  vs  MSU Moorhead-2  W  9-0       9-11-0  /  0-3-0  5   7-0-0  0-0-0   Stewart (W 3-0)  37  1:02 
&  Mar 14, 2010  vs  Dowling  W  5-3       5-4-1  /  3-8-1  7   8-0-0  0-0-0   Durland (W 3-0)  30  2:00 
&  Mar 14, 2010  vs  Lynn  W  8-7       8-6-3  /  7-12-1  7   9-0-0  0-0-0   Stewart (W 4-0)  37  1:57 
&  Mar 15, 2010  vs  Shephard  W  5-4       5-6-3  /  4-6-2  7   10-0-0  0-0-0   Meyer,A. (W 3-0)  27  2:00 
&  Mar 15, 2010  vs  New York Tech  W  10-4       10-12-1  /  4-6-1  7   11-0-0  0-0-0   Stewart (W 5-0)  47  1:29 
&  Mar 16, 2010  vs  Caldwell  W  6-1       6-8-1  /  1-1-1  7   12-0-0  0-0-0   Durland (W 4-0)  48  1:45 
&  Mar 16, 2010  vs  Quincy  W  11-3       11-17-1  /  3-4-0  6   13-0-0  0-0-0   Meyer,A. (W 4-0)  48  1:39 
&  Mar 18, 2010  vs  Adelphi    0-2  L     0-4-1  /  2-4-0  7   13-1-0  0-0-0   Stewart (L 5-1)  50  1:23 
&  Mar 18, 2010  vs  U of New Haven    5-7  L     5-4-0  /  7-9-1  7   13-2-0  0-0-0   Durland (L 4-1)  52  1:28 
&  Mar 19, 2010  vs  Bridgeport  W  4-0       4-8-1  /  0-2-0  7   14-2-0  0-0-0   Meyer,A. (W 5-0)  54  1:34 
&  Mar 19, 2010  vs  Shephard  W  6-0       6-7-0  /  0-5-5  7   15-2-0  0-0-0   Stewart (W 6-1)  55  1:18 
&  Mar 20, 2010  vs  #5 Wayne State (Mich.)    0-4  L     0-4-0  /  4-9-0  7   15-3-0  0-0-0   Durland (L 4-2)  65  1:17 
&  Mar 20, 2010  vs  #5 Wayne State (Mich.)  W  4-3       4-8-2  /  3-3-3  7   16-3-0  0-0-0   Stewart (W 7-1)  65  1:35 
&  Mar 21, 2010  vs  Cornell    4-5  L     4-6-4  /  5-5-2  (10)   16-4-0  0-0-0   Meyer,A. (L 5-1)  30  1:24 
&  Mar 21, 2010  vs  Cornell    11-17  L     11-14-2  /  17-16-1  7   16-5-0  0-0-0   Meyer,A. (L 5-2)  33  1:49 
*  Apr 02, 2010  at  Minnesota, Crookston-1  W  5-4       5-11-2  /  4-2-3  7   17-5-0  1-0-0   Meyer,A. (W 6-2)  60  2:00 
*  Apr 02, 2010  at  Minnesota, Crookston-2  W  3-0       3-7-1  /  0-0-1  7   18-5-0  2-0-0   Stewart (W 8-1)  55  1:15 
*  Apr 03, 2010  at  MSU Moorhead-1  W  10-0       10-12-0  /  0-2-4  5   19-5-0  3-0-0   Meyer,A. (W 7-2)  43  1:22 
*  Apr 03, 2010  at  MSU Moorhead-2  W  6-0       6-8-0  /  0-2-5  7   20-5-0  4-0-0   Stewart (W 9-1)  43  2:00 
*  Apr 07, 2010    UPPER IOWA-1  W  4-3       4-7-2  /  3-9-2  7   21-5-0  5-0-0   Meyer,A. (W 8-2)  75  1:45 
*  Apr 07, 2010    UPPER IOWA-2  W  7-2       7-9-0  /  2-5-3  7   22-5-0  6-0-0   Stewart (W 10-1)  75  1:42 
  Apr 08, 2010    SIOUX FALLS-1  W  12-1       12-13-1  /  1-4-1  5   23-5-0  6-0-0   Durland (W 5-2)  77  1:30 
  Apr 08, 2010    SIOUX FALLS-2  W  8-0       8-8-0  /  0-3-1  5   24-5-0  6-0-0   Anderson (W 1-0)  77  0:54 
*  Apr 10, 2010    WAYNE STATE (NEB.)-1  W  2-1       2-5-2  /  1-6-0  (10)   25-5-0  7-0-0   Meyer,A. (W 9-2)  146  2:03 
*  Apr 10, 2010    WAYNE STATE (NEB.)-2  W  9-6       9-12-1  /  6-8-2  7   26-5-0  8-0-0   Durland (W 6-2)  146  1:38 
  Apr 11, 2010  at  Nebraska-Omaha-1    2-3  L     2-7-2  /  3-8-0  7   26-6-0  8-0-0   Meyer,A. (L 9-3)  144  1:32 
  Apr 11, 2010  at  Nebraska-Omaha-2    6-7  L     6-15-3  /  7-10-2  (8)   26-7-0  8-0-0   Durland (L 6-3)  141  1:55 
*  Apr 14, 2010    WINONA STATE-1  W  9-2       9-7-3  /  2-6-0  7   27-7-0  9-0-0   Meyer,A. (W 10-3)  67  1:40 
*  Apr 14, 2010    WINONA STATE-2    2-7  L     2-7-1  /  7-10-1  7   27-8-0  9-1-0   Stewart (L 10-2)  63  1:31 
*  Apr 17, 2010  at  Northern State-1  W  3-0       3-10-2  /  0-5-3  7   28-8-0  10-1-0   Anderson (W 2-0)  65  1:45 
*  Apr 17, 2010  at  Northern State-2  W  8-0       8-15-1  /  0-3-0  7   29-8-0  11-1-0   Meyer,A. (W 11-3)  60  1:30 
*  Apr 18, 2010  at  University of Mary-1  W  4-2       4-8-3  /  2-12-1  (10)   30-8-0  12-1-0   Meyer,A. (W 12-3)  59  2:12 
*  Apr 18, 2010  at  University of Mary-2  W  4-2       4-8-0  /  2-4-0  7   31-8-0  13-1-0   Stewart (W 11-2)  52  1:40 
*  Apr 22, 2010    SOUTHWEST MINNESOTA-1  W  13-4       13-13-0  /  4-7-1  5   32-8-0  14-1-0   Meyer,A. (W 13-3)  84  1:32 
*  Apr 22, 2010    SOUTHWEST MINNESOTA-2  W  6-3       6-13-0  /  3-11-0  7   33-8-0  15-1-0   Stewart (W 12-2)  81  1:33 
*  Apr 25, 2010    BEMIDJI STATE-1  W  14-0       14-13-0  /  0-1-2  5   34-8-0  16-1-0   Meyer,A. (W 14-3)  56  1:15 
*  Apr 25, 2010    BEMIDJI STATE-2  W  8-0       8-10-0  /  0-2-1  5   35-8-0  17-1-0   Anderson (W 3-0)  58  1:15 
*  Apr 27, 2010    MINNESOTA DULUTH-1  W  8-1       8-8-0  /  1-7-2  7   36-8-0  18-1-0   Meyer,A. (W 15-3)  37  1:41 
*  Apr 27, 2010    MINNESOTA DULUTH-2  W  7-2       7-9-0  /  2-9-1  7   37-8-0  19-1-0   Durland (W 7-3)  46  1:57 
*  Apr 28, 2010    #24 MINNESOTA STATE-1  W  7-2       7-11-2  /  2-5-2  7   38-8-0  20-1-0   Meyer,A. (W 16-3)  56  1:30 
*  Apr 28, 2010    #24 MINNESOTA STATE-2    4-7  L     4-9-4  /  7-17-2  (13)   38-9-0  20-2-0   Durland (L 7-4)  51  2:42 
*  May 01, 2010  at  St. Cloud State-1  W  8-1       8-13-0  /  1-4-2  7   39-9-0  21-2-0   Meyer,A. (W 17-3)  211  1:54 
*  May 01, 2010  at  St. Cloud State-2  W  3-2       3-7-1  /  2-6-0  (8)   40-9-0  22-2-0   Anderson (W 4-0)  214  2:00 
*  May 02, 2010  at  Concordia, St. Paul-1  W  4-3       4-9-1  /  3-10-0  7   41-9-0  23-2-0   Durland (W 8-4)  90  1:39 
*  May 02, 2010  at  Concordia, St. Paul-2    2-7  L     2-3-2  /  7-8-1  7   41-10-0  23-3-0   Anderson (L 4-1)  100  1:20 
$  May 07, 2010    SOUTHWEST MINNESOTA  W  7-3       7-11-0  /  3-6-2  7   42-10-0  23-3-0   Meyer,A. (W 18-3)  67  1:56 
$  May 07, 2010    #24 MINNESOTA STATE  W  3-0       3-7-1  /  0-6-2  7   43-10-0  23-3-0   Meyer,A. (W 19-3)  68  1:57 
$  May 08, 2010    WAYNE STATE (NEB.)    0-2  L     0-2-1  /  2-5-0  7   43-11-0  23-3-0   Meyer,A. (L 19-4)  103  1:25 
$  May 08, 2010    CONCORDIA, ST. PAUL  W  9-8       9-12-3  /  8-8-1  7   44-11-0  23-3-0   Durland (W 9-4)  113  1:42 
$  May 08, 2010  vs  Wayne State (Neb.)    0-2  L     0-3-0  /  2-7-0  7   44-12-0  23-3-0   Meyer,A. (L 19-5)  174  1:33 
%  May 14, 2010  vs  Concordia, St. Paul    0-2  L     0-4-1  /  2-3-0  7   44-13-0  23-3-0   Meyer,A. (L 19-6)  150  1:25 
%  May 15, 2010  vs  Minnesota Duluth  W  3-2       3-4-1  /  2-6-1  7   45-13-0  23-3-0   Meyer,A. (W 20-6)  115  1:25 
%  May 15, 2010  vs  Concordia, St. Paul  W  5-2       5-9-1  /  2-8-0  (8)   46-13-0  23-3-0   Durland (W 10-4)  100  1:25 
%  May 16, 2010  at  #17 Wayne State (Neb.)    1-2  L     1-4-1  /  2-9-2  7   46-14-0  23-3-0   Meyer,A. (L 20-7)  238  1:15 

* = Northern Sun Intercollegiate Conference game
! = The Desert Stinger, Las Vegas, NV
& = Rebel Spring Games, Kissimmee, FL
$ = NSIC Tournament, Sioux Falls, SD
% = NCAA Tournament, Wayne, NE

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 12, 2010  vs  New Mexico Highlands  22  10  10  9  3  0  3  4  0  2  1  0  1  0  1  5  15  9  0  .455 
  Feb 12, 2010  vs  Chadron State   28  7  7  4  4  0  0  6  2  1  0  1  1  0  0  3  21  6  1  .340 
  Feb 13, 2010  vs  Saint Martin's   32  7  10  7  1  1  0  2  0  3  0  2  0  0  0  3  21  9  0  .329 
  Feb 13, 2010  vs  Western New Mexico   26  2  11  2  1  0  0  2  0  4  0  0  0  0  0  3  21  10  3  .352 
  Feb 13, 2010  vs  Academy of Art   32  8  11  5  2  0  1  2  0  3  0  1  0  1  0  9  21  9  3  .350 
  Mar 03, 2010  vs  MSU Moorhead   22  8  6  3  2  0  0  9  0  1  1  0  1  0  0  4  15  9  0  .340 
  Mar 03, 2010  vs  MSU Moorhead   21  9  11  9  3  1  2  0  0  0  0  1  1  1  0  2  15  7  0  .361 
  Mar 14, 2010  vs  Dowling   27  5  4  5  0  0  1  4  0  4  0  0  0  0  0  12  21  17  1  .333 
  Mar 14, 2010  vs  Lynn   25  8  6  7  0  0  0  6  0  6  0  0  2  2  0  2  21  12  3  .323 
  Mar 15, 2010  vs  Shephard   26  5  6  5  2  0  0  4  0  5  0  1  1  0  0  6  21  7  3  .314 
  Mar 15, 2010  vs  New York Tech   30  10  12  10  0  0  2  3  0  2  1  0  0  1  0  4  21  12  1  .323 
  Mar 16, 2010  vs  Caldwell   22  6  8  6  5  1  0  2  0  0  1  0  2  1  0  3  21  10  1  .326 
  Mar 16, 2010  vs  Quincy   30  11  17  11  4  1  2  4  0  0  1  0  1  0  0  4  18  6  1  .347 
  Mar 18, 2010  vs  Adelphi   23  0  4  0  0  0  0  1  0  0  1  0  1  0  0  5  18  7  1  .336 
  Mar 18, 2010  vs  U of New Haven   22  5  4  4  0  0  1  4  0  3  0  0  1  1  0  5  21  15  0  .327 
  Mar 19, 2010  vs  Bridgeport   24  4  8  4  3  0  0  3  0  1  0  0  0  0  0  2  21  7  1  .328 
  Mar 19, 2010  vs  Shephard   29  6  7  5  2  0  0  3  0  2  0  2  2  0  0  2  21  10  0  .322 
  Mar 20, 2010  vs  Wayne State (Mich.)   25  0  4  0  1  0  0  0  0  0  0  0  0  0  0  12  18  10  0  .313 
  Mar 20, 2010  vs  Wayne State (Mich.)   27  4  8  3  2  0  1  2  0  0  0  0  1  0  0  4  21  13  2  .312 
  Mar 21, 2010  vs  Cornell   35  4  6  4  1  0  1  4  0  0  0  0  1  0  0  13  27  15  4  .303 
  Mar 21, 2010  vs  Cornell   34  11  14  11  4  0  0  1  0  0  0  1  0  0  0  2  21  11  2  .310 
*  Apr 02, 2010  at  Minnesota, Crookston  31  5  11  5  0  0  1  6  0  1  3  0  0  0  0  3  21  7  2  .312 
*  Apr 02, 2010  at  Minnesota, Crookston  27  3  7  3  2  0  2  0  0  0  0  0  1  0  0  3  21  5  1  .310 
*  Apr 03, 2010  at  MSU Moorhead   28  10  12  7  2  0  1  4  0  0  0  0  0  0  0  3  15  7  0  .315 
*  Apr 03, 2010  at  MSU Moorhead   30  6  8  4  0  0  0  2  0  3  0  1  1  1  0  5  21  5  0  .313 
*  Apr 07, 2010    UPPER IOWA   27  4  7  4  2  0  1  4  0  0  0  0  0  0  1  3  21  10  2  .311 
*  Apr 07, 2010    UPPER IOWA   27  7  9  6  3  0  2  4  0  2  0  0  1  0  0  3  21  7  0  .311 
  Apr 08, 2010    SIOUX FALLS   24  12  13  11  8  0  2  2  0  0  0  0  0  1  0  3  15  7  1  .319 
  Apr 08, 2010    SIOUX FALLS   20  8  8  7  3  0  0  3  0  1  0  2  0  0  0  2  15  5  0  .321 
*  Apr 10, 2010    WAYNE STATE (NEB.)   33  2  5  2  1  0  1  0  0  0  0  0  0  0  0  10  30  12  2  .314 
*  Apr 10, 2010    WAYNE STATE (NEB.)   30  9  12  9  1  0  4  2  0  2  0  0  1  0  0  6  21  13  1  .317 
  Apr 11, 2010  at  Nebraska-Omaha   29  2  7  2  2  0  0  2  0  0  0  0  0  0  0  7  18  6  2  .315 
  Apr 11, 2010  at  Nebraska-Omaha   40  6  15  6  0  0  2  1  0  0  0  0  0  0  0  3  22  9  3  .317 
*  Apr 14, 2010    WINONA STATE   22  9  7  8  1  0  2  9  0  0  0  0  2  0  0  3  21  7  3  .317 
*  Apr 14, 2010    WINONA STATE   27  2  7  2  2  0  0  2  0  0  1  0  0  0  0  3  21  12  1  .316 
*  Apr 17, 2010  at  Northern State   29  3  10  3  1  0  0  0  0  3  1  0  0  1  0  4  21  6  2  .316 
*  Apr 17, 2010  at  Northern State   35  8  15  8  3  0  2  2  0  2  0  1  1  0  0  3  21  11  1  .320 
*  Apr 18, 2010  at  University of Mary   36  4  8  4  0  0  1  4  0  0  1  0  2  0  0  2  30  11  3  .317 
*  Apr 18, 2010  at  University of Mary   26  4  8  4  3  0  0  3  0  0  0  0  2  0  0  1  21  12  0  .317 
*  Apr 22, 2010    SOUTHWEST MINNESOTA   24  13  13  13  1  0  2  4  0  1  0  2  1  0  0  4  15  7  0  .322 
*  Apr 22, 2010    SOUTHWEST MINNESOTA   29  6  13  6  1  0  3  1  0  0  0  0  0  0  0  5  21  13  0  .325 
*  Apr 25, 2010    BEMIDJI STATE   25  14  13  13  6  0  3  6  0  3  0  0  1  0  0  2  15  6  0  .329 
*  Apr 25, 2010    BEMIDJI STATE   24  8  10  8  2  0  1  2  0  0  0  0  0  0  0  3  15  5  0  .331 
*  Apr 27, 2010    MINNESOTA DULUTH   26  8  8  6  2  0  1  4  0  0  0  2  1  0  0  8  21  11  0  .330 
*  Apr 27, 2010    MINNESOTA DULUTH   26  7  9  6  0  1  1  2  0  3  0  1  2  0  0  6  21  10  0  .331 
*  Apr 28, 2010    MINNESOTA STATE   28  7  11  5  4  0  0  1  0  1  0  0  2  1  0  2  21  9  2  .332 
*  Apr 28, 2010    MINNESOTA STATE   48  4  9  3  1  1  0  2  1  1  0  0  1  0  0  9  39  16  4  .327 
*  May 01, 2010  at  St. Cloud State   32  8  13  6  1  0  2  6  0  0  1  0  1  0  0  3  21  9  0  .329 
*  May 01, 2010  at  St. Cloud State   29  3  7  3  1  0  1  2  0  1  0  0  2  0  0  1  24  19  1  .327 
*  May 02, 2010  at  Concordia, St. Paul   27  4  9  4  2  0  2  1  0  0  1  0  1  0  0  6  21  15  1  .327 
*  May 02, 2010  at  Concordia, St. Paul   24  2  3  1  1  0  0  1  0  0  0  0  0  0  0  5  18  11  2  .324 
  May 07, 2010    SOUTHWEST MINNESOTA   29  7  11  7  4  0  1  3  0  1  0  1  1  0  0  4  21  4  0  .325 
  May 07, 2010    MINNESOTA STATE   23  3  7  2  0  0  1  4  0  2  0  0  1  1  0  1  21  7  1  .324 
  May 08, 2010    WAYNE STATE (NEB.)   23  0  2  0  0  1  0  0  0  0  0  1  0  0  0  10  21  7  1  .321 
  May 08, 2010    CONCORDIA, ST. PAUL   24  9  12  8  2  0  1  7  0  1  0  0  0  1  1  0  21  6  3  .323 
  May 08, 2010  vs  Wayne State (Neb.)   24  0  3  0  0  0  0  0  0  0  0  0  0  0  0  5  21  8  0  .320 
  May 14, 2010  vs  Concordia, St. Paul   24  0  4  0  1  0  0  2  0  0  0  0  0  0  0  6  21  6  1  .318 
  May 15, 2010  vs  Minnesota Duluth   22  3  4  3  0  0  1  1  0  1  0  0  1  0  0  5  21  7  1  .316 
  May 15, 2010  vs  Concordia, St. Paul   30  5  9  5  0  0  2  0  0  0  0  0  1  0  0  5  24  14  1  .316 
  May 16, 2010  at  Wayne State (Neb.)   26  1  4  1  0  0  1  0  0  0  0  0  0  0  0  5  18  12  1  .313 
   Totals        1650  346  517  309  103  7  58  165  3  66  14  20  43  13  3  267  1237  565  70  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2010  vs  New Mexico Highlands  5.0  6  2  2  2  6  1  0  0  1  0  0  0  0  10-2  1  0  0  2.80 
  Feb 12, 2010  vs  Chadron State   7.0  7  3  3  2  6  2  0  0  1  0  0  0  0  7-3  2  0  0  2.92 
  Feb 13, 2010  vs  Saint Martin's   7.0  11  5  5  1  3  2  0  2  0  0  0  1  0  7-5  3  0  0  3.68 
  Feb 13, 2010  vs  Western New Mexico   7.0  4  1  1  1  6  0  0  1  0  0  0  1  0  2-1  4  0  0  2.96 
  Feb 13, 2010  vs  Academy of Art   7.0  4  2  2  3  6  0  0  0  2  0  1  0  0  8-2  5  0  0  2.76 
  Mar 03, 2010  vs  MSU Moorhead   5.0  1  0  0  1  3  0  0  0  0  0  0  0  0  8-0  6  0  0  2.39 
  Mar 03, 2010  vs  MSU Moorhead   5.0  3  0  0  1  4  0  0  0  0  0  0  0  0  9-0  7  0  0  2.12 
  Mar 14, 2010  vs  Dowling   7.0  8  3  3  5  4  0  0  0  0  0  0  0  0  5-3  8  0  0  2.24 
  Mar 14, 2010  vs  Lynn   7.0  12  7  6  5  3  0  0  0  2  0  0  2  0  8-7  9  0  0  2.70 
  Mar 15, 2010  vs  Shephard   7.0  6  4  1  3  5  1  0  0  0  0  0  1  0  5-4  10  0  0  2.52 
  Mar 15, 2010  vs  New York Tech   7.0  6  4  3  1  5  3  0  0  1  1  1  0  0  10-4  11  0  0  2.56 
  Mar 16, 2010  vs  Caldwell   7.0  1  1  0  4  5  0  0  0  1  0  0  0  0  6-1  12  0  0  2.33 
  Mar 16, 2010  vs  Quincy   6.0  4  3  2  2  2  0  0  1  0  0  0  0  0  11-3  13  0  0  2.33 
  Mar 18, 2010  vs  Adelphi   6.0  4  2  2  3  3  3  0  0  0  0  0  0  0  0-2  13  1  0  2.33 
  Mar 18, 2010  vs  U of New Haven   7.0  9  7  7  3  3  0  0  1  0  0  0  0  0  5-7  13  2  0  2.67 
  Mar 19, 2010  vs  Bridgeport   7.0  2  0  0  4  7  0  0  0  0  0  0  0  0  4-0  14  2  0  2.49 
  Mar 19, 2010  vs  Shephard   7.0  5  0  0  1  4  1  0  0  1  0  0  0  0  6-0  15  2  0  2.33 
  Mar 20, 2010  vs  Wayne State (Mich.)   6.0  9  4  4  1  3  1  0  1  0  0  0  0  0  0-4  15  3  0  2.45 
  Mar 20, 2010  vs  Wayne State (Mich.)   7.0  3  3  3  2  4  0  0  0  0  0  1  0  0  4-3  16  3  0  2.48 
  Mar 21, 2010  vs  Cornell   9.0  5  5  3  5  3  1  0  1  0  0  1  0  0  4-5  16  4  0  2.47 
  Mar 21, 2010  vs  Cornell   7.0  16  17  12  2  4  2  0  2  1  0  3  0  0  11-17  16  5  0  2.95 
*  Apr 02, 2010  at  Minnesota, Crookston  7.0  2  4  0  3  12  0  0  0  0  0  4  0  0  5-4  17  5  0  2.81 
*  Apr 02, 2010  at  Minnesota, Crookston  7.0  0  0  0  1  13  0  0  0  1  0  1  0  0  3-0  18  5  0  2.68 
*  Apr 03, 2010  at  MSU Moorhead   5.0  2  0  0  5  2  0  0  0  1  0  1  1  0  10-0  19  5  0  2.60 
*  Apr 03, 2010  at  MSU Moorhead   7.0  2  0  0  3  10  0  0  0  0  0  0  0  0  6-0  20  5  0  2.49 
*  Apr 07, 2010    UPPER IOWA   7.0  9  3  1  2  5  1  0  0  1  0  0  0  0  4-3  21  5  0  2.43 
*  Apr 07, 2010    UPPER IOWA   7.0  5  2  2  3  9  3  0  1  1  0  1  0  0  7-2  22  5  0  2.41 
  Apr 08, 2010    SIOUX FALLS   5.0  4  1  1  3  5  0  0  0  0  0  0  0  0  12-1  23  5  0  2.38 
  Apr 08, 2010    SIOUX FALLS   5.0  3  0  0  0  3  0  0  0  0  0  0  0  0  8-0  24  5  0  2.32 
*  Apr 10, 2010    WAYNE STATE (NEB.)   10.0  6  1  1  3  5  0  0  1  1  0  1  0  0  2-1  25  5  0  2.24 
*  Apr 10, 2010    WAYNE STATE (NEB.)   7.0  8  6  5  2  5  2  0  2  2  0  0  0  0  9-6  26  5  0  2.33 
  Apr 11, 2010  at  Nebraska-Omaha   6.0  8  3  1  0  4  1  0  0  0  0  0  0  0  2-3  26  6  0  2.30 
  Apr 11, 2010  at  Nebraska-Omaha   7.1  10  7  5  5  1  0  0  0  2  0  1  0  0  6-7  26  7  0  2.38 
*  Apr 14, 2010    WINONA STATE   7.0  6  2  1  0  5  0  0  0  0  0  1  0  0  9-2  27  7  0  2.34 
*  Apr 14, 2010    WINONA STATE   7.0  10  7  5  2  5  0  0  1  1  0  0  0  0  2-7  27  8  0  2.42 
*  Apr 17, 2010  at  Northern State   7.0  5  0  0  4  12  0  0  0  2  0  0  0  0  3-0  28  8  0  2.35 
*  Apr 17, 2010  at  Northern State   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  8-0  29  8  0  2.28 
*  Apr 18, 2010  at  University of Mary   10.0  12  2  0  1  4  2  0  0  0  0  0  0  0  4-2  30  8  0  2.19 
*  Apr 18, 2010  at  University of Mary   7.0  4  2  2  4  4  1  0  1  0  0  1  1  0  4-2  31  8  0  2.19 
*  Apr 22, 2010    SOUTHWEST MINNESOTA   5.0  7  4  4  3  2  1  0  1  0  0  1  0  0  13-4  32  8  0  2.25 
*  Apr 22, 2010    SOUTHWEST MINNESOTA   7.0  11  3  3  1  5  2  0  0  1  0  0  1  0  6-3  33  8  1  2.27 
*  Apr 25, 2010    BEMIDJI STATE   5.0  1  0  0  3  7  0  0  0  1  0  0  0  0  14-0  34  8  1  2.23 
*  Apr 25, 2010    BEMIDJI STATE   5.0  2  0  0  3  9  0  0  0  0  0  0  0  0  8-0  35  8  1  2.19 
*  Apr 27, 2010    MINNESOTA DULUTH   7.0  7  1  1  0  2  0  0  1  0  0  0  1  0  8-1  36  8  1  2.16 
*  Apr 27, 2010    MINNESOTA DULUTH   7.0  9  2  2  2  7  0  0  1  2  0  0  0  0  7-2  37  8  1  2.16 
*  Apr 28, 2010    MINNESOTA STATE   7.0  5  2  0  1  3  1  0  1  1  0  0  0  0  7-2  38  8  1  2.11 
*  Apr 28, 2010    MINNESOTA STATE   13.0  17  7  6  4  10  3  0  4  0  0  0  0  0  4-7  38  9  1  2.16 
*  May 01, 2010  at  St. Cloud State   7.0  4  1  1  1  3  0  0  0  0  0  2  1  0  8-1  39  9  1  2.13 
*  May 01, 2010  at  St. Cloud State   8.0  6  2  0  1  6  0  0  0  0  0  1  0  0  3-2  40  9  1  2.08 
*  May 02, 2010  at  Concordia, St. Paul   7.0  10  3  3  0  5  1  0  1  0  0  0  0  0  4-3  41  9  1  2.10 
*  May 02, 2010  at  Concordia, St. Paul   6.0  8  7  6  2  7  1  0  4  2  0  1  1  0  2-7  41  10  1  2.18 
  May 07, 2010    SOUTHWEST MINNESOTA   7.0  6  3  3  1  9  2  0  1  0  0  0  0  0  7-3  42  10  1  2.20 
  May 07, 2010    MINNESOTA STATE   7.0  6  0  0  3  11  1  0  0  0  0  0  0  0  3-0  43  10  1  2.16 
  May 08, 2010    WAYNE STATE (NEB.)   7.0  5  2  1  1  4  2  0  0  0  0  0  0  0  0-2  43  11  1  2.14 
  May 08, 2010    CONCORDIA, ST. PAUL   7.0  8  8  6  5  13  1  0  1  3  0  0  0  0  9-8  44  11  1  2.21 
  May 08, 2010  vs  Wayne State (Neb.)   7.0  7  2  2  2  6  1  0  0  1  0  0  0  0  0-2  44  12  1  2.20 
  May 14, 2010  vs  Concordia, St. Paul   7.0  3  2  1  1  9  1  0  0  0  0  0  0  0  0-2  44  13  1  2.18 
  May 15, 2010  vs  Minnesota Duluth   7.0  6  2  2  1  5  1  0  0  0  0  2  1  0  3-2  45  13  2  2.18 
  May 15, 2010  vs  Concordia, St. Paul   8.0  8  2  0  0  7  1  0  0  0  0  0  0  0  5-2  46  13  2  2.14 
  May 16, 2010  at  Wayne State (Neb.)   6.0  9  2  2  1  2  0  0  1  0  0  1  1  0  1-2  46  14  2  2.14 
   Totals        412.1  370  168  126  129  329  46  0  31  33  1  26  13  0  346-168  46  14  2  2.14 

* = NSIC game

 

Individual Game-by-Game

 
#9Anderson,Mickey
#18Brown,Jenny
#24Coufal,Brittany
#8Durland,Chelsey
#28Fransen,Traci
#10Henke,Kayla
#--Henke,Kayla
#6Kalkman,Kelsey
#20Kapsch,Taylor
#30McMahon,Theresa
#12Meyer,Ashley
#32Murray,Elizabeth
#16Stewart,Britt
#--Sudenga
#--Sudenga,Bria
#14Thompson,Shelby
#36Winskowski,Chelsi