![]() |
![]() |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 22, 2010 | at | Nebraska-Omaha | L | |||||||||||||
| Feb 27, 2010 | SOUTH DAKOTA STATE | L | ||||||||||||||
| % | Feb 28, 2010 | at | Minnesota State | L | ||||||||||||
| Mar 12, 2010 | MORNINGSIDE | W | ||||||||||||||
| Mar 15, 2010 | vs | Onondaga Community College | W | |||||||||||||
| Mar 16, 2010 | vs | St. Scholastica College | W | |||||||||||||
| Mar 16, 2010 | at | #10 Rollins College | L | |||||||||||||
| Mar 17, 2010 | vs | St. Ambrose University | W | |||||||||||||
| Mar 18, 2010 | vs | Springfield College | W | |||||||||||||
| Apr 09, 2010 | ST. CLOUD STATE | L | ||||||||||||||
| Apr 10, 2010 | UNIVERSITY OF SIOUX FALLS | L | ||||||||||||||
| * | Apr 15, 2010 | MINNESOTA STATE | L | |||||||||||||
| Schedule legend |