![]() |
![]() |
| Date | Opponent | Score | Nation | Region | |||||
| Sep 25-27, 2009 | Pierre Invitational -- Pierre, South Dakota -- | ||||||||
| %* | Feb 19, 2010 | at | Bemidji State | W | |||||
| %* | Feb 20, 2010 | at | Minnesota, Crookston | W | |||||
| Feb 26, 2010 | SOUTH DAKOTA STATE | W | |||||||
| %* | Feb 28, 2010 | at | Minnesota State | W | |||||
| %* | Mar 06, 2010 | at | Minnesota Duluth | W | |||||
| % | Mar 06, 2010 | vs | Minnesota, Crookston | W | |||||
| Mar 14, 2010 | vs | Letourneau University | W | ||||||
| Mar 16, 2010 | vs | College of St. Scholastica | W | ||||||
| Mar 16, 2010 | vs | Saint Michael's College | W | ||||||
| Mar 17, 2010 | vs | St. Ambrose University | W | ||||||
| Mar 18, 2010 | vs | Springfield College | W | ||||||
| %* | Mar 27, 2010 | vs | MSU Moorhead | W | |||||
| %* | Mar 27, 2010 | vs | Upper Iowa | W | |||||
| %* | Mar 28, 2010 | vs | Winona State | W | |||||
| %* | Apr 09, 2010 | ST. CLOUD STATE | W | ||||||
| Apr 10, 2010 | SIOUX FALLS | W | |||||||
| %* | Apr 12, 2010 | at | Southwest Minnesota State | W | |||||
| %* | Apr 18, 2010 | at | Northern State | W | |||||
| ! | Apr 24, 2010 | vs | Minnesota Duluth | W | |||||
| ! | Apr 25, 2010 | vs | Minnesota State | W | |||||
| ! | Apr 25, 2010 | vs | St. Cloud State | L | |||||
| $ | May 07, 2010 | vs | Upper Iowa | W | |||||
| $ | May 08, 2010 | vs | Nebraska-Kearney | L | |||||
| Schedule legend |
|
* - Northern Sun Intercollegiate Conference dual % - Central Region dual ! - Northern Sun conference tournament $ - NCAA Tournament |