Box Score |
2011 Augustana Baseball
Minnesota, Crookston at Augustana (SD) (Game 2)
Mar 28, 2011 at Sioux Falls, SD (Ronken Field)
Minnesota, Crookston 0 (0-10,0-2 NSIC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Habeck, J.M. cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Pelzer, Charlie rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ciatti, Chris c | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
Kitzhaber, Ryan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Gregor, Alex 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Kollman, Taylor lf | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
Allore, Mitch 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cornelius, Kyle 2b | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | |
Korte, Matt ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | |
Lazzari, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank, Alan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paasch, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelzer, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 2 | 0 | 6 | 7 | 18 | 5 | 6 | |
Augustana (SD) 12 (9-8,2-0 NSIC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Heithoff,Drew 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
Ahrendt,Andy ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hewes,Nate lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Marks,Deryk ss | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | |
Dubanoski,Charlie 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
Martinez,Jose ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alfson,Nate c | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |
Lidke,Kenny ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ludwigson,Ben c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kurth,Jake dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cook,Gates rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Knight,Brian ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Hansen,Derek 1b | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | |
Comer,Clarke ph/1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Winter,Kye cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
Gau,Tyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Seliski,Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 11 | 10 | 4 | 3 | 21 | 8 | 11 |
Score by Innings R H E ----------------------------------------- Minnesota, Crookston 000 000 0 - 0 2 7 Augustana (SD)...... 209 100 X - 12 11 0 ----------------------------------------- |
E - Pelzer, C.(2); Cornelius, K 3(11); Korte, M. 3(7). DP - AUGIE 1. LOB - UMC 6; AUGIE 11. 2B - Dubanoski(6); Winter(1). HR - Dubanoski(1). HBP - Hewes; Alfson; Comer. SF - Heithoff(1); Marks(4); Kurth(1). SB - Heithoff(15); Winter(3). |
Minnesota, Crookston | ip | h | r | <