Box Score |
2011 Augustana Baseball
Southwest Minnesota at Augustana (SD)
Mar 30, 2011 at Sioux Falls, SD (Ronken Field)
Southwest Minnesota 0 (4-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mead, Doug cf/lf | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
Thygesen, Adam 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
Hanson, Mark 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Fayden, Tyler rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ness, Brian 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Benson, Drew 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Eichten, Chris lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Wendland, Josh cf | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Jendro, Tyler ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
Korger, Ben ph/ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Curry, Cody dh/3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | |
Flattum, Tyler 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Kontz, Jordan c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Williamson, Andy c/p | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
Helgeson, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shoemaker, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Watson, Jeff ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wehr, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koep, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmidt, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dickhausen, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
McGlauflin, Corby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skovbroten, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 3 | 12 | 24 | 7 | 7 | |
Augustana (SD) 16 (10-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Heithoff,Drew 2b | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | |
Ahrendt,Andy ph/2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Voigt,Brian 3b | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | |
Martinez,Jose ph/3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
Marks,Deryk p | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
Phillips,Brendan ph/cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Dubanoski,Charlie 1b | 3 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | |
Comer,Clarke ph/1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Alfson,Nate c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | |
Kurth,Jake ph/c | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
Cook,Gates rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Knight,Brian ph/rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter,Kye cf/p | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | |
Gotham,Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Severtson,Bret p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Viger,Tony lf | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
Hansen,Derek lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hewes,Nate ss | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | |
Totals | 38 | 16 | 13 | 15 | 6 | 9 | 27 | 10 | 10 |
Score by Innings R H E ------------------------------------------- Southwest Minnesota. 000 000 000 - 0 4 4 Augustana (SD)...... 007 126 00X - 16 13 0 ------------------------------------------- |
E - Thygesen, A. 2(3); Benson, D.(1); Curry, C.(1). DP - SMSU 1. LOB - SMSU 7; AUGIE 10. 2B - Eichten, C.(1); Wendland, J.(2); Heithoff(2); Winter(2); Hewes(5). HBP - Kontz, J.; Heithoff 2; Kurth; Winter; Hewes. SF - Dubanoski(2). SB - Dubanoski(3); Viger(1); Hewes(1). CS - Thygesen, A.(1). |
Southwest Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Koep, Chris | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | |
Schmidt, Jeremy L,0-1 | 0.0 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | |
Dickhausen, Nate |