Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dubanoski,Charlie | .398 | 48-48 | 176 | 33 | 70 | 16 | 1 | 6 | 52 | 106 | .602 | 21 | 3 | 35 | 1 | .461 | 4 | 0 | 8-10 | 242 | 56 | 9 | .971 |
| Baumann,Nate | .389 | 50-50 | 185 | 52 | 72 | 16 | 3 | 13 | 53 | 133 | .719 | 23 | 7 | 34 | 0 | .472 | 1 | 0 | 15-24 | 81 | 7 | 5 | .946 |
| Marks,Deryk | .365 | 54-54 | 211 | 47 | 77 | 20 | 1 | 4 | 45 | 111 | .526 | 12 | 4 | 17 | 4 | .396 | 8 | 0 | 10-12 | 59 | 112 | 11 | .940 |
| Jasper,Brandon | .339 | 36-34 | 118 | 22 | 40 | 10 | 0 | 3 | 13 | 59 | .500 | 15 | 2 | 27 | 2 | .419 | 1 | 1 | 3-3 | 30 | 31 | 8 | .884 |
| Alfson,Nate | .331 | 47-44 | 139 | 19 | 46 | 11 | 0 | 4 | 38 | 69 | .496 | 20 | 3 | 15 | 1 | .421 | 2 | 2 | 6-10 | 205 | 32 | 5 | .979 |
| Cook,Gates | .308 | 44-39 | 133 | 26 | 41 | 10 | 0 | 1 | 28 | 54 | .406 | 17 | 9 | 30 | 3 | .419 | 1 | 1 | 9-12 | 62 | 4 | 5 | .930 |
| Heithoff,Drew | .292 | 54-54 | 195 | 53 | 57 | 4 | 2 | 4 | 30 | 77 | .395 | 35 | 6 | 25 | 2 | .412 | 2 | 4 | 26-27 | 98 | 82 | 10 | .947 |
| Voigt,Brian | .276 | 35-26 | 87 | 14 | 24 | 7 | 0 | 1 | 11 | 34 | .391 | 14 | 3 | 28 | 1 | .390 | 1 | 3 | 4-4 | 38 | 30 | 7 | .907 |
| Hansen,Derek | .263 | 37-29 | 95 | 20 | 25 | 7 | 1 | 2 | 13 | 40 | .421 | 14 | 2 | 20 | 3 | .366 | 1 | 0 | 9-10 | 153 | 26 | 8 | .957 |
| Kurth,Jake | .250 | 33-17 | 68 | 17 | 17 | 4 | 0 | 0 | 15 | 21 | .309 | 8 | 2 | 13 | 1 | .342 | 1 | 0 | 2-4 | 114 | 12 | 2 | .984 |
| Hewes,Nate | .235 | 35-30 | 98 | 26 | 23 | 10 | 0 | 3 | 9 | 42 | .429 | 16 | 4 | 17 | 2 | .364 | 0 | 1 | 5-6 | 40 | 68 | 9 | .923 |
| Viger,Tony | .231 | 25-19 | 65 | 11 | 15 | 4 | 0 | 0 | 8 | 19 | .292 | 10 | 2 | 15 | 0 | .346 | 1 | 1 | 2-2 | 20 | 20 | 5 | .889 |
| Winter,Kye | .228 | 33-26 | 79 | 15 | 18 | 6 | 0 | 2 | 12 | 30 | .380 | 5 | 4 | 11 | 0 | .307 | 0 | 1 | 8-8 | 54 | 7 | 2 | .968 |
| ---------- | |||||||||||||||||||||||
| Ahrendt,Andy | .400 | 13-0 | 10 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .600 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Ludwigson,Ben | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Quame,Derek | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Knight,Brian | .227 | 15-5 | 22 | 8 | 5 | 2 | 0 | 0 | 2 | 7 | .318 | 7 | 0 | 5 | 0 | .414 | 0 | 0 | 2-2 | 6 | 0 | 2 | .750 |
| Phillips,Brendan | .219 | 33-11 | 32 | 8 | 7 | 1 | 0 | 0 | 4 | 8 | .250 | 4 | 0 | 6 | 0 | .306 | 0 | 1 | 0-1 | 28 | 1 | 1 | .967 |
| Martinez,Jose | .100 | 12-0 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 4 | 0 | 4 | 0 | .357 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Comer,Clarke | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Severtson,Bret | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Lidke,Kenny | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Seliski,Nick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lehnen,Jacob | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mensch,Josh | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .313 | 54-54 | 1736 | 377 | 544 | 130 | 8 | 43 | 337 | 819 | .472 | 228 | 52 | 307 | 20 | .404 | 24 | 15 | 111-137 | 1259 | 543 | 94 | .950 |
| Opponents | .275 | 54-54 | 1650 | 291 | 453 | 89 | 10 | 28 | 247 | 646 | .392 | 175 | 50 | 345 | 23 | .358 | 20 | 27 | 20-35 | 1258 | 487 | 90 | .951 |
| LOB - Team (420), Opp (374). DPs turned - Team (33), Opp (34). TPs turned - Team (1). CI - Team (2), Kurth 2. IBB - Team (3), Baumann 3, Opp (2). Picked off - Baumann 3, Cook 2, Heithoff 2, Marks 1, Hansen 1, Winter 1, Voigt 1, Jasper,B. 1, Dubanoski 1, Alfson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jenkins,Cole | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Severtson,Bret | 2.36 | 1-4 | 19-0 | 0 | 0/2 | 10 | 26.2 | 29 | 10 | 7 | 11 | 23 | 1 | 2 | 2 | 108 | .269 | 1 | 3 | 0 | 0 | 3 |
| Carroll,Patrick | 2.57 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 26 | .192 | 3 | 0 | 0 | 0 | 0 |
| Larson,Grant | 3.48 | 0-1 | 6-0 | 0 | 0/0 | 0 | 10.1 | 8 | 6 | 4 | 5 | 9 | 1 | 1 | 1 | 38 | .211 | 0 | 1 | 0 | 1 | 0 |
| Gau,Tyson | 3.49 | 7-3 | 13-11 | 3 | 1/1 | 0 | 67.0 | 57 | 31 | 26 | 22 | 67 | 10 | 2 | 2 | 248 | .230 | 8 | 9 | 1 | 3 | 3 |
| Weinandt,Zach | 3.57 | 1-0 | 16-0 | 0 | 0/0 | 1 | 17.2 | 19 | 9 | 7 | 3 | 11 | 5 | 0 | 0 | 65 | .292 | 2 | 2 | 1 | 2 | 1 |
| Voigt,Brian | 3.82 | 1-3 | 9-5 | 0 | 0/1 | 0 | 33.0 | 36 | 25 | 14 | 19 | 22 | 8 | 0 | 1 | 130 | .277 | 2 | 4 | 1 | 1 | 3 |
| Jacobson,Casey | 3.90 | 3-2 | 11-2 | 0 | 0/1 | 0 | 30.0 | 37 | 19 | 13 | 3 | 15 | 7 | 2 | 2 | 125 | .296 | 3 | 2 | 0 | 1 | 2 |
| Marks,Deryk | 4.25 | 4-4 | 12-11 | 0 | 0/1 | 0 | 59.1 | 65 | 41 | 28 | 20 | 36 | 14 | 1 | 4 | 233 | .279 | 4 | 5 | 0 | 2 | 3 |
| Seliski,Nick | 4.38 | 0-0 | 8-0 | 0 | 0/1 | 0 | 12.1 | 9 | 6 | 6 | 9 | 11 | 1 | 0 | 1 | 46 | .196 | 1 | 1 | 0 | 0 | 1 |
| Johnson,Bennett | 4.63 | 4-1 | 11-7 | 0 | 0/0 | 1 | 46.2 | 53 | 33 | 24 | 19 | 39 | 7 | 1 | 5 | 180 | .294 | 4 | 4 | 2 | 2 | 5 |
| Gotham,Sam | 4.72 | 0-1 | 9-0 | 0 | 0/2 | 1 | 13.1 | 12 | 13 | 7 | 6 | 12 | 4 | 0 | 0 | 52 | .231 | 0 | 5 | 0 | 1 | 0 |
| Hansen,Derek | 4.74 | 5-4 | 13-13 | 0 | 0/0 | 0 | 57.0 | 59 | 48 | 30 | 40 | 62 | 14 | 1 | 2 | 223 | .265 | 11 | 8 | 2 | 3 | 3 |
| Lidke,Kenny | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 19 | .316 | 1 | 0 | 0 | 1 | 0 |
| Winter,Kye | 6.75 | 4-1 | 10-5 | 0 | 0/2 | 0 | 29.1 | 43 | 27 | 22 | 7 | 25 | 10 | 0 | 4 | 126 | .341 | 2 | 4 | 0 | 3 | 3 |
| Larson,Luke | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | .571 | 2 | 0 | 1 | 0 | 0 |
| Alfson,Nate | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 0 |
| VanKekerix,Ben | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
| Viger,Tony | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.40 | 30-24 | 54-54 | 3 | 6/5 | 13 | 419.2 | 452 | 291 | 205 | 175 | 345 | 89 | 10 | 28 | 1649 | .274 | 44 | 50 | 8 | 20 | 27 |
| Opponents | 6.67 | 24-30 | 54-54 | 11 | 1/0 | 5 | 419.1 | 544 | 377 | 311 | 228 | 307 | 130 | 8 | 43 | 1736 | .313 | 62 | 52 | 3 | 24 | 15 |
| PB - Team (13), Alfson 11, Kurth 2, Opp (23). Pickoffs - Team (14), Marks 3, Hansen 3, Alfson 2, Jacobson 2, Johnson,B. 2, Gotham 1, Voigt 1, Opp (15). SBA/ATT - Alfson (10-20), Kurth (10-14), Hansen (4-6), Marks (3-5), Winter (4-4), Gau (2-4), Larson,G. (1-3), Jacobson (0-3), Severtson (3-3), Seliski (2-2), Johnson,B. (1-2), Voigt (0-2), Weinandt (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ludwigson,Ben | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Severtson,Bret | 8 | 2 | 6 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Weinandt,Zach | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Comer,Clarke | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gotham,Sam | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ahrendt,Andy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lidke,Kenny | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seliski,Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carroll,Patrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kurth,Jake | 128 | 114 | 12 | 2 | .984 | 0 | 10 | 4 | .714 | 2 | 2 |
| Alfson,Nate | 242 | 205 | 32 | 5 | .979 | 2 | 10 | 10 | .500 | 11 | 0 |
| Dubanoski,Charlie | 307 | 242 | 56 | 9 | .971 | 18 | 0 | 0 | --- | 0 | 0 |
| Winter,Kye | 63 | 54 | 7 | 2 | .968 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Phillips,Brendan | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen,Derek | 187 | 153 | 26 | 8 | .957 | 13 | 4 | 2 | .667 | 0 | 0 |
| Heithoff,Drew | 190 | 98 | 82 | 10 | .947 | 14 | 0 | 0 | --- | 0 | 0 |
| Baumann,Nate | 93 | 81 | 7 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Marks,Deryk | 182 | 59 | 112 | 11 | .940 | 19 | 3 | 2 | .600 | 0 | 0 |
| Gau,Tyson | 16 | 2 | 13 | 1 | .938 | 1 | 2 | 2 | .500 | 0 | 0 |
| Cook,Gates | 71 | 62 | 4 | 5 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Hewes,Nate | 117 | 40 | 68 | 9 | .923 | 11 | 0 | 0 | --- | 0 | 0 |
| Johnson,Bennett | 13 | 0 | 12 | 1 | .923 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jacobson,Casey | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 3 | .000 | 0 | 0 |
| Voigt,Brian | 75 | 38 | 30 | 7 | .907 | 1 | 0 | 2 | .000 | 0 | 0 |
| Viger,Tony | 45 | 20 | 20 | 5 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| Jasper,Brandon | 69 | 30 | 31 | 8 | .884 | 8 | 0 | 0 | --- | 0 | 0 |
| Martinez,Jose | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Knight,Brian | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Larson,Grant | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Mensch,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VanKekerix,Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lehnen,Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Larson,Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Quame,Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenkins,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1896 | 1259 | 543 | 94 | .950 | 33 | 20 | 15 | .571 | 13 | 2 |
| Opponents | 1835 | 1258 | 487 | 90 | .951 | 34 | 111 | 26 | .810 | 23 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ahrendt,Andy | 0 | 1 | .000 | 4 | 9 | .444 | 4 | 8 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Alfson,Nate | 11 | 29 | .379 | 35 | 110 | .318 | 30 | 82 | .366 | 16 | 57 | .281 | 1 | 4 | .250 | 11 | 29 | .379 | 41 | 39 | 1.1 |
| Baumann,Nate | 9 | 31 | .290 | 63 | 154 | .409 | 36 | 88 | .409 | 36 | 97 | .371 | 4 | 7 | .571 | 35 | 72 | .486 | 37 | 38 | 1.0 |
| Comer,Clarke | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Cook,Gates | 5 | 28 | .179 | 36 | 105 | .343 | 23 | 82 | .280 | 18 | 51 | .353 | 4 | 7 | .571 | 12 | 29 | .414 | 24 | 35 | 0.7 |
| Dubanoski,Charlie | 15 | 32 | .469 | 55 | 144 | .382 | 43 | 93 | .462 | 27 | 83 | .325 | 5 | 10 | .500 | 17 | 42 | .405 | 33 | 38 | 0.9 |
| Hansen,Derek | 2 | 5 | .400 | 23 | 90 | .256 | 12 | 49 | .245 | 13 | 46 | .283 | 1 | 6 | .167 | 11 | 19 | .579 | 30 | 15 | 2.0 |
| Heithoff,Drew | 13 | 41 | .317 | 44 | 154 | .286 | 26 | 89 | .292 | 31 | 106 | .292 | 2 | 10 | .200 | 28 | 56 | .500 | 58 | 55 | 1.1 |
| Hewes,Nate | 2 | 20 | .100 | 21 | 78 | .269 | 8 | 51 | .157 | 15 | 47 | .319 | 1 | 9 | .111 | 13 | 25 | .520 | 23 | 28 | 0.8 |
| Jasper,Brandon | 9 | 26 | .346 | 31 | 92 | .337 | 15 | 61 | .246 | 25 | 57 | .439 | 0 | 6 | .000 | 11 | 26 | .423 | 26 | 24 | 1.1 |
| Knight,Brian | 0 | 0 | --- | 5 | 22 | .227 | 3 | 13 | .231 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 5 | .400 | 6 | 4 | 1.5 |
| Kurth,Jake | 2 | 12 | .167 | 15 | 56 | .268 | 14 | 48 | .292 | 3 | 20 | .150 | 1 | 4 | .250 | 3 | 11 | .273 | 18 | 20 | 0.9 |
| Lehnen,Jacob | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Lidke,Kenny | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Ludwigson,Ben | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Marks,Deryk | 16 | 44 | .364 | 61 | 167 | .365 | 46 | 112 | .411 | 31 | 99 | .313 | 5 | 8 | .625 | 11 | 37 | .297 | 80 | 38 | 2.1 |
| Martinez,Jose | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| Mensch,Josh | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Phillips,Brendan | 2 | 8 | .250 | 5 | 24 | .208 | 3 | 16 | .188 | 4 | 16 | .250 | 2 | 4 | .500 | 5 | 13 | .385 | 10 | 8 | 1.2 |
| Quame,Derek | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Seliski,Nick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Severtson,Bret | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Viger,Tony | 2 | 15 | .133 | 13 | 50 | .260 | 10 | 43 | .233 | 5 | 22 | .227 | 1 | 3 | .333 | 2 | 8 | .250 | 18 | 19 | 0.9 |
| Voigt,Brian | 0 | 7 | .000 | 24 | 80 | .300 | 12 | 47 | .255 | 12 | 40 | .300 | 1 | 3 | .333 | 12 | 25 | .480 | 18 | 20 | 0.9 |
| Winter,Kye | 5 | 25 | .200 | 13 | 54 | .241 | 7 | 40 | .175 | 11 | 39 | .282 | 2 | 5 | .400 | 10 | 19 | .526 | 34 | 11 | 3.1 |
| Totals | 95 | 333 | .285 | 449 | 1403 | .320 | 293 | 938 | .312 | 251 | 798 | .315 | 31 | 90 | .344 | 185 | 421 | .439 | 466 | 399 | 1.2 |
| Opponents | 62 | 205 | .302 | 391 | 1445 | .271 | 244 | 836 | .292 | 209 | 814 | .257 | 18 | 61 | .295 | 158 | 422 | .374 | 388 | 451 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ahrendt,Andy | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 6 | 9 | .667 | 1 | 2 | 0 | 1 | 1 |
| Alfson,Nate | 1 | 2 | .500 | 22 | 56 | .393 | 14 | 22 | .636 | 19 | 48 | .396 | 22 | 49 | 93 | .527 | 11 | 25 | 2 | 5 | 5 |
| Baumann,Nate | 0 | 0 | --- | 31 | 62 | .500 | 9 | 11 | .818 | 22 | 54 | .407 | 19 | 46 | 91 | .505 | 7 | 35 | 4 | 8 | 9 |
| Comer,Clarke | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Cook,Gates | 0 | 3 | .000 | 15 | 59 | .254 | 10 | 17 | .588 | 13 | 43 | .302 | 13 | 46 | 94 | .489 | 12 | 32 | 5 | 5 | 7 |
| Dubanoski,Charlie | 0 | 0 | --- | 25 | 58 | .431 | 15 | 22 | .682 | 17 | 55 | .309 | 13 | 64 | 102 | .627 | 18 | 25 | 5 | 6 | 8 |
| Hansen,Derek | 0 | 2 | .000 | 7 | 33 | .212 | 6 | 11 | .545 | 9 | 28 | .321 | 4 | 27 | 57 | .474 | 8 | 19 | 5 | 2 | 6 |
| Heithoff,Drew | 0 | 0 | --- | 20 | 64 | .313 | 12 | 21 | .571 | 10 | 47 | .213 | 8 | 58 | 108 | .537 | 17 | 41 | 5 | 10 | 11 |
| Hewes,Nate | 1 | 2 | .500 | 2 | 33 | .061 | 3 | 10 | .300 | 5 | 35 | .143 | 2 | 21 | 58 | .362 | 3 | 30 | 7 | 6 | 9 |
| Jasper,Brandon | 0 | 2 | .000 | 7 | 37 | .189 | 5 | 13 | .385 | 12 | 36 | .333 | 4 | 31 | 72 | .431 | 8 | 27 | 2 | 6 | 7 |
| Knight,Brian | 0 | 5 | .000 | 3 | 10 | .300 | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 7 | 15 | .467 | 1 | 7 | 2 | 1 | 3 |
| Kurth,Jake | 1 | 3 | .333 | 10 | 37 | .270 | 5 | 10 | .500 | 8 | 29 | .276 | 7 | 24 | 53 | .453 | 7 | 27 | 1 | 5 | 4 |
| Lehnen,Jacob | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Lidke,Kenny | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Ludwigson,Ben | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 5 | 0 | 0 | 1 |
| Marks,Deryk | 0 | 0 | --- | 32 | 69 | .464 | 21 | 31 | .677 | 29 | 77 | .377 | 14 | 69 | 123 | .561 | 18 | 39 | 8 | 3 | 7 |
| Martinez,Jose | 0 | 4 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 9 | .333 | 1 | 7 | 0 | 1 | 1 |
| Mensch,Josh | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Phillips,Brendan | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 4 | .500 | 1 | 9 | .111 | 2 | 7 | 19 | .368 | 1 | 11 | 2 | 1 | 1 |
| Quame,Derek | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 |
| Seliski,Nick | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Severtson,Bret | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Viger,Tony | 0 | 2 | .000 | 6 | 28 | .214 | 4 | 6 | .667 | 2 | 28 | .071 | 1 | 25 | 53 | .472 | 8 | 31 | 0 | 1 | 6 |
| Voigt,Brian | 1 | 6 | .167 | 7 | 34 | .206 | 4 | 6 | .667 | 6 | 28 | .214 | 4 | 28 | 58 | .483 | 11 | 24 | 1 | 2 | 9 |
| Winter,Kye | 0 | 1 | .000 | 6 | 26 | .231 | 4 | 8 | .500 | 4 | 25 | .160 | 4 | 19 | 44 | .432 | 3 | 20 | 6 | 3 | 2 |
| Totals | 9 | 48 | .188 | 197 | 632 | .312 | 116 | 196 | .592 | 161 | 562 | .286 | 120 | 535 | 1070 | .500 | 138 | 420 | 56 | 66 | 98 |
| Opponents | 6 | 33 | .182 | 152 | 533 | .285 | 78 | 139 | .561 | 150 | 546 | .275 | 116 | 468 | 954 | .491 | 129 | 374 | 57 | 63 | 95 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alfson,Nate | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Carroll,Patrick | 1 | 4 | .250 | 4 | 22 | .182 | 2 | 12 | .167 | 3 | 14 | .214 | 0 | 5 | .000 | 4 | 11 | .364 | 5 | 6 | 0.8 |
| Gau,Tyson | 28 | 88 | .318 | 29 | 160 | .181 | 30 | 117 | .256 | 27 | 131 | .206 | 28 | 68 | .412 | 15 | 76 | .197 | 54 | 72 | 0.8 |
| Gotham,Sam | 4 | 13 | .308 | 8 | 39 | .205 | 8 | 30 | .267 | 4 | 22 | .182 | 4 | 12 | .333 | 2 | 15 | .133 | 10 | 16 | 0.6 |
| Hansen,Derek | 23 | 72 | .319 | 36 | 151 | .238 | 41 | 126 | .325 | 18 | 97 | .186 | 25 | 59 | .424 | 17 | 69 | .246 | 41 | 56 | 0.7 |
