Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Marks,Deryk | 19 | 4 | 2 | - | 25 |
Dubanoski,Charlie | 16 | 4 | 4 | - | 24 |
Baumann,Nate | 17 | 6 | 1 | - | 24 |
Heithoff,Drew | 10 | 3 | 1 | - | 14 |
Cook,Gates | 8 | 4 | - | - | 12 |
Jasper,Brandon | 7 | 4 | - | - | 11 |
Alfson,Nate | 7 | 1 | - | 1 | 9 |
Hansen,Derek | 3 | 2 | - | 1 | 6 |
Voigt,Brian | 5 | 1 | - | - | 6 |
Hewes,Nate | 5 | - | - | - | 5 |
Viger,Tony | 5 | - | - | - | 5 |
Kurth,Jake | 4 | 1 | - | - | 5 |
Winter,Kye | 3 | 1 | - | - | 4 |
Knight,Brian | 1 | - | - | - | 1 |
Ahrendt,Andy | 1 | - | - | - | 1 |
Phillips,Brendan | 1 | - | - | - | 1 |
TEAM | 112 | 31 | 8 | 2 | 153 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Dubanoski,Charlie | 9 | 4 | - | 2 | 15 |
Baumann,Nate | 7 | 2 | 5 | - | 14 |
Marks,Deryk | 7 | 4 | - | - | 11 |
Alfson,Nate | 5 | 4 | - | 1 | 10 |
Heithoff,Drew | 5 | 1 | 2 | - | 8 |
Cook,Gates | 3 | 2 | 1 | - | 6 |
Kurth,Jake | 2 | - | - | 1 | 3 |
Winter,Kye | 1 | 2 | - | - | 3 |
Jasper,Brandon | 2 | 1 | - | - | 3 |
Hansen,Derek | 2 | - | - | - | 2 |
Hewes,Nate | 2 | - | - | - | 2 |
Voigt,Brian | 2 | - | - | - | 2 |
Phillips,Brendan | 1 | - | - | - | 1 |
Ahrendt,Andy | 1 | - | - | - | 1 |
Knight,Brian | 1 | - | - | - | 1 |
TEAM | 50 | 20 | 8 | 4 | 82 |
HITTING STREAKS | Longest | Current |
Marks,Deryk | 16 | - |
Baumann,Nate | 11 | 1 |
Cook,Gates | 9 | - |
Jasper,Brandon | 8 | 2 |
Alfson,Nate | 7 | - |
Heithoff,Drew | 7 | 5 |
Dubanoski,Charlie | 6 | - |
Winter,Kye | 6 | - |
Hansen,Derek | 6 | - |
Hewes,Nate | 5 | - |
Voigt,Brian | 5 | - |
Kurth,Jake | 4 | - |
Viger,Tony | 3 | - |
Phillips,Brendan | 3 | - |
Ahrendt,Andy | 2 | 2 |
Knight,Brian | 2 | 1 |
Quame,Derek | 1 | - |
Ludwigson,Ben | 1 | - |
Martinez,Jose | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Heithoff,Drew | 54 | . | . | . | 37 | . | . | . | 17 | . | . | . | 25 | 29 | . | . | . | . | . | . | . | |
Marks,Deryk | 54 | 11 | . | . | . | . | 39 | . | . | . | . | 15 | . | 8 | 46 | . | . | . | . | . | . | |
Baumann,Nate | 50 | . | . | . | . | . | . | . | 4 | 46 | . | . | 29 | . | . | 21 | . | . | . | . | . | |
Dubanoski,Charlie | 48 | . | . | 31 | . | 15 | . | . | . | . | . | 2 | . | . | 8 | 30 | 8 | 2 | . | . | . | |
Alfson,Nate | 44 | . | 38 | . | . | . | . | . | . | . | . | 6 | . | . | . | 1 | 6 | 26 | 10 | 1 | . | |
Cook,Gates | 39 | . | . | . | . | . | . | 31 | . | 7 | . | 1 | . | 8 | . | 1 | . | 8 | 11 | 9 | 2 | |
Hansen,Derek | 36 | 13 | . | 19 | . | . | . | 3 | . | . | . | 6 | . | 1 | . | 1 | 10 | 7 | 2 | 5 | 2 | |
Jasper,Brandon | 34 | . | . | . | . | 1 | 10 | 7 | 1 | . | . | 15 | . | . | . | . | 23 | 5 | 5 | 1 | . | |
Winter,Kye | 31 | 5 | . | . | . | . | . | 2 | 23 | 1 | . | . | . | 1 | . | . | . | . | 6 | 2 | 17 | |
Voigt,Brian | 31 | 5 | . | 3 | . | 17 | . | 2 | . | . | . | 4 | . | 3 | . | . | 3 | 2 | 11 | 7 | . | |
Hewes,Nate | 30 | . | . | . | 17 | 7 | 5 | 1 | . | . | . | . | . | 4 | . | . | . | . | . | 8 | 18 | |
Viger,Tony | 19 | . | . | 1 | . | 14 | . | 4 | . | . | . | . | . | . | . | . | 3 | 2 | 3 | 10 | 1 | |
Kurth,Jake | 17 | . | 16 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 4 | 10 | . | |
Gau,Tyson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Phillips,Brendan | 11 | . | . | . | . | . | . | 2 | 9 | . | . | . | . | . | . | . | . | . | . | 1 | 10 | |
Johnson,Bennett | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Knight,Brian | 5 | . | . | . | . | . | . | 2 | . | . | . | 3 | . | . | . | . | . | . | 1 | . | 4 | |
Jacobson,Casey | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Quame,Derek | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Marks,Deryk/AUGIE | .314 | 12 | 35 | 9 | 11 | 3 | 1 | 0 | 3 | 16 | .457 | 1 | 0 | 5 | 0 | .324 | 1 | 0 | 2-2 | 8 | 19 | 1 | .964 |
p | Hansen,Derek/AUGIE | .111 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 4 | 0 | 4 | 0 | .385 | 0 | 0 | 2-2 | 2 | 11 | 1 | .929 |
p | Voigt,Brian/AUGIE | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
p | Alfson,Nate/AUGIE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Viger,Tony/AUGIE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Winter,Kye/AUGIE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
c | Alfson,Nate/AUGIE | .321 | 41 | 112 | 14 | 36 | 8 | 0 | 4 | 32 | 56 | .500 | 16 | 3 | 11 | 1 | .414 | 2 | 2 | 5-9 | 201 | 31 | 5 | .979 |
c | Kurth,Jake/AUGIE | .226 | 31 | 62 | 15 | 14 | 4 | 0 | 0 | 13 | 18 | .290 | 8 | 1 | 12 | 1 | .324 | 0 | 0 | 2-4 | 111 | 12 | 2 | .984 |
c | Ludwigson,Ben/AUGIE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
1b | Dubanoski,Charlie/AUGIE | .434 | 32 | 106 | 20 | 46 | 10 | 1 | 2 | 34 | 64 | .604 | 15 | 3 | 24 | 1 | .500 | 4 | 0 | 7-7 | 222 | 20 | 5 | .980 |
1b | Hansen,Derek/AUGIE | .371 | 24 | 62 | 15 | 23 | 7 | 1 | 2 | 8 | 38 | .613 | 7 | 1 | 10 | 2 | .443 | 0 | 0 | 5-6 | 148 | 15 | 6 | .964 |
1b | Voigt,Brian/AUGIE | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 23 | 2 | 0 | 1.000 |
1b | Viger,Tony/AUGIE | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
1b | Comer,Clarke/AUGIE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Ahrendt,Andy/AUGIE | .500 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Heithoff,Drew/AUGIE | .328 | 43 | 131 | 38 | 43 | 3 | 2 | 3 | 25 | 59 | .450 | 23 | 6 | 16 | 2 | .444 | 2 | 4 | 24-24 | 64 | 81 | 8 | .948 |
2b | Hewes,Nate/AUGIE | .235 | 18 | 51 | 11 | 12 | 5 | 0 | 3 | 4 | 26 | .510 | 5 | 1 | 10 | 1 | .316 | 0 | 1 | 2-2 | 28 | 37 | 4 | .942 |
3b | Jasper,Brandon/AUGIE | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
3b | Dubanoski,Charlie/AUGIE | .371 | 19 | 62 | 12 | 23 | 6 | 0 | 4 | 18 | 41 | .661 | 4 | 0 | 9 | 0 | .409 | 0 | 0 | 1-2 | 11 | 36 | 4 | .922 |
3b | Viger,Tony/AUGIE | .289 | 17 | 45 | 7 | 13 | 4 | 0 | 0 | 7 | 17 | .378 | 6 | 0 | 9 | 0 | .365 | 1 | 1 | 1-1 | 7 | 19 | 5 | .839 |
3b | Voigt,Brian/AUGIE | .286 | 20 | 49 | 9 | 14 | 5 | 0 | 0 | 8 | 19 | .388 | 7 | 2 | 17 | 1 | .390 | 1 | 2 | 1-1 | 9 | 18 | 7 | .794 |
3b | Hewes,Nate/AUGIE | .111 | 9 | 18 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 5 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 10 | 3 | .824 |
3b | Martinez,Jose/AUGIE | .000 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
ss | Marks,Deryk/AUGIE | .403 | 40 | 144 | 31 | 58 | 16 | 0 | 3 | 33 | 83 | .576 | 11 | 4 | 11 | 3 | .445 | 5 | 0 | 8-10 | 49 | 92 | 10 | .934 |
ss | Jasper,Brandon/AUGIE | .375 | 11 | 32 | 4 | 12 | 3 | 0 | 0 | 3 | 15 | .469 | 4 | 1 | 5 | 1 | .459 | 0 | 1 | 2-2 | 17 | 30 | 6 | .887 |
ss | Hewes,Nate/AUGIE | .300 | 9 | 20 | 6 | 6 | 3 | 0 | 0 | 3 | 9 | .450 | 4 | 1 | 3 | 0 | .440 | 0 | 0 | 3-4 | 5 | 14 | 2 | .905 |
of | Ahrendt,Andy/AUGIE | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Knight,Brian/AUGIE | .429 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 5 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
of | Voigt,Brian/AUGIE | .400 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | Baumann,Nate/AUGIE | .387 | 56 | 181 | 51 | 70 | 15 | 2 | 13 | 49 | 128 | .707 | 22 | 7 | 34 | 0 | .469 | 1 | 0 | 15-24 | 79 | 7 | 4 | .956 |
of | Cook,Gates/AUGIE | .320 | 45 | 122 | 26 | 39 | 8 | 0 | 1 | 28 | 50 | .410 | 17 | 9 | 26 | 3 | .436 | 1 | 1 | 9-12 | 59 | 4 | 5 | .926 |
of | Jasper,Brandon/AUGIE | .313 | 10 | 32 | 9 | 10 | 3 | 0 | 2 | 4 | 19 | .594 | 3 | 1 | 7 | 0 | .389 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
of | Heithoff,Drew/AUGIE | .237 | 18 | 59 | 15 | 14 | 1 | 0 | 1 | 5 | 18 | .305 | 12 | 0 | 9 | 0 | .366 | 0 | 0 | 2-3 | 32 | 1 | 2 | .943 |
of | Winter,Kye/AUGIE | .234 | 32 | 77 | 14 | 18 | 6 | 0 | 2 | 12 | 30 | .390 | 5 | 4 | 11 | 0 | .314 | 0 | 1 | 8-8 | 53 | 1 | 2 | .964 |
of | Phillips,Brendan/AUGIE | .200 | 29 | 30 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .233 | 4 | 0 | 5 | 0 | .294 | 0 | 1 | 0-1 | 28 | 1 | 1 | .967 |
of | Viger,Tony/AUGIE | .154 | 6 | 13 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 3 | 1 | 4 | 0 | .353 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | Hansen,Derek/AUGIE | .083 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 1 | 4 | 1 | .214 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
of | Hewes,Nate/AUGIE | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Kurth,Jake/AUGIE | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cook,Gates/AUGIE | .500 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Martinez,Jose/AUGIE | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alfson,Nate/AUGIE | .333 | 7 | 21 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .429 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jasper,Brandon/AUGIE | .298 | 15 | 47 | 6 | 14 | 2 | 0 | 1 | 6 | 19 | .404 | 5 | 0 | 15 | 1 | .358 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marks,Deryk/AUGIE | .296 | 13 | 27 | 7 | 8 | 1 | 0 | 1 | 9 | 12 | .444 | 0 | 0 | 1 | 1 | .276 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Voigt,Brian/AUGIE | .250 | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 2 | 1 | 4 | 0 | .400 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Dubanoski,Charlie/AUGIE | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Knight,Brian/AUGIE | .200 | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hansen,Derek/AUGIE | .000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Quame,Derek/AUGIE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hewes,Nate/AUGIE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ludwigson,Ben/AUGIE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Quame,Derek/AUGIE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alfson,Nate/AUGIE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hewes,Nate/AUGIE | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Phillips,Brendan/AUGIE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ahrendt,Andy/AUGIE | .333 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kurth,Jake/AUGIE | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Voigt,Brian/AUGIE | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Knight,Brian/AUGIE | .000 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Martinez,Jose/AUGIE | .000 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cook,Gates/AUGIE | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hansen,Derek/AUGIE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Jasper,Brandon/AUGIE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Viger,Tony/AUGIE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lehnen,Jacob/AUGIE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Severtson,Bret/AUGIE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Seliski,Nick/AUGIE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Comer,Clarke/AUGIE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lidke,Kenny/AUGIE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mensch,Josh/AUGIE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Winter,Kye/AUGIE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Severtson,Bret/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
1b | Winter,Kye/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Martinez,Jose/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Severtson,Bret/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Severtson,Bret/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Winter,Kye/AUGIE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kurth,Jake/AUGIE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ahrendt,Andy/AUGIE | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Hansen,Derek/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Martinez,Jose/AUGIE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Phillips,Brendan/AUGIE | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Knight,Brian/AUGIE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Voigt,Brian | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Severtson,Bret | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Winter,Kye | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Weinandt,Zach | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Gotham,Sam | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Seliski,Nick | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Lidke,Kenny | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Carroll,Patrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Marks,Deryk | 28 | 8 | 19 | 1 | .964 | 1 | 3 | 2 | .600 | 0 | 0 |
p | Gau,Tyson | 16 | 2 | 13 | 1 | .938 | 1 | 2 | 2 | .500 | 0 | 0 |
p | Hansen,Derek | 14 | 2 | 11 | 1 | .929 | 2 | 3 | 2 | .600 | 0 | 0 |
p | Johnson,Bennett | 13 | 0 | 12 | 1 | .923 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Jacobson,Casey | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Larson,Grant | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Jenkins,Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Larson,Luke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alfson,Nate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | VanKekerix,Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Viger,Tony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ludwigson,Ben | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kurth,Jake | 125 | 111 | 12 | 2 | .984 | 0 | 9 | 4 | .692 | 2 | 2 |
c | Alfson,Nate | 237 | 201 | 31 | 5 | .979 | 2 | 9 | 9 | .500 | 11 | 0 |
1b | Voigt,Brian | 25 | 23 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Viger,Tony | 13 | 12 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Comer,Clarke | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Winter,Kye | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Dubanoski,Charlie | 247 | 222 | 20 | 5 | .980 | 18 | 0 | 0 | --- | 0 | 0 |
1b | Hansen,Derek | 169 | 148 | 15 | 6 | .964 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Ahrendt,Andy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
