| #11 Hanson,Josh | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 4, 2010 | ST. CLOUD STATE | 13 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 9-19-0 | 256 | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 11, 2010 | at Bemidji State | 14 | 32 | 0 | 14 | 0 | 0 | 0 | 0 | 25-43-1 | 253 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Sep 18, 2010 | UNIVERSITY OF MARY | 13 | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 31-45-0 | 406 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 25, 2010 | SOUTHWEST MINNESOTA | 12 | 65 | 1 | 16 | 0 | 0 | 0 | 0 | 18-23-0 | 385 | 4 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Oct 2, 2010 | at Concordia University | 18 | 38 | 0 | 19 | 0 | 0 | 0 | 0 | 10-26-0 | 119 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Oct 9, 2010 | NORTHERN STATE | 17 | 87 | 1 | 21 | 0 | 0 | 0 | 0 | 18-30-1 | 174 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Oct 16, 2010 | at Winona State | 13 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 15-21-0 | 216 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Oct 23, 2010 | at MSU Moorhead | 12 | 64 | 0 | 28 | 0 | 0 | 0 | 0 | 14-26-4 | 239 | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Oct 30, 2010 | MINNESOTA STATE | 11 | 124 | 1 | 71 | 0 | 0 | 0 | 0 | 3-8-1 | 30 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| Nov 27, 2010 | GRAND VALLEY STATE | 20 | 82 | 0 | 12 | 0 | 0 | 0 | 0 | 9-16-0 | 87 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Dec 04, 2010 | at Minnesota Duluth | 13 | -21 | 0 | 8 | 0 | 0 | 0 | 0 | 14-28-1 | 130 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Totals | 156 | 518 | 4 | 71 | 0 | 0 | 0 | 0 | 166-285-8 | 2295 | 23 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | |
|
Games played: 11 Avg per rush: 3.3 Pass efficiency: 146.91 All purpose avg/game: 47.1 Total offense avg/gm: 255.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2010 | ST. CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | at Bemidji State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 25, 2010 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 2, 2010 | at Concordia University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 9, 2010 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | at MSU Moorhead | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 27, 2010 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 04, 2010 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |