| #16 Schulte,Tyler | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 4, 2010 | ST. CLOUD STATE | 2 | 17 | 0 | 13 | 6 | 196 | 2 | 87 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 236 |
| Sep 11, 2010 | at Bemidji State | 1 | 2 | 0 | 2 | 3 | 48 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Sep 18, 2010 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0 | 11 | 161 | 4 | 49 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| Sep 25, 2010 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0 | 6 | 210 | 3 | 99 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 218 |
| Oct 9, 2010 | NORTHERN STATE | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 16, 2010 | at Winona State | 0 | 0 | 0 | 0 | 6 | 111 | 1 | 56 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Oct 23, 2010 | at MSU Moorhead | 0 | 0 | 0 | 0 | 3 | 32 | 2 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Oct 30, 2010 | MINNESOTA STATE | 3 | 11 | 0 | 5 | 3 | 85 | 1 | 40 | 2-4-1 | 22 | 0 | 20 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 117 |
| Nov 6, 2010 | at Wayne State College | 2 | 7 | 0 | 4 | 4 | 17 | 0 | 9 | 5-8-1 | 65 | 2 | 21 | 2 | 10 | 0 | 7 | 1 | 4 | 0 | 4 | 38 |
| Nov 13, 2010 | UPPER IOWA | 6 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 10-22-1 | 115 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 27, 2010 | GRAND VALLEY STATE | 0 | 0 | 0 | 0 | 5 | 62 | 3 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Dec 04, 2010 | at Minnesota Duluth | 0 | 0 | 0 | 0 | 4 | 63 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Totals | 14 | 47 | 0 | 13 | 52 | 988 | 18 | 99 | 17-34-3 | 202 | 3 | 21 | 3 | 31 | 0 | 21 | 3 | 35 | 0 | 23 | 1101 | |
|
Games played: 12 Avg per rush: 3.4 Avg per catch: 19.0 Pass efficiency: 111.38 Kick ret avg: 10.3 Punt ret avg: 11.7 All purpose avg/game: 91.8 Total offense avg/gm: 20.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2010 | ST. CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 |
| Sep 11, 2010 | at Bemidji State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 18, 2010 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Sep 25, 2010 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 9, 2010 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 23, 2010 | at MSU Moorhead | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 30, 2010 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 6, 2010 | at Wayne State College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 27, 2010 | GRAND VALLEY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Dec 04, 2010 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 110 | |