#48 Behrens,Drew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 4, 2010   ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Bemidji State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  UNIVERSITY OF MARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  SOUTHWEST MINNESOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 2, 2010   at Concordia University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 9, 2010   NORTHERN STATE  1  42  0  42  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  42 
Oct 16, 2010  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at MSU Moorhead  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 6, 2010   at Wayne State College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2010  GRAND VALLEY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at Minnesota Duluth  1  18  0  18  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  18 
Totals     2  60  0  42  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  60 

Games played: 13
Avg per rush: 30.0
All purpose avg/game: 4.6
Total offense avg/gm: 4.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 4, 2010   ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 11, 2010  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 18, 2010  UNIVERSITY OF MARY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  10 
Sep 25, 2010  SOUTHWEST MINNESOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  11 
Oct 2, 2010   at Concordia University  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  16 
Oct 9, 2010   NORTHERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 16, 2010  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 23, 2010  at MSU Moorhead  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Oct 30, 2010  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Nov 6, 2010   at Wayne State College  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 13, 2010  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Nov 27, 2010  GRAND VALLEY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Dec 04, 2010  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-46  0  0  0  90 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 4, 2010   ST. CLOUD STATE  7  325  46.4  53  0  2  1  3  2  1-2  38  0  6  381  63.5  1  0 
Sep 11, 2010  at Bemidji State  8  306  38.2  60  0  4  1  1  1  1-2  26  1  3  175  58.3  0  0 
Sep 18, 2010  UNIVERSITY OF MARY  3  100  33.3  34  0  0  0  0  1  1-2  44  0  9  556  61.8  1  0 
Sep 25, 2010  SOUTHWEST MINNESOTA  2  85  42.5  44  0  0  0  0  2  2-3  41  0  9  547  60.8  0  0 
Oct 2, 2010   at Concordia University  3  107  35.7  40  0  0  0  0  2  5-6  46  0  7  457  65.3  1  0 
Oct 9, 2010   NORTHERN STATE  6  228  38.0  53  0  0  0  1  2  1-1  38  0  6  372  62.0  1  1 
Oct 16, 2010  at Winona State  3  123  41.0  50  0  0  0  1  1  1-3  19  1  4  258  64.5  0  1 
Oct 23, 2010  at MSU Moorhead  6  260  43.3  54  0  0  0  2  2  1-1  26  0  8  465  58.1  2  0 
Oct 30, 2010  MINNESOTA STATE  4  135  33.8  46  0  0  0  0  0  1-2  26  0  4  239  59.8  1  0 
Nov 6, 2010   at Wayne State College  5  200  40.0  57  0  0  1  1  2  0-1  0  0  4  239  59.8  2  0 
Nov 13, 2010  UPPER IOWA  8  367  45.9  70  0  1  0  2  3  1-1  37  0  5  280  56.0  1  0 
Nov 27, 2010  GRAND VALLEY STATE  6  256  42.7  51  0  1  0  1  2  1-2  40  1  7  441  63.0  2  0 
Dec 04, 2010  at Minnesota Duluth  6  239  39.8  47  0  2  1  0  0  0-1  0  0  3  170  56.7  0  0 
Totals     67  2731  40.8  70  0  10  4  12  20  16-27  46  3  75  4580  61.1  12  2