Augustana (SD)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AUGIE  OPP 
SCORING  378  182 
   Points Per Game  29.1  14.0 
FIRST DOWNS  247  177 
   Rushing  114  70 
   Passing  116  94 
   Penalty  17  13 
RUSHING YARDAGE  2176  1220 
   Yards gained rushing  2599  1588 
   Yards lost rushing  423  368 
   Rushing Attempts  543  439 
   Average Per Rush  4.0  2.8 
   Average Per Game  167.4  93.8 
   TDs Rushing  17  10 
PASSING YARDAGE  2699  2106 
   Comp-Att-Int  204-366-11  189-385-25 
   Average Per Pass  7.4  5.5 
   Average Per Catch  13.2  11.1 
   Average Per Game  207.6  162.0 
   TDs Passing  27  10 
TOTAL OFFENSE  4875  3326 
   Total Plays  909  824 
   Average Per Play  5.4  4.0 
   Average Per Game  375.0  255.8 
KICK RETURNS: #-Yards  32-656  59-1207 
PUNT RETURNS: #-Yards  20-166  22-180 
INT RETURNS: #-Yards  25-290  11-125 
KICK RETURN AVERAGE  20.5  20.5 
PUNT RETURN AVERAGE  8.3  8.2 
INT RETURN AVERAGE  11.6  11.4 
FUMBLES-LOST  20-11  14-7 
PENALTIES-Yards  67-606  72-559 
   Average Per Game  46.6  43.0 
PUNTS-Yards  67-2731  88-3270 
   Average Per Punt  40.8  37.2 
   Net punt average  35.1  34.8 
TIME OF POSSESSION/Game  31:51  28:08 
3RD-DOWN Conversions  86/197  58/186 
   3rd-Down Pct  44%  31% 
4TH-DOWN Conversions  7/12  5/26 
   4th-Down Pct  58%  19% 
SACKS BY-Yards  27-153  32-227 
MISC YARDS  7  -9 
TOUCHDOWNS SCORED  47  23 
FIELD GOALS-ATTEMPTS  16-27  7-9 
ON-SIDE KICKS  0-0  0-3 
RED-ZONE SCORES  (40-52) 77%  (20-28) 71% 
RED-ZONE TOUCHDOWNS  (29-52) 56%  (14-28) 50% 
PAT-ATTEMPTS  (42-46) 91%  (19-22) 86% 
ATTENDANCE  26679  13746 
   Games/Avg Per Game  7/3811  6/2291 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Augustana (SD)  66  147  87  78  378 
Opponents  66  58  18  40  182 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Clark,Joe   13  218  1131  71  1060  4.9  10  45  81.5 
Hanson,Josh   11  156  742  224  518  3.3  4  71  47.1 
Mahone,Nate   12  75  325  27  298  4.0  2  24  24.8 
Diamond,Adam   13  33  106  9  97  2.9  0  24  7.5 
Behrens,Drew   13  2  60  0  60  30.0  0  42  4.6 
Schuetz,Ryan   9  15  84  24  60  4.0  0  22  6.7 
Schulte,Tyler   12  14  55  8  47  3.4  0  13  3.9 
Uecker,Phil   10  7  45  0  45  6.4  0  12  4.5 
Truhe,Curt   11  14  43  11  32  2.3  1  17  2.9 
Marshall,Jordan  12  2  8  0  8  4.0  0  7  0.7 
TEAM   7  7  0  49  -49  -7.0  0  0  -7.0 
Total..........  13  543  2599  423  2176  4.0  17  71  167.4 
Opponents......  13  439  1588  368  1220  2.8  10  35  93.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hanson,Josh   11  146.9  166-285-8  58.2  2295  23  99  208.6 
Schuetz,Ryan   9  87.8  21-47-0  44.7  202  1  40  22.4 
Schulte,Tyler   12  111.4  17-34-3  50.0  202  3  21  16.8 
Total..........  13  136.0  204-366-11  55.7  2699  27  99  207.6 
Opponents......  13  90.6  189-385-25  49.1  2106  10  73  162.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Schulte,Tyler   12  52  988  19.0  18  99  82.3 
Ellingworth,Eric  13  44  526  12.0  1  31  40.5 
Holsen,Sam   13  35  422  12.1  2  82  32.5 
Clark,Joe   13  22  238  10.8  0  36  18.3 
Jorgensen,Isaac  13  19  266  14.0  1  34  20.5 
Marshall,Jordan  12  11  98  8.9  2  21  8.2 
Parsley,Ben   6  7  73  10.4  2  27  12.2 
Mahone,Nate   12  7  62  8.9  1  33  5.2 
Diamond,Adam   13  3  10  3.3  0  6  0.8 
Huisman,Noah   7  2  10  5.0  0  6  1.4 
Verley,Scott   6  1  4  4.0  0  4  0.7 
Isaacson,Danny   11  1  2  2.0  0  2  0.2 
Total..........  13  204  2699  13.2  27  99  207.6 
Opponents......  13  189  2106  11.1  10  73  162.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Holsen,Sam   14  93  6.6  0  19 
Schulte,Tyler   3  35  11.7  0  23 
Marshall,Jordan  3  38  12.7  0  18 
Total..........  20  166  8.3  0  23 
Opponents......  22  180  8.2  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kallas,Zac   8  58  7.2  0  34 
O'Keefe,Dan   6  131  21.8  0  64 
Keel,Andrew   4  22  5.5  0  18 
Oquendo,Diego   2  -3  -1.5  0  1 
Nordin,Micah   1  17  17.0  0  17 
Bergman,Eric   1  25  25.0  1  25 
Janisch,Chris   1  4  4.0  0  4 
Alber,Devon   1  11  11.0  0  11 
Isaacson,Ryan   1  25  25.0  1  25 
Total..........  25  290  11.6  2  64 
Opponents......  11  125  11.4  1  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marshall,Jordan  17  393  23.1  1  70 
Kallas,Zac   4  104  26.0  0  28 
Schulte,Tyler   3  31  10.3  0  21 
Oquendo,Diego   3  35  11.7  0  18 
Mahone,Nate   2  35  17.5  0  23 
Holsen,Sam   2  48  24.0  0  34 
Diamond,Adam   1  10  10.0  0  10 
Total..........  32  656  20.5  1  70 
Opponents......  59  1207  20.5  1  87 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Janisch,Chris   1  15  15.0  0  15 
Total..........  1  15  15.0  0  15 
Opponents......  2  55  27.5  1  32 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schulte,Tyler   18  0-0  0-0  1-1  0  0-0  0  0  110 
Behrens,Drew   0  16-27  42-46  0-0  0  0-0  0  0  90 
Clark,Joe   10  0-0  0-0  0-0  0  0-0  0  0  60 
Hanson,Josh   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mahone,Nate   3  0-0  0-0  0-0  0  0-0  0  0  18 
Marshall,Jordan  3  0-0  0-0  0-0  0  0-0  0  0  18 
Parsley,Ben   2  0-0  0-0  0-0  0  0-0  0  0  12 
Holsen,Sam   2  0-0  0-0  0-0  0  0-0  0  0  12 
Truhe,Curt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Isaacson,Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jorgensen,Isaac  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ellingworth,Eric  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bergman,Eric   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  47  16-27  42-46  1-1  0  0-0  0  2  378 
Opponents......  23  7-9  19-22  0-0  1  1-1  0  1  182 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hanson,Josh   11  441  518  2295  2813  255.7 
Clark,Joe   13  218  1060  0  1060  81.5 
Mahone,Nate   12  75  298  0  298  24.8 
Schuetz,Ryan   9  62  60  202  262  29.1 
Schulte,Tyler   12  48  47  202  249  20.8 
Diamond,Adam   13  33  97  0  97  7.5 
Behrens,Drew   13  2  60  0  60  4.6 
Uecker,Phil   10  7  45  0  45  4.5 
Truhe,Curt   11  14  32  0  32  2.9 
Marshall,Jordan  12  2  8  0  8  0.7 
TEAM   7  7  -49  0  -49  -7.0 
Total..........  13  909  2176  2699  4875  375.0 
Opponents......  13  824  1220  2106  3326  255.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Behrens,Drew   16-27  59.3  1-1  5-6  6-9  4-11  0-0  46  3 

FG SEQUENCE  Augustana (SD)  Opponents 
St. Cloud State  34,(38)  (37) 
Bemidji State  42,(26)  - 
University of Mary  (44),45  - 
Southwest Minnesota  (41),(22),42  - 
Concordia University  (46),(30),34,(20),(33),(32)  (27) 
Northern State  (38)  - 
Winona State  44,42,(19)  50,35 
MSU Moorhead  (26)  (24) 
Minnesota State  (26),43  (19),(23) 
Wayne State College  28  (35) 
Upper Iowa  (37)  - 
Grand Valley State  (40),32  - 
Minnesota Duluth  47  (42) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Behrens,Drew   67  2731  40.8  70  10  4  20  12  0 
Total..........  67  2731  40.8  70  10  4  20  12  0 
Opponents......  88  3270  37.2  95  2  17  20  17  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Behrens,Drew   75  4580  61.1  12  2 
Total..........  75  4580  61.1  12  2  20.5  41.8  28 
Opponents......  42  2494  59.4  5  2  20.5  41.4  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Clark,Joe   13  1060  238  0  0  0  1298  99.8 
Schulte,Tyler   12  47  988  35  31  0  1101  91.8 
Holsen,Sam   13  0  422  93  48  0  563  43.3 
Marshall,Jordan  12  8  98  38  393  0  537  44.8 
Ellingworth,Eric  13  0  526  0  0  0  526  40.5 
Hanson,Josh   11  518  0  0  0  0  518  47.1 
Mahone,Nate   12  298  62  0  35  0  395  32.9 
Jorgensen,Isaac  13  0  266  0  0  0  266  20.5 
Kallas,Zac   13  0  0  0  104  58  162  12.5 
O'Keefe,Dan   13  0  0  0  0  131  131  10.1 
Diamond,Adam   13  97  10  0  10  0  117  9.0 
Parsley,Ben   6  0  73  0  0  0  73  12.2 
Schuetz,Ryan   9  60  0  0  0  0  60  6.7 
Behrens,Drew   13  60  0  0  0  0  60  4.6 
Uecker,Phil   10  45  0  0  0  0  45  4.5 
Truhe,Curt   11  32  0  0  0  0  32  2.9 
Oquendo,Diego   13  0  0  0  35  -3  32  2.5 
Bergman,Eric   13  0  0  0  0  25  25  1.9 
Isaacson,Ryan   13  0  0  0  0  25  25  1.9 
Keel,Andrew   13  0  0  0  0  22  22  1.7 
Nordin,Micah   13  0  0  0  0  17  17  1.3 
Alber,Devon   10  0  0  0  0  11  11  1.1 
Huisman,Noah   7  0  10  0  0  0  10  1.4 
Janisch,Chris   13  0  0  0  0  4  4  0.3 
Verley,Scott   6  0  4  0  0  0  4  0.7 
Isaacson,Danny   11  0  2  0  0  0  2  0.2 
TEAM   7  -49  0  0  0  0  -49  -7.0 
Total..........  13  2176  2699  166  656  290  5987  460.5 
Opponents......  13  1220  2106  180  1207  125  4838  372.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Janisch,Chris   13  39  67  106   6.0 - 7  .    1 - 4 1  2  .  1 - 15 .  .  . 
44  Keel,Andrew   13  45  53  98   13.0 - 49   2.5 - 21 4 - 22 4  8  .  2 - 0 2  .  . 
42  Isaacson,Ryan   13  35  52  87   12.0 - 45   4.0 - 27 1 - 25 5  6  .     . 2  1  . 
7   Andreas,Nick   13  39  38  77   4.5 - 16   2.0 - 10    . 4  4  .  2 - 0 .  2  . 
18  O'Keefe,Dan   13  31  26  57   5.0 - 21  .    6 - 131 5  11  .  2 - 0 .  .  . 
45  Luecke,Austin   13  26  30  56   4.0 - 8   1.0 - 3    . 1  1  .     . .  .  . 
56  Wardell,Ben   13  14  38  52   8.0 - 33   5.0 - 27    . 3  3  1     . 1  1  . 
96  MacIver,Brady   13  12  36  48   6.0 - 18   3.0 - 11    . 2  2  3     . 1  1  . 
29  Nordin,Micah   13  28  17  45   2.0 - 2  .    1 - 17 5  6  .     . .  .  . 
98  Bergman,Eric   13  15  24  39   8.0 - 30   4.0 - 19 1 - 25 1  2  .     . .  1  . 
21  Vanasek,Thomas   13  17  17  34   4.0 - 34   2.0 - 19    . .  .  .     . .  .  . 
99  Ordorff,Brandon  13  10  18  28   4.0 - 14   2.5 - 10    . .  .  .     . .  .  . 
23  Kallas,Zac   13  14  9  23   1.0 - 3  .    8 - 58 6  14  .     . .  .  . 
97  Jung,Aaron   11  3  18  21   1.5 - 0  .       . .  .  .     . .  .  . 
28  Oquendo,Diego   13  14  5  19   2.0 - 13   1.0 - 6 2 - -3 3  5  .     . .  .  . 
43  Newman,Keith   13  5  11  16   .     .       . .  .  .     . .  .  . 
53  Lee,Jake   11  5  8  13   0.5 - 1  .       . .  .  .     . 1  .  . 
35  Lucido,Chris   13  6  6  12   .     .       . 1  1  .     . .  .  . 
91  Engstrom,Jason   6  2  8  10   .     .       . .  .  .     . .  .  . 
51  Barman,Drew   6  .  8  8   .     .       . 1  1  .     . .  .  . 
25  Alber,Devon   10  2  5  7   .     .    1 - 11 .  1  .     . .  .  . 
19  Isaacson,Danny   11  4  3  7   .     .       . .  .  .     . .  .  . 
26  Tucker,Anthony   11  4  2  6   .     .       . .  .  .     . .  .  . 
30  Uecker,Phil   10  3  2  5   .     .       . .  .  .     . .  .  . 
50  Slinden,Joel   8  1  4  5   0.5 - 1  .       . .  .  .     . .  .  . 
37  Pruett,Josh   5  2  2  4   .     .       . .  .  .     . .  .  . 
46  Ingram,Paul   5  1  2  3   .     .       . .  .  .     . .  .  . 
1   Ellingworth,Eric  13  3  .  3   .     .       . .  .  .     . .  .  . 
3   Truhe,Curt   11  2  1  3   .     .       . .  .  .     . .  .  . 
48  Behrens,Drew   13  2  1  3   .     .       . .  .  .     . .  .  . 
22  Cullen,Tony   5  .  2  2   .     .       . 1  1  .     . .  .  . 
27  Kelly,Sean   3  1  1  2   .     .       . .  .  .     . .  .  . 
33  Peterson,Ross   4  .  2  2   .     .       . .  .  .     . .  .  . 
5   Mahone,Nate   12  2  .  2   .     .       . .  .  .     . .  .  . 
78  Esselink,Aaron   13  1  .  1   .     .       . .  .  .     . .  .  . 
63  Ries,Tom   13  1  .  1   1.0 - 4  .       . .  .  .     . .  .  . 
15  Schuetz,Ryan   9  .  1  1   .     .       . .  .  .     . .  .  . 
88  Jorgensen,Isaac  13  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .     . 1  .  2 
  Total..........  13  390  518  908   83 - 299  27 - 153 25 - 290 43  68  4  7 - 15 8  6  2 
  Opponents......  13  447  516  963   90 - 376  32 - 227 11 - 125 29  40  6  11 - 55 13  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-2)  (7-0)  (4-2)  (0-0) 
CONFERENCE  (9-1)  (5-0)  (4-1)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 4, 2010     ST. CLOUD STATE          W      32-23    4526
*Sep 11, 2010 at Bemidji State            W      10-0     2145
*Sep 18, 2010    UNIVERSITY OF MARY       W      52-21    2807
*Sep 25, 2010    SOUTHWEST MINNESOTA      W      53-21    4014
*Oct 2, 2010  at Concordia University     W      22-16    2750
*Oct 9, 2010     NORTHERN STATE           W      31-15    6066
*Oct 16, 2010 at Winona State             W      17-0     3682
*Oct 23, 2010 at MSU Moorhead             W      47-17     456
*Oct 30, 2010    MINNESOTA STATE          W      17-13    4247
*Nov 6, 2010  at Wayne State College        L    14-26    1630
*Nov 13, 2010    UPPER IOWA               W      32-0     2505
 Nov 27, 2010    #6 GRAND VALLEY STATE    W      38-6     2514
 Dec 04, 2010 at #1 Minnesota Duluth        L    13-24    3083

TEAM STATISTICS  AUGIE  OPP 
FIRST DOWNS  247  177 
   Rushing  114  70 
   Passing  116  94 
   Penalty  17  13 
RUSHING YARDAGE  2176  1220 
   Rushing Attempts  543  439 
   Average Per Rush  4.0  2.8 
   Average Per Game  167.4  93.8 
   TDs Rushing  17  10 
PASSING YARDAGE  2699  2106 
   Comp-Att-Int  204-366-11  189-385-25 
   Average Per Pass  7.4  5.5 
   Average Per Catch  13.2  11.1 
   Average Per Game  207.6  162.0 
   TDs Passing  27  10 
TOTAL OFFENSE  4875  3326 
   Average Per Play  5.4  4.0 
   Average Per Game  375.0  255.8 
KICK RETURNS: #-Yards  32-656  59-1207 
PUNT RETURNS: #-Yards  20-166  22-180 
INT RETURNS: #-Yards  25-290  11-125 
FUMBLES-LOST  20-11  14-7 
PENALTIES-Yards  67-606  72-559 
PUNTS-AVG  67-40.8  88-37.2 
TIME OF POSSESSION/Game  31:51  28:08 
3RD-DOWN Conversions  86/197  58/186 
4TH-DOWN Conversions  7/12  5/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Augustana (SD)  66  147  87  78  378 
Opponents  66  58  18  40  182 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Clark,Joe   13  218  1131  71  1060  4.9  10  45  81.5 
Hanson,Josh   11  156  742  224  518  3.3  4  71  47.1 
Mahone,Nate   12  75  325  27  298  4.0  2  24  24.8 
Diamond,Adam   13  33  106  9  97  2.9  0  24  7.5 
Behrens,Drew   13  2  60  0  60  30.0  0  42  4.6 
Schuetz,Ryan   9  15  84  24  60  4.0  0  22  6.7 
Schulte,Tyler   12  14  55  8  47  3.4  0  13  3.9 
Uecker,Phil   10  7  45  0  45  6.4  0  12  4.5 
Truhe,Curt   11  14  43  11  32  2.3  1  17  2.9 
Marshall,Jordan  12  2  8  0  8  4.0  0  7  0.7 
TEAM   7  7  0  49  -49  -7.0  0  0  -7.0 
Total..........  13  543  2599  423  2176  4.0  17  71  167.4 
Opponents......  13  439  1588  368  1220  2.8  10  35  93.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hanson,Josh   11  146.9  166-285-8  58.2  2295  23  99  208.6 
Schuetz,Ryan   9  87.8  21-47-0  44.7  202  1  40  22.4 
Schulte,Tyler   12  111.4  17-34-3  50.0  202  3  21  16.8 
Total..........  13  136.0  204-366-11  55.7  2699  27  99  207.6 
Opponents......  13  90.6  189-385-25  49.1  2106  10  73  162.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Schulte,Tyler   12  52  988  19.0  18  99  82.3 
Ellingworth,Eric  13  44  526  12.0  1  31  40.5 
Holsen,Sam   13  35  422  12.1  2  82  32.5 
Clark,Joe   13  22  238  10.8  0  36  18.3 
Jorgensen,Isaac  13  19  266  14.0  1  34  20.5 
Marshall,Jordan  12  11  98  8.9  2  21  8.2 
Parsley,Ben   6  7  73  10.4  2  27  12.2 
Mahone,Nate   12  7  62  8.9  1  33  5.2 
Diamond,Adam   13  3  10  3.3  0  6  0.8 
Huisman,Noah   7  2  10  5.0  0  6  1.4 
Verley,Scott   6  1  4  4.0  0  4  0.7 
Isaacson,Danny   11  1  2  2.0  0  2  0.2 
Total..........  13  204  2699  13.2  27  99  207.6 
Opponents......  13  189  2106  11.1  10  73  162.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Behrens,Drew   16-27  59.3  1-1  5-6  6-9  4-11  0-0  46  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schulte,Tyler   18  0-0  0-0  1-1  0  0-0  0  0  110 
Behrens,Drew   0  16-27  42-46  0-0  0  0-0  0  0  90 
Clark,Joe   10  0-0  0-0  0-0  0  0-0  0  0  60 
Hanson,Josh   4  0-0  0-0  0-0  0  0-0  0  0  24 
Marshall,Jordan  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mahone,Nate   3  0-0  0-0  0-0  0  0-0  0  0  18 
Holsen,Sam   2  0-0  0-0  0-0  0  0-0  0  0  12 
Parsley,Ben   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jorgensen,Isaac  1  0-0  0-0  0-0  0  0-0  0  0  6 
Isaacson,Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Truhe,Curt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ellingworth,Eric  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bergman,Eric   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  47  16-27  42-46  1-1  0  0-0  0  2  378 
Opponents......  23  7-9  19-22  0-0  1  1-1  0  1  182 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kallas,Zac   8  58  7.2  0  34 
O'Keefe,Dan   6  131  21.8  0  64 
Keel,Andrew   4  22  5.5  0  18 
Oquendo,Diego   2  -3  -1.5  0  1 
Bergman,Eric   1  25  25.0  1  25 
Alber,Devon   1  11  11.0  0  11 
Isaacson,Ryan   1  25  25.0  1  25 
Janisch,Chris   1  4  4.0  0  4 
Nordin,Micah   1  17  17.0  0  17 
Total..........  25  290  11.6  2  64 
Opponents......  11  125  11.4  1  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Behrens,Drew   67  2731  40.8  70  10  4  20  12  0 
Total..........  67  2731  40.8  70  10  4  20  12  0 
Opponents......  88  3270  37.2  95  2  17  20  17  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Holsen,Sam   14  93  6.6  0  19 
Schulte,Tyler   3  35  11.7  0  23 
Marshall,Jordan  3  38  12.7  0  18 
Total..........  20  166  8.3  0  23 
Opponents......  22  180  8.2  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Marshall,Jordan  17  393  23.1  1  70 
Kallas,Zac   4  104  26.0  0  28 
Schulte,Tyler   3  31  10.3  0  21 
Oquendo,Diego   3  35  11.7  0  18 
Holsen,Sam   2  48  24.0  0  34 
Mahone,Nate   2  35  17.5  0  23 
Diamond,Adam   1  10  10.0  0  10 
Total..........  32  656  20.5  1  70 
Opponents......  59  1207  20.5  1  87 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Clark,Joe   13  1060  238  0  0  0  1298  99.8 
Schulte,Tyler   12  47  988  35  31  0  1101  91.8 
Holsen,Sam   13  0  422  93  48  0  563  43.3 
Marshall,Jordan  12  8  98  38  393  0  537  44.8 
Ellingworth,Eric  13  0  526  0  0  0  526  40.5 
Total..........  13  2176  2699  166  656  290  5987  460.5 
Opponents......  13  1220  2106  180  1207  125  4838  372.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hanson,Josh   11  441  518  2295  2813  255.7 
Clark,Joe   13  218  1060  0  1060  81.5 
Mahone,Nate   12  75  298  0  298  24.8 
Schuetz,Ryan   9  62  60  202  262  29.1 
Schulte,Tyler   12  48  47  202  249  20.8 
Total..........  13  909  2176  2699  4875  375.0 
Opponents......  13  824  1220  2106  3326  255.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Janisch,Chris   13  39  67  106   6.0 - 7  .    1 - 4 1  2  .  1 - 15 .  .  . 
44  Keel,Andrew   13  45  53  98   13.0 - 49   2.5 - 21 4 - 22 4  8  .  2 - 0 2  .  . 
42  Isaacson,Ryan   13  35  52  87   12.0 - 45   4.0 - 27 1 - 25 5  6  .     . 2  1  . 
7   Andreas,Nick   13  39  38  77   4.5 - 16   2.0 - 10    . 4  4  .  2 - 0 .  2  . 
18  O'Keefe,Dan   13  31  26  57   5.0 - 21  .    6 - 131 5  11  .  2 - 0 .  .  . 
  Total..........  13  390  518  908   83 - 299  27 - 153 25 - 290 43  68  4  7 - 15 8  6  2 
  Opponents......  13  447  516  963   90 - 376  32 - 227 11 - 125 29  40  6  11 - 55 13  4  1