|
Individual Career Statistics (Active Players) |
Benoy, Jennifer
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2009-10 | 18 | 1516 | 77 | 8 | - | - | - | 84.2 |
| 2010-11 | 13 | 1084 | 77 | 7 | 1 | 2 | 2 | 83.4 |
| Totals | 31 | 2600 | 77 | 15 | 1 | 2 | 2 | 83.9 |
Bortnem, Kelsey
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2009-10 | 8 | 675 | 80 | 4 | - | - | 1 | 84.4 |
| 2010-11 | 6 | 519 | 82 | 3 | - | 1 | 1 | 86.5 |
| Totals | 14 | 1194 | 80 | 7 | - | 1 | 2 | 85.3 |
Hendricks, Ashley
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2010-11 | 12 | 991 | 78 | 7 | - | 1 | 4 | 82.6 |
| Totals | 12 | 991 | 78 | 7 | - | 1 | 4 | 82.6 |
Holck, Emily
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2008-09 | 7 | 669 | 89 | 4 | - | - | - | 95.6 |
| 2009-10 | 10 | 890 | 83 | 5 | - | - | - | 89.0 |
| 2010-11 | 2 | 178 | 84 | 1 | - | - | - | 89.0 |
| Totals | 19 | 1737 | 83 | 10 | - | - | - | 91.4 |
Kvidera, Emily
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2009-10 | 20 | 1589 | 73 | 9 | 2 | 3 | 5 | 79.5 |
| 2010-11 | 26 | 2029 | 72 | 11 | 2 | 4 | 6 | 78.0 |
| Totals | 46 | 3618 | 72 | 20 | 4 | 7 | 11 | 78.7 |
Leland, Maggie
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2010-11 | 26 | 2023 | 71 | 11 | 1 | 8 | 9 | 77.8 |
| Totals | 26 | 2023 | 71 | 11 | 1 | 8 | 9 | 77.8 |
Leland, Molly
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2008-09 | 15 | 1326 | 79 | 8 | - | - | - | 88.4 |
| 2009-10 | 8 | 733 | 86 | 4 | - | - | - | 91.6 |
| 2010-11 | 26 | 2143 | 74 | 11 | - | - | 3 | 82.4 |
| Totals | 49 | 4202 | 74 | 23 | - | - | 3 | 85.8 |
Lowry, Kelli
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2007-08 | 9 | 781 | 79 | 5 | - | 1 | 1 | 86.8 |
| 2008-09 | 22 | 1902 | 77 | 10 | - | - | - | 86.5 |
| 2009-10 | 18 | 1521 | 78 | 8 | - | - | 1 | 84.5 |
| 2010-11 | 7 | 637 | 86 | 4 | - | - | 1 | 91.0 |
| Totals | 56 | 4841 | 77 | 27 | - | 1 | 3 | 86.4 |
Ostrander, Allie
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2010-11 | 26 | 2081 | 72 | 11 | 1 | 3 | 6 | 80.0 |
| Totals | 26 | 2081 | 72 | 11 | 1 | 3 | 6 | 80.0 |
Tobin, Kate
| Low | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average |
| 2007-08 | 11 | 958 | 84 | 6 | - | - | - | 87.1 |
| 2008-09 | 26 | 2146 | 74 | 11 | - | 2 | 5 | 82.5 |
| 2009-10 | 20 | 1586 | 76 | 9 | 1 | 2 | 7 | 79.3 |
| 2010-11 | 26 | 2048 | 74 | 11 | - | 5 | 9 | 78.8 |
| Totals | 83 | 6738 | 74 | 37 | 1 | 9 | 21 | 81.2 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 78.65 | Kvidera, Emily | 2009-11 | 46 | 3618 |
| 79.00 | Roach, Carley | 2004-05,2007-08 | 66 | 5214 |
| 81.18 | Kate Tobin | 2007-11 | 83 | 6738 |
| 83.39 | Kelly Lauer | 2007-10 | 69 | 5754 |
| 83.87 | Benoy, Jennifer | 2009-11 | 31 | 2600 |
| 84.62 | Laura Strautz | 2007-10 | 53 | 4485 |
| 85.32 | Kaari Espeland | 2005,2007-09 | 74 | 6314 |
| 85.76 | Leland, Molly | 2008-11 | 49 | 4202 |
| 86.45 | Kelli Lowry | 2007-11 | 56 | 4841 |
| 86.98 | Kowalczyk, Joelle | 2004-05,2007-08 | 48 | 4175 |
| 87.14 | Gilbertson, Stacy | 2002-06 | 59 | 5141 |
| 88.28 | Barelman, Brittany | 2002-05 | 36 | 3178 |
| 92.95 | Berger, Nicole | 2001,2003-05 | 37 | 3439 |
| 93.65 | Hahn, Sarah | 2002-06 | 40 | 3746 |
| 95.41 | Hussaine, Sheereene | 2000-04 | 32 | 3053 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 77.8 | Leland, Maggie | 2010-11 | 26 | 2023 |
| 78.0 | Kvidera, Emily | 2010-11 | 26 | 2029 |
| 78.6 | Carley Roach | 2007-08 | 25 | 1964 |
| 78.6 | Carley Roach | 2005-06 | 25 | 1965 |
| 78.8 | Tobin, Kate | 2010-11 | 26 | 2048 |
| 79.3 | Tobin, Kate | 2009-10 | 20 | 1586 |
| 79.5 | Kvidera, Emily | 2009-10 | 20 | 1589 |
| 80.0 | Courtney Belanger | 2007-08 | 23 | 1839 |
| 80.0 | Ostrander, Allie | 2010-11 | 26 | 2081 |
| 80.3 | Roach, Carley | 2004-05 | 16 | 1285 |
| 81.5 | Lauer, Kelly | 2009-10 | 18 | 1467 |
| 82.4 | Leland, Molly | 2010-11 | 26 | 2143 |
| 82.5 | Tobin, Kate | 2008-09 | 26 | 2146 |
| 82.6 | Hendricks, Ashley | 2010-11 | 12 | 991 |
| 83.1 | Strautz, Laura | 2008-09 | 26 | 2160 |
| 83.4 | Benoy, Jennifer | 2010-11 | 13 | 1084 |
| 83.9 | Espeland, Kaari | 2008-09 | 26 | 2182 |
| 84.0 | Lauer, Kelly | 2008-09 | 26 | 2184 |
| 84.1 | Kelly Lauer | 2007-08 | 25 | 2103 |
| 84.2 | Benoy, Jennifer | 2009-10 | 18 | 1516 |
| 84.3 | Kaari Espeland | 2007-08 | 23 | 1939 |
| 84.5 | Lowry, Kelli | 2009-10 | 18 | 1521 |
| 84.5 | Joelle Kowalczyk | 2007-08 | 23 | 1944 |
| 85.1 | Stacy Gilbertson | 2005-06 | 25 | 2127 |
| 85.2 | Brittney Barelman | 2005-06 | 25 | 2129 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 312.9 | 2010-11 | 26 | 8136 | |
| 322.1 | 2009-10 | 20 | 6442 | |
| 325.1 | 2007-08 | 25 | 8127 | |
| 331.2 | 2008-09 | 26 | 8611 | |
| 334.6 | 2005-06 | 25 | 8366 | |
| 343.4 | 2004-05 | 17 | 5837 | |
| 355.8 | 2003-04 | 13 | 4625 | |
| 387.6 | 2002-03 | 9 | 3488 | |
| 387.7 | 2001-02 | 11 | 4265 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | ||||||||
| Player | Rounds | Strokes | Round | Events | 1 | 5 | 10 | Average | Seasons |
| Aakre, Kelsey | 1 | 96 | 96 | 1 | - | - | - | 96.0 | 2004-05 |
| Arneson, Ingrid | 11 | 1020 | 85 | 6 | - | 1 | 1 | 92.7 | 2001-02 |
| Barelman, Brittany | 36 | 3178 | 76 | 21 | 1 | 2 | 7 | 88.3 | 2002-05 |
| Brittney Barelman | 25 | 2129 | 80 | 13 | - | 1 | 4 | 85.2 | 2005-06 |
| Courtney Belanger | 23 | 1839 | 73 | 11 | 1 | 7 | 8 | 80.0 | 2007-08 |
| Benoy, Jennifer | 31 | 2600 | 77 | 15 | 1 | 2 | 2 | 83.9 | 2009-11 |
| Berger, Nicole | 37 | 3439 | 79 | 21 | - | 1 | 2 | 92.9 | 2001,2003-05 |
| Bortnem, Kelsey | 14 | 1194 | 80 | 7 | - | 1 | 2 | 85.3 | 2009-11 |
| Entwisle, Megan | 13 | 1161 | 82 | 7 | - | - | - | 89.3 | 2008-09 |
| Kaari Espeland | 74 | 6314 | 74 | 35 | - | 2 | 6 | 85.3 | 2005,2007-09 |
| Foster, Beth | 13 | 1220 | 83 | 7 | - | - | 1 | 93.8 | 2000-02 |
| Gilbertson, Stacy | 59 | 5141 | 75 | 33 | - | 5 | 11 | 87.1 | 2002-06 |
| Hahn, Sarah | 40 | 3746 | 80 | 23 | - | 1 | 3 | 93.7 | 2002-06 |
| Hendricks, Ashley | 12 | 991 | 78 | 7 | - | 1 | 4 | 82.6 | 2010-11 |
| Hofer, Laura | 1 | 105 | 105 | 1 | - | - | - | 105.0 | 2001-02 |
| Holck, Emily | 19 | 1737 | 83 | 10 | - | - | - | 91.4 | 2008-11 |
| Holm, Holly | 4 | 449 | 102 | 3 | - | - | - | 112.3 | 2004-05 |
| Hussaine, Henna | 18 | 1787 | 89 | 12 | - | 1 | 1 | 99.3 | 2002-05 |
| Hussaine, Sheereene | 32 | 3053 | 82 | 17 | - | - | 2 | 95.4 | 2000-04 |
| Kahl, Noel | 11 | 1134 | 93 | 8 | - | - | 1 | 103.1 | 2001-04 |
| Ashley Kaufman | 4 | 335 | 82 | 2 | - | - | 1 | 83.8 | 2007-08 |
| Koehler, Christine | 7 | 702 | 92 | 5 | - | - | 1 | 100.3 | 2002,2004-05 |
| Kowalczyk, Joelle | 48 | 4175 | 80 | 26 | - | - | 2 | 87.0 | 2004-05,2007-08 |
| Kvidera, Emily | 46 | 3618 | 72 | 20 | 4 | 7 | 11 | 78.7 | 2009-11 |
| Larson, Andrea | 11 | 1129 | 94 | 6 | - | - | - | 102.6 | 2000-02 |
| Kelly Lauer | 69 | 5754 | 74 | 31 | - | 4 | 12 | 83.4 | 2007-10 |
| Leland, Maggie | 26 | 2023 | 71 | 11 | 1 | 8 | 9 | 77.8 | 2010-11 |
| Leland, Molly | 49 | 4202 | 74 | 23 | - | - | 3 | 85.8 | 2008-11 |
| Kelli Lowry | 56 | 4841 | 77 | 27 | - | 1 | 3 | 86.4 | 2007-11 |
| Ostrander, Allie | 26 | 2081 | 72 | 11 | 1 | 3 | 6 | 80.0 | 2010-11 |
| Roach, Carley | 66 | 5214 | 72 | 35 | 9 | 26 | 29 | 79.0 | 2004-05,2007-08 |
| Schmidt, Eva | 5 | 574 | 109 | 3 | - | - | - | 114.8 | 2001-03 |
| Laura Strautz | 53 | 4485 | 75 | 25 | - | - | 5 | 84.6 | 2007-10 |
| Kate Tobin | 83 | 6738 | 74 | 37 | 1 | 9 | 21 | 81.2 | 2007-11 |