2010-11 Augustana Women's Golf
Individual Results

Benoy, Jennifer
Bortnem, Kelsey
Hendricks, Ashley
Holck, Emily
Kvidera, Emily
Leland, Maggie
Leland, Molly
Lowry, Kelli
Ostrander, Allie
Tobin, Kate

 


 Benoy, Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 77-88=165   +23   t-16th/47
CU Wildwood Lodge Invitational 9/19-20/2010 2 81-84=165   +21   t-22nd/66
SMSU Mustang Invite 9/25-26/2010 2 80-78=158   +16   t-13th/82
SCSU Husky Classic 10/3/2010 2 80-83=163   +17   1st/33
Augustana-Redlands Dual 3/24/2011 1 86   +14   5th/13
Augustana Spring Invitational 4/9-10/2011 2 89-81=170   +26   t-28th/84
Maverick Invitational 4/16/2011 2 94-83=177   +33   t-34th/70
SEASON TOTALS 13 1084 Avg. 83.4 +12 -

 


 Bortnem, Kelsey
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 91-82=173   +31   t-25th/47
SMSU Mustang Invite 9/25-26/2010 2 87-88=175   +33   t-50th/82
SCSU Husky Classic 10/3/2010 2 89-82=171   +25   t-5th/33
SEASON TOTALS 6 519 Avg. 86.5 +15 -

 


 Hendricks, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 85-81=166   +24   t-19th/47
CU Wildwood Lodge Invitational 9/19-20/2010 2 80-78=158   +14   t-7th/66
SMSU Mustang Invite 9/25-26/2010 2 80-82=162   +20   t-24th/82
SCSU Husky Classic 10/3/2010 2 82-82=164   +18   2nd/33
Augustana-Redlands Dual 3/24/2011 1 94   +22   t-9th/13
Augustana Spring Invitational 4/9-10/2011 2 83--2=83   +11   
Maverick Invitational 4/16/2011 2 82-82=164   +20   t-9th/70
SEASON TOTALS 12 991 Avg. 82.6 +11 -

 


 Holck, Emily
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 94-84=178   +36   t-31st/47
SEASON TOTALS 2 178 Avg. 89.0 +18 -

 


 Kvidera, Emily
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 77-73=150   +8   3rd/47
CU Wildwood Lodge Invitational 9/19-20/2010 2 74-74=148   +4   1st/66
SMSU Mustang Invite 9/25-26/2010 2 79-79=158   +16   t-13th/82
Laker Fall Classic 10/3-4/2010 2 77-77=154   +10   t-12th/78
Augustana-Redlands Dual 3/24/2011 1 78   +6   1st/13
Lady Otter Spring Invitational 3/28-29/2011 2 81-76=157   +11   t-24th/117
Augustana Spring Invitational 4/9-10/2011 2 79-81=160   +16   t-10th/84
Maverick Invitational 4/16/2011 2 84-78=162   +18   t-6th/70
NSIC Women's Championship 10/9-10/104/22-23/11 4 77-77-75-78=307   +21   3rd/60
NCAA Central Region Championships 5/1-3/2011 3 85-84-85=254   +38   t-13th/49
NCAA Championship 5/11-14/2011 4 75-72-72-82=301   +13   t-15th/72
SEASON TOTALS 26 2029 Avg. 78.0 +6 -

 


 Leland, Maggie
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 75-71=146   +4   1st/47
CU Wildwood Lodge Invitational 9/19-20/2010 2 78-75=153   +9   t-2nd/66
SMSU Mustang Invite 9/25-26/2010 2 79-75=154   +12   t-5th/82
Laker Fall Classic 10/3-4/2010 2 76-78=154   +10   t-12th/78
Augustana-Redlands Dual 3/24/2011 1 85   +13   4th/13
Lady Otter Spring Invitational 3/28-29/2011 2 78-73=151   +5   10th/117
Augustana Spring Invitational 4/9-10/2011 2 76-82=158   +14   t-5th/84
Maverick Invitational 4/16/2011 2 76-82=158   +14   3rd/70
NSIC Women's Championship 10/9-10/104/22-23/11 4 78-73-78-77=306   +20   2nd/60
NCAA Central Region Championships 5/1-3/2011 3 79-78-80=237   +21   2nd/49
NCAA Championship 5/11-14/2011 4 81-82-78-80=321   +33   52nd/72
SEASON TOTALS 26 2023 Avg. 77.8 +6 -

 


 Leland, Molly
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 79-80=159   +17   t-9th/47
CU Wildwood Lodge Invitational 9/19-20/2010 2 76-84=160   +16   t-12th/66
SMSU Mustang Invite 9/25-26/2010 2 79-79=158   +16   t-13th/82
Laker Fall Classic 10/3-4/2010 2 81-76=157   +13   t-18th/78
Augustana-Redlands Dual 3/24/2011 1 89   +17   7th/13
Lady Otter Spring Invitational 3/28-29/2011 2 83-88=171   +25   t-86th/117
Augustana Spring Invitational 4/9-10/2011 2 91-77=168   +24   t-23rd/84
Maverick Invitational 4/16/2011 2 88-94=182   +38   t-38th/70
NSIC Women's Championship 10/9-10/104/22-23/11 4 81-75-84-74=314   +28   6th/60
NCAA Central Region Championships 5/1-3/2011 3 87-81-84=252   +36   t-11th/49
NCAA Championship 5/11-14/2011 4 79-85-85-84=333   +45   t-68th/72
SEASON TOTALS 26 2143 Avg. 82.4 +11 -

 


 Lowry, Kelli
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 88-90=178   +36   t-31st/47
SCSU Husky Classic 10/3/2010 2 88-90=178   +32   10th/33
Augustana-Redlands Dual 3/24/2011 1 107   +35   13th/13
Augustana Spring Invitational 4/9-10/2011 2 88-86=174   +30   t-37th/84
SEASON TOTALS 7 637 Avg. 91.0 +19 -

 


 Ostrander, Allie
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 78-77=155   +13   6th/47
CU Wildwood Lodge Invitational 9/19-20/2010 2 75-82=157   +13   t-5th/66
SMSU Mustang Invite 9/25-26/2010 2 84-72=156   +14   11th/82
Laker Fall Classic 10/3-4/2010 2 77-80=157   +13   t-18th/78
Augustana-Redlands Dual 3/24/2011 1 91   +19   8th/13
Lady Otter Spring Invitational 3/28-29/2011 2 82-80=162   +16   t-46th/117
Augustana Spring Invitational 4/9-10/2011 2 80-83=163   +19   t-14th/84
Maverick Invitational 4/16/2011 2 82-78=160   +16   4th/70
NSIC Women's Championship 10/9-10/104/22-23/11 4 75-86-81-80=322   +36   10th/60
NCAA Central Region Championships 5/1-3/2011 3 79-81-75=235   +19   1st/49
NCAA Championship 5/11-14/2011 4 81-84-77-81=323   +35   t-56th/72
SEASON TOTALS 26 2081 Avg. 80.0 +8 -

 


 Tobin, Kate
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Fall Invitational 9/11-12/2010 2 79-75=154   +12   5th/47
CU Wildwood Lodge Invitational 9/19-20/2010 2 75-83=158   +14   t-7th/66
SMSU Mustang Invite 9/25-26/2010 2 75-80=155   +13   t-7th/82
Laker Fall Classic 10/3-4/2010 2 75-77=152   +8   t-7th/78
Augustana-Redlands Dual 3/24/2011 1 83   +11   t-2nd/13
Lady Otter Spring Invitational 3/28-29/2011 2 82-76=158   +12   t-29th/117
Augustana Spring Invitational 4/9-10/2011 2 74-85=159   +15   t-8th/84
Maverick Invitational 4/16/2011 2 80-76=156   +12   2nd/70
NSIC Women's Championship 10/9-10/104/22-23/11 4 78-82-75-74=309   +23   4th/60
NCAA Central Region Championships 5/1-3/2011 3 87-81-77=245   +29   5th/49
NCAA Championship 5/11-14/2011 4 80-76-81-82=319   +31   t-47th/72
SEASON TOTALS 26 2048 Avg. 78.8 +7 -