# 7 Timmons,Kate  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  vs Mesa St.   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  at Fort Lewis   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2010  at Nebraska Kearney   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  vs MSU Moorhead   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  vs Minnesota, Crookston  0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2010  MARY   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 19, 2010  NORTHERN STATE   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2010  WAYNE STATE   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Oct 2, 2010   at Upper Iowa   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2010  at Winona State   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2010  MINNESOTA STATE   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2010  SOUTHWEST MINNESOTA   3-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Oct 16, 2010  MINNESOTA DULUTH   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2010  BEMIDJI STATE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2010  at Minnesota, Crookston  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2010  at MSU Moorhead   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2010  at St. Cloud State   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2010  at Concordia University  2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 03, 2010  at Bemidji State   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     22-20  19  17  0  2  2  1  .000  0  .000  0  0-0 

 
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11

 # 7 Timmons,Kate  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 23, 2010  at Minnesota, Crookston  3-0  *  *  90:00  0  0.00  2  1.000  1  0  0  1 
Oct 24, 2010  at MSU Moorhead   3-1  *  *  90:00  1  0.50  7  .900  2  0  0  - 
Totals        2  2  180:00  1  0.50  9  .900  2  0  0  1