Augustana (SD)
Game-by-Game Results
Game Results
2011 Augustana Softball
Game Results for Augustana (SD) (as of May 21, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
&Feb 11, 2011 vs Western New Mexico W 5-4 5 5 2/ 4 12 3 7 1- 0- 0 0- 0- 0 Durland (W 1-0) 32 1:45
&Feb 11, 2011 vs Chadron State W 10-0 10 11 1/ 0 3 0 5 2- 0- 0 0- 0- 0 Meyer,A. (W 1-0) 36 1:45
&Feb 12, 2011 vs MSU-Billings W 8-0 8 7 2/ 0 2 3 5 3- 0- 0 0- 0- 0 Meyer,A. (W 2-0) 96 1:46
&Feb 12, 2011 vs Fort Lewis W 22-2 22 21 3/ 2 2 2 5 4- 0- 0 0- 0- 0 Anderson (W 1-0) 38 1:47
&Feb 12, 2011 vs Adams State W 11-0 11 13 1/ 0 1 2 5 5- 0- 0 0- 0- 0 Durland (W 2-0) 54 1:00
#Feb 26, 2011 vs Southwest Minnesota W 9-4 9 9 1/ 4 7 7 7 6- 0- 0 0- 0- 0 Meyer,A. (W 3-0) 52 1:14
#Feb 26, 2011 at St. Cloud State W 10-0 10 12 1/ 0 5 2 5 7- 0- 0 0- 0- 0 Durland (W 3-0) 79 1:40
#Feb 27, 2011 vs Northern State W 7-4 7 13 1/ 4 5 0 7 8- 0- 0 0- 0- 0 Durland (W 4-0) 54 1:45
#Feb 27, 2011 vs MSU Moorhead W 16-4 16 17 1/ 4 8 2 6 9- 0- 0 0- 0- 0 Anderson (W 2-0) 56 1:35
$Mar 17, 2011 vs Adelphi W 3-2 3 7 0/ 2 8 1 7 10- 0- 0 0- 0- 0 Anderson (W 3-0) 63 1:45
$Mar 17, 2011 vs #12 Indianapolis W 9-1 9 12 3/ 1 1 4 5 11- 0- 0 0- 0- 0 Meyer,A. (W 4-0) 68 1:10
$Mar 18, 2011 vs Tiffin W 2-1 2 5 1/ 1 8 1 7 12- 0- 0 0- 0- 0 Meyer,A. (W 5-0) 54 1:22
$Mar 18, 2011 vs #12 Indianapolis 1-2 L 1 4 1/ 2 5 3 ( 8) 12- 1- 0 0- 0- 0 Durland (L 4-1) 44 1:40
$Mar 19, 2011 vs Stonehill W 4-3 4 5 0/ 3 7 3 7 13- 1- 0 0- 0- 0 Anderson (W 4-0) 59 2:00
$Mar 19, 2011 vs Wayne State (Mich.) 1-8 L 1 2 1/ 8 14 2 7 13- 2- 0 0- 0- 0 Meyer,A. (L 5-1) 45 1:30
Mar 21, 2011 vs Southern Connecticut W 11-3 11 11 2/ 3 4 1 5 14- 2- 0 0- 0- 0 Meyer,A. (W 6-1) 46 0:52
Mar 21, 2011 vs Southern Connecticut W 6-3 6 12 2/ 3 4 1 7 15- 2- 0 0- 0- 0 Durland (W 5-1) 54 1:30
Mar 22, 2011 vs #21 Dowling W 3-0 3 6 1/ 0 2 1 7 16- 2- 0 0- 0- 0 Meyer,A. (W 7-1) 33 1:15
Mar 22, 2011 vs Merrimack 5-6 L 5 7 3/ 6 10 0 7 16- 3- 0 0- 0- 0 Anderson (L 4-1) 38 1:20
Mar 29, 2011 at Chadron State W 8-2 8 11 0/ 2 8 1 7 17- 3- 0 0- 0- 0 Meyer,A. (W 8-1) 56 1:40
Mar 29, 2011 at Chadron State 6-9 L 6 10 1/ 9 15 0 7 17- 4- 0 0- 0- 0 Durland (L 5-2) 45 2:45
Mar 31, 2011 SIOUX FALLS W 8-0 8 11 2/ 0 2 3 6 18- 4- 0 0- 0- 0 Meyer,A. (W 9-1) 51 1:46
Mar 31, 2011 SIOUX FALLS W 6-2 6 8 1/ 2 2 1 7 19- 4- 0 0- 0- 0 Anderson (W 5-1) 56 1:43
*Apr 2, 2011 NORTHERN STATE W 10-1 10 13 0/ 1 2 3 5 20- 4- 0 1- 0- 0 Meyer,A. (W 10-1) 71 1:27
*Apr 2, 2011 NORTHERN STATE W 9-5 9 8 1/ 5 10 1 7 21- 4- 0 2- 0- 0 Anderson (W 6-1) 83 1:54
*Apr 3, 2011 UNIVERSITY OF MARY W 9-0 9 14 0/ 0 6 2 6 22- 4- 0 3- 0- 0 Meyer,A. (W 11-1) 84 1:27
*Apr 3, 2011 UNIVERSITY OF MARY W 6-0 6 8 1/ 0 0 1 7 23- 4- 0 4- 0- 0 Durland (W 6-2) 83 1:16
*Apr 5, 2011 at Southwest Minnesota W 2-1 2 7 0/ 1 8 4 (16) 24- 4- 0 5- 0- 0 Meyer,A. (W 12-1) 91 3:37
*Apr 9, 2011 at Bemidji State W 7-0 7 14 2/ 0 6 2 7 25- 4- 0 6- 0- 0 Meyer,A. (W 13-1) 54 1:30
*Apr 9, 2011 at Bemidji State W 2-1 2 4 1/ 1 2 0 7 26- 4- 0 7- 0- 0 Durland (W 7-2) 54 1:23
*Apr 11 2011 at Minnesota Duluth 0-3 L 0 2 0/ 3 13 0 7 26- 5- 0 7- 1- 0 Meyer,A. (L 13-2) 30 1:43
*Apr 11, 2011 at Minnesota Duluth W 2-1 2 5 0/ 1 7 2 7 27- 5- 0 8- 1- 0 Durland (W 8-2) 30 1:30
*Apr 13,2011 at #6 Minnesota State W 7-2 7 10 1/ 2 7 1 7 28- 5- 0 9- 1- 0 Meyer,A. (W 14-2) 82 1:37
*Apr 13,2011 at #6 Minnesota State W 12-6 12 10 2/ 6 10 4 7 29- 5- 0 10- 1- 0 Durland (W 9-2) 82 2:04
*Apr 17, 2011 ST. CLOUD STATE W 6-1 6 8 0/ 1 7 2 7 30- 5- 0 11- 1- 0 Meyer,A. (W 15-2) 55 1:40
*Apr 17, 2011 ST. CLOUD STATE W 7-3 7 11 0/ 3 8 2 7 31- 5- 0 12- 1- 0 Durland (W 10-2) 51 1:19
*Apr 18, 2011 CONCORDIA, ST. PAUL W 9-2 9 10 0/ 2 9 3 7 32- 5- 0 13- 1- 0 Meyer,A. (W 16-2) 45 1:57
*Apr 18, 2011 CONCORDIA, ST. PAUL W 8-0 8 11 0/ 0 2 2 5 33- 5- 0 14- 1- 0 Durland (W 11-2) 46 1:24
*Apr 22, 2011 MINNESOTA, CROOKSTON W 3-0 3 5 0/ 0 7 0 7 34- 5- 0 15- 1- 0 Meyer,A. (W 17-2) 60 1:23
*Apr 22, 2011 MINNESOTA, CROOKSTON W 8-0 8 9 1/ 0 1 1 5 35- 5- 0 16- 1- 0 Durland (W 12-2) 79 1:13
*Apr 23, 2011 MSU MOORHEAD W 15-0 15 16 0/ 0 3 0 5 36- 5- 0 17- 1- 0 Meyer,A. (W 18-2) 73 1:21
*Apr 23, 2011 MSU MOORHEAD W 8-0 8 11 0/ 0 2 2 5 37- 5- 0 18- 1- 0 Durland (W 13-2) 75 1:11
*Apr 27, 2011 at Upper Iowa W 10-1 10 12 1/ 1 5 0 7 38- 5- 0 19- 1- 0 Meyer,A. (W 19-2) 135 1:39
*Apr 27, 2011 at Upper Iowa W 3-1 3 9 1/ 1 3 1 7 39- 5- 0 20- 1- 0 Durland (W 14-2) 135 1:10
*Apr 28, 2011 at #12 Winona State W 6-2 6 11 0/ 2 6 2 7 40- 5- 0 21- 1- 0 Meyer,A. (W 20-2) 89 1:35
*Apr 28, 2011 at #12 Winona State W 8-5 8 13 2/ 5 10 1 7 41- 5- 0 22- 1- 0 Durland (W 15-2) 94 1:45
*Apr 30, 2011 at Wayne State (Neb.) 0-1 L 0 4 2/ 1 2 1 7 41- 6- 0 22- 2- 0 Meyer,A. (L 20-3) 150 1:25
*Apr 30, 2011 at Wayne State (Neb.) 3-4 L 3 9 1/ 4 6 2 7 41- 7- 0 22- 3- 0 Durland (L 15-3) 150 1:25
%May 5, 2011 UNIVERSITY OF MARY W 5-0 5 8 0/ 0 7 1 7 42- 7- 0 22- 3- 0 Meyer,A. (W 21-3) 79 1:31
%May 6, 2011 #13 MINNESOTA STATE W 5-0 5 7 0/ 0 5 0 7 43- 7- 0 22- 3- 0 Meyer,A. (W 22-3) 81 1:30
%May 6, 2011 WAYNE STATE (NEB.) W 2-0 2 6 0/ 0 3 0 7 44- 7- 0 22- 3- 0 Meyer,A. (W 23-3) 104 1:18
%May 7, 2011 #13 MINNESOTA STATE 3-6 L 3 9 1/ 6 13 2 7 44- 8- 0 22- 3- 0 Meyer,A. (L 23-4) 456 2:05
%May 7, 2011 #13 MINNESOTA STATE W 5-4 5 11 1/ 4 9 1 7 45- 8- 0 22- 3- 0 Meyer,A. (W 24-4) 231 1:49
@May 13, 2011 REGIS 0-5 L 0 4 0/ 5 9 3 7 45- 9- 0 22- 3- 0 Meyer,A. (L 24-5) 73 1:47
@May 14, 2011 COLORADO MINES W 6-0 6 11 0/ 0 5 1 7 46- 9- 0 22- 3- 0 Meyer,A. (W 25-5) 177 2:10
@May 14, 2011 REGIS W 7-3 7 14 4/ 3 5 1 7 47- 9- 0 22- 3- 0 Meyer,A. (W 26-5) 101 2:25
@May 15, 2011 MINNESOTA DULUTH W 3-1 3 6 1/ 1 7 1 7 48- 9- 0 22- 3- 0 Meyer,A. (W 27-5) 304 1:41
@May 15, 2011 MINNESOTA DULUTH W 1-0 1 8 1/ 0 1 1 7 49- 9- 0 22- 3- 0 Meyer,A. (W 28-5) 314 1:28
@May 20, 2011 #14 MINNESOTA STATE W 4-0 4 7 0/ 0 1 1 7 50- 9- 0 22- 3- 0 Meyer,A. (W 29-5) 236 1:26
@May 21, 2011 #14 MINNESOTA STATE 1-3 L 1 4 0/ 3 7 4 7 50-10- 0 22- 3- 0 Meyer,A. (L 29-6) 417 1:37
@May 21, 2011 #14 MINNESOTA STATE 4-5 L 4 7 1/ 5 10 3 ( 8) 50-11- 0 22- 3- 0 Meyer,A. (L 29-7) 353 2:23
* = NSIC Game
& = The Desert Stinger; Las Vegas, Nev.
# = Husky Dome Invite; St. Cloud, Minn.
$ = Rebel Spring Games; Kissimmee, Fla.
% = NSIC Tournament; Sioux Falls, S.D.
@ = NCAA Tournament; Sioux Falls, S.D.
() extra inning game
Team Game-by-Game
2011 Augustana Softball
Team Game-by-Game for Augustana (SD) (as of May 21, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2011 vs Western New Mexico 25 5 5 3 0 0 0 3 0 1 0 1 0 0 0 2 21 11 2 .200
Feb 11, 2011 vs Chadron State 23 10 11 8 4 0 0 6 0 0 0 1 1 1 0 2 15 3 1 .333
Feb 12, 2011 vs MSU-Billings 23 8 7 5 2 0 1 6 0 2 0 1 0 0 0 6 15 5 2 .324
Feb 12, 2011 vs Fort Lewis 35 22 21 22 5 0 6 6 0 1 0 0 1 0 0 1 15 9 3 .415
Feb 12, 2011 vs Adams State 26 11 13 10 2 0 3 1 0 1 0 1 0 0 0 5 15 5 1 .432
Feb 26, 2011 vs Southwest Minnesota 32 9 9 7 2 0 0 2 0 0 0 0 0 0 0 6 21 6 1 .402
Feb 26, 2011 at St. Cloud State 26 10 12 9 2 0 6 2 0 1 0 1 0 0 0 1 15 6 1 .411
Feb 27, 2011 vs Northern State 31 7 13 7 4 1 0 3 0 0 0 0 0 0 0 2 21 10 1 .412
Feb 27, 2011 vs MSU Moorhead 34 16 17 13 3 0 4 4 0 2 0 1 0 2 0 3 18 11 1 .424
Mar 17, 2011 vs Adelphi 24 3 7 3 0 0 1 0 0 1 0 0 0 1 0 4 21 10 0 .412
Mar 17, 2011 vs Indianapolis 30 9 12 6 1 0 0 2 0 0 0 0 0 1 0 2 15 8 3 .411
Mar 18, 2011 vs Tiffin 22 2 5 1 2 0 1 4 0 1 0 1 1 0 0 3 21 9 1 .399
Mar 18, 2011 vs Indianapolis 28 1 4 0 0 0 0 1 0 0 0 0 3 0 0 6 23 6 1 .379
Mar 19, 2011 vs Stonehill 25 4 5 4 2 0 0 1 0 0 0 0 0 1 0 3 21 15 0 .367
Mar 19, 2011 vs Wayne State (Mich.) 23 1 2 1 0 0 0 1 0 0 1 0 1 0 0 3 18 9 1 .351
Mar 21, 2011 vs Southern Connecticut 25 11 11 10 2 0 1 5 0 0 0 1 0 0 0 2 15 4 2 .356
Mar 21, 2011 vs Southern Connecticut 27 6 12 6 0 1 0 2 0 0 0 0 1 2 0 1 21 9 2 .362
Mar 22, 2011 vs Dowling 22 3 6 2 0 0 0 4 0 0 0 0 0 0 3 2 21 11 1 .358
Mar 22, 2011 vs Merrimack 28 5 7 5 3 1 0 0 0 0 0 1 0 0 0 1 17 7 3 .352
Mar 29, 2011 at Chadron State 30 8 11 7 0 0 3 2 0 3 0 0 2 0 0 6 21 6 0 .353
Mar 29, 2011 at Chadron State 30 6 10 6 0 0 2 2 0 1 0 0 1 0 0 1 19 11 1 .351
Mar 31, 2011 SIOUX FALLS 26 8 11 6 4 0 0 4 0 4 0 1 1 1 0 0 18 3 2 .355
Mar 31, 2011 SIOUX FALLS 24 6 8 6 1 0 2 2 0 2 1 0 1 0 1 0 21 6 1 .354
Apr 2, 2011 *NORTHERN STATE 25 10 13 9 3 1 1 2 0 0 1 0 0 1 0 1 15 5 0 .360
Apr 2, 2011 *NORTHERN STATE 26 9 8 9 3 0 1 4 0 0 0 0 0 1 0 1 21 7 1 .358
Apr 3, 2011 *UNIVERSITY OF MARY 30 9 14 9 2 0 2 3 0 1 0 0 0 0 1 1 18 4 0 .363
Apr 3, 2011 *UNIVERSITY OF MARY 27 6 8 6 0 1 1 1 0 0 0 0 0 0 0 4 21 8 1 .360
Apr 5, 2011 at *Southwest Minnesota 56 2 7 1 1 0 1 3 0 0 0 0 2 0 0 11 48 17 0 .344
Apr 9, 2011 at *Bemidji State 34 7 14 7 0 0 0 1 0 1 0 0 1 0 0 2 21 11 2 .346
Apr 9, 2011 at *Bemidji State 25 2 4 2 2 0 0 4 0 1 0 1 0 0 0 9 21 14 1 .341
Apr 11 2011 at *Minnesota Duluth 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 13 18 6 0 .334
Apr 11, 2011 at *Minnesota Duluth 27 2 5 2 1 0 0 0 0 0 1 0 0 0 0 4 21 8 0 .330
Apr 13,2011 at *Minnesota State 32 7 10 7 2 0 0 0 0 0 0 2 0 0 0 10 21 7 1 .329
Apr 13,2011 at *Minnesota State 33 12 10 12 2 0 0 7 0 2 0 1 1 0 0 3 21 15 2 .328
Apr 17, 2011 *ST. CLOUD STATE 26 6 8 4 4 0 0 2 0 1 1 0 1 0 0 2 21 8 0 .328
Apr 17, 2011 *ST. CLOUD STATE 27 7 11 6 1 0 2 0 0 0 2 0 2 0 0 3 21 8 0 .330
Apr 18, 2011 *CONCORDIA, ST. PAUL 25 9 10 8 4 0 1 4 0 0 0 0 2 1 0 1 21 4 0 .331
Apr 18, 2011 *CONCORDIA, ST. PAUL 20 8 11 7 4 0 2 5 0 0 0 1 3 0 0 1 15 9 0 .336
Apr 22, 2011 *MINNESOTA, CROOKSTON 21 3 5 3 0 0 2 3 0 0 0 0 1 0 0 3 21 6 0 .334
Apr 22, 2011 *MINNESOTA, CROOKSTON 20 8 9 7 0 0 1 5 0 0 0 0 0 0 0 3 15 9 1 .336
Apr 23, 2011 *MSU MOORHEAD 28 15 16 14 3 0 4 3 0 1 0 1 0 0 0 3 15 5 0 .342
Apr 23, 2011 *MSU MOORHEAD 27 8 11 8 2 0 2 1 0 0 0 0 0 0 0 2 15 7 0 .343
Apr 27, 2011 at *Upper Iowa 32 10 12 9 4 0 3 4 0 0 0 1 0 0 0 1 21 4 1 .344
Apr 27, 2011 at *Upper Iowa 29 3 9 3 1 0 1 0 0 0 0 0 0 1 0 2 21 14 1 .343
Apr 28, 2011 at *Winona State 32 6 11 6 2 0 3 5 0 0 0 0 0 0 0 6 21 10 0 .343
Apr 28, 2011 at *Winona State 33 8 13 8 1 0 3 3 0 0 0 0 0 0 0 2 21 7 2 .345
Apr 30, 2011 at *Wayne State (Neb.) 25 0 4 0 2 0 0 0 0 0 0 0 1 0 0 5 18 8 2 .341
Apr 30, 2011 at *Wayne State (Neb.) 28 3 9 3 2 0 0 0 0 2 0 0 2 0 1 4 20 11 1 .341
May 5, 2011 UNIVERSITY OF MARY 27 5 8 5 0 0 1 4 0 1 0 0 0 1 0 1 21 10 0 .340
May 6, 2011 MINNESOTA STATE 23 5 7 5 1 0 2 4 0 0 0 0 1 0 0 2 21 8 0 .339
May 6, 2011 WAYNE STATE (NEB.) 21 2 6 2 0 0 2 1 0 0 0 0 1 0 0 5 21 5 0 .338
May 7, 2011 MINNESOTA STATE 30 3 9 3 1 0 1 3 1 0 0 0 2 0 0 4 21 9 1 .338
May 7, 2011 MINNESOTA STATE 29 5 11 5 1 0 1 3 0 0 0 0 0 0 0 0 21 10 1 .338
May 13, 2011 REGIS 27 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 21 9 0 .335
May 14, 2011 COLORADO MINES 31 6 11 6 2 0 2 3 0 2 0 0 2 0 0 6 21 9 0 .335
May 14, 2011 REGIS 34 7 14 6 1 0 0 2 0 0 1 0 0 0 1 6 21 12 4 .337
May 15, 2011 MINNESOTA DULUTH 24 3 6 3 0 0 1 4 0 0 0 0 0 0 0 4 21 6 1 .336
May 15, 2011 MINNESOTA DULUTH 28 1 8 1 0 0 0 1 0 1 0 0 0 0 1 2 21 9 1 .335
May 20, 2011 MINNESOTA STATE 26 4 7 4 0 1 1 0 0 0 0 0 0 0 0 3 21 6 0 .334
May 21, 2011 MINNESOTA STATE 28 1 4 1 1 0 0 1 0 0 0 0 0 0 0 3 18 7 0 .331
May 21, 2011 MINNESOTA STATE 33 4 7 3 1 0 1 2 0 0 0 1 1 0 0 5 24 7 1 .328
Totals 1691 377 555 341 93 6 72 153 1 33 8 19 36 14 8 205 1213 499 56 .328
2011 Augustana Softball
Team Game-by-Game for Augustana (SD) (as of May 21, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2011 vs Western New Mexico 7.0 12 4 3 3 4 1 0 0 1 0 1 0 0 5-4 1-0 0 3.00
Feb 11, 2011 vs Chadron State 5.0 3 0 0 2 7 0 0 0 1 0 0 0 0 10-0 2-0 0 1.75
Feb 12, 2011 vs MSU-Billings 5.0 2 0 0 0 5 1 0 0 0 0 0 1 0 8-0 3-0 0 1.24
Feb 12, 2011 vs Fort Lewis 5.0 2 2 0 1 0 0 0 0 2 0 1 0 0 22-2 4-0 0 0.95
Feb 12, 2011 vs Adams State 5.0 1 0 0 2 7 0 0 0 0 0 0 0 0 11-0 5-0 0 0.78
Feb 26, 2011 vs Southwest Minnesota 7.0 7 4 4 2 9 0 0 0 0 0 1 1 0 9-4 6-0 0 1.44
Feb 26, 2011 at St. Cloud State 5.0 5 0 0 4 7 0 0 0 0 0 0 0 0 10-0 7-0 0 1.26
Feb 27, 2011 vs Northern State 7.0 5 4 2 2 6 1 0 1 0 0 0 1 0 7-4 8-0 0 1.37
Feb 27, 2011 vs MSU Moorhead 6.0 8 4 3 0 3 1 0 2 0 0 0 1 0 16-4 9-0 0 1.62
Mar 17, 2011 vs Adelphi 7.0 8 2 2 1 1 2 0 0 0 0 0 0 0 3-2 10-0 1 1.66
Mar 17, 2011 vs Indianapolis 5.0 1 1 0 3 4 0 0 0 0 0 0 0 0 9-1 11-0 1 1.53
Mar 18, 2011 vs Tiffin 7.0 8 1 0 0 6 0 0 0 0 0 0 0 0 2-1 12-0 1 1.38
Mar 18, 2011 vs Indianapolis 7.2 5 2 0 6 8 0 0 0 0 0 0 0 0 1-2 12-1 1 1.25
Mar 19, 2011 vs Stonehill 7.0 7 3 3 1 2 0 0 0 0 0 1 2 0 4-3 13-1 1 1.39
Mar 19, 2011 vs Wayne State (Mich.) 6.0 14 8 8 1 3 3 0 1 0 0 1 1 0 1-8 13-2 1 1.91
Mar 21, 2011 vs Southern Connecticut 5.0 4 3 2 2 6 0 1 0 0 0 0 0 0 11-3 14-2 1 1.96
Mar 21, 2011 vs Southern Connecticut 7.0 4 3 2 3 5 0 0 0 0 0 0 1 0 6-3 15-2 1 1.96
Mar 22, 2011 vs Dowling 7.0 2 0 0 0 6 0 0 0 0 0 0 1 0 3-0 16-2 1 1.83
Mar 22, 2011 vs Merrimack 6.0 10 6 4 1 9 0 0 1 0 0 0 0 0 5-6 16-3 1 1.98
Mar 29, 2011 at Chadron State 7.0 8 2 2 1 5 1 0 1 0 0 0 0 0 8-2 17-3 1 1.98
Mar 29, 2011 at Chadron State 6.1 15 9 8 1 1 1 0 3 1 0 0 0 0 6-9 17-4 1 2.32
Mar 31, 2011 SIOUX FALLS 6.0 2 0 0 2 9 0 0 0 0 0 0 0 0 8-0 18-4 1 2.21
Mar 31, 2011 SIOUX FALLS 7.0 2 2 1 7 9 0 0 1 1 1 1 0 0 6-2 19-4 1 2.15
Apr 2, 2011 *NORTHERN STATE 5.0 2 1 1 1 5 0 0 0 1 0 1 1 0 10-1 20-4 1 2.13
Apr 2, 2011 *NORTHERN STATE 7.0 10 5 5 5 10 0 0 1 0 0 1 1 0 9-5 21-4 1 2.26
Apr 3, 2011 *UNIVERSITY OF MARY 6.0 6 0 0 1 7 1 0 0 0 0 0 0 0 9-0 22-4 1 2.17
Apr 3, 2011 *UNIVERSITY OF MARY 7.0 0 0 0 2 10 0 0 0 0 0 0 0 0 6-0 23-4 1 2.08
Apr 5, 2011 at *Southwest Minnesota 16.0 8 1 1 2 13 1 0 1 0 0 2 1 0 2-1 24-4 1 1.94
Apr 9, 2011 at *Bemidji State 7.0 6 0 0 1 6 0 0 0 2 0 1 2 0 7-0 25-4 1 1.87
Apr 9, 2011 at *Bemidji State 7.0 2 1 0 1 5 1 0 0 1 0 0 1 0 2-1 26-4 1 1.80
Apr 11 2011 at *Minnesota Duluth 6.0 13 3 3 1 5 1 0 0 0 0 0 0 0 0-3 26-5 1 1.85
Apr 11, 2011 at *Minnesota Duluth 7.0 7 1 1 0 6 0 0 1 0 0 0 0 0 2-1 27-5 1 1.82
Apr 13,2011 at *Minnesota State 7.0 7 2 0 0 10 2 0 0 0 0 0 0 0 7-2 28-5 1 1.77
Apr 13,2011 at *Minnesota State 7.0 10 6 3 3 3 3 0 1 0 0 0 0 0 12-6 29-5 1 1.80
Apr 17, 2011 *ST. CLOUD STATE 7.0 7 1 1 0 8 1 0 0 0 0 1 0 0 6-1 30-5 1 1.78
Apr 17, 2011 *ST. CLOUD STATE 7.0 8 3 3 2 6 1 0 1 0 0 1 1 0 7-3 31-5 1 1.82
Apr 18, 2011 *CONCORDIA, ST. PAUL 7.0 9 2 2 2 10 1 0 1 0 0 0 0 0 9-2 32-5 1 1.82
Apr 18, 2011 *CONCORDIA, ST. PAUL 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 8-0 33-5 1 1.78
Apr 22, 2011 *MINNESOTA, CROOKSTON 7.0 7 0 0 0 10 0 0 0 0 0 0 0 0 3-0 34-5 1 1.74
Apr 22, 2011 *MINNESOTA, CROOKSTON 5.0 1 0 0 3 3 0 0 0 2 0 0 0 0 8-0 35-5 1 1.70
Apr 23, 2011 *MSU MOORHEAD 5.0 3 0 0 2 4 0 0 0 0 0 1 0 0 15-0 36-5 1 1.67
Apr 23, 2011 *MSU MOORHEAD 5.0 2 0 0 3 6 0 0 0 0 0 0 1 0 8-0 37-5 1 1.64
Apr 27, 2011 at *Upper Iowa 7.0 5 1 0 1 9 1 0 0 0 0 0 1 0 10-1 38-5 1 1.60
Apr 27, 2011 at *Upper Iowa 7.0 3 1 1 3 5 0 0 1 0 0 0 1 0 3-1 39-5 1 1.59
Apr 28, 2011 at *Winona State 7.0 6 2 2 2 4 1 0 1 0 0 0 1 0 6-2 40-5 1 1.60
Apr 28, 2011 at *Winona State 7.0 10 5 4 2 6 4 0 1 0 0 1 0 0 8-5 41-5 1 1.65
Apr 30, 2011 at *Wayne State (Neb.) 6.0 2 1 0 3 5 1 0 0 0 0 1 0 0 0-1 41-6 1 1.62
Apr 30, 2011 at *Wayne State (Neb.) 6.2 6 4 2 3 6 0 0 0 1 0 0 0 0 3-4 41-7 1 1.63
May 5, 2011 UNIVERSITY OF MARY 7.0 7 0 0 2 4 0 0 0 0 0 0 0 0 5-0 42-7 1 1.59
May 6, 2011 MINNESOTA STATE 7.0 5 0 0 2 6 0 0 0 0 0 0 0 0 5-0 43-7 1 1.56
May 6, 2011 WAYNE STATE (NEB.) 7.0 3 0 0 1 7 0 0 0 0 0 0 0 0 2-0 44-7 1 1.53
May 7, 2011 MINNESOTA STATE 7.0 13 6 6 2 6 2 0 0 1 0 0 0 0 3-6 44-8 1 1.62
May 7, 2011 MINNESOTA STATE 7.0 9 4 3 2 4 3 0 0 2 0 1 1 0 5-4 45-8 1 1.65
May 13, 2011 REGIS 7.0 9 5 5 1 8 1 0 3 0 0 0 0 0 0-5 45-9 1 1.71
May 14, 2011 COLORADO MINES 7.0 5 0 0 2 8 0 0 0 1 0 0 0 0 6-0 46-9 1 1.68
May 14, 2011 REGIS 7.0 5 3 3 3 3 1 0 1 0 0 0 2 0 7-3 47-9 1 1.70
May 15, 2011 MINNESOTA DULUTH 7.0 7 1 0 3 4 0 0 0 0 0 0 0 0 3-1 48-9 1 1.67
May 15, 2011 MINNESOTA DULUTH 7.0 1 0 0 2 3 0 0 0 0 0 0 2 0 1-0 49-9 1 1.64
May 20, 2011 MINNESOTA STATE 7.0 1 0 0 2 11 0 0 0 0 0 2 0 0 4-0 50-9 1 1.61
May 21, 2011 MINNESOTA STATE 6.0 7 3 3 2 5 0 0 0 0 0 0 0 0 1-3 50-10 1 1.64
May 21, 2011 MINNESOTA STATE 8.0 10 5 4 2 4 1 0 1 0 0 1 1 0 4-5 50-11 1 1.68
Totals 404.2 359 127 97 115 360 38 1 24 17 1 20 26 0 377-127 50-11 1 1.68
* = NSIC game
Individual Game-by-Game
#9 | Anderson,Mickey |
#18 | Brown,Jenny |
#24 | Coufal,Brittany |
#8 | Durland,Chelsey |
#28 | Fransen,Traci |
#6 | Kalkman,Kelsey |
#20 | Kapsch,Taylor |
#44 | Kempf,Erin |
#30 | McMahon,Theresa |
#12 | Meyer,Ashley |
#32 | Murray,Elizabeth |
#16 | Spanton,Lindsay |
#10 | Trautmann,Janelle |
#36 | Winskowski,Chelsi |