| Carrels,JD |
| Doron,Josh |
| Drenkow,Jared |
| Eckrich,Max |
| Gardner,Evan |
| Gregerson,Neal |
| Krueger,Isaac |
| Rasmussen,Dane |
| Vosburgh,Adam |
|
Carrels,JD |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Buena Vista | Ben Stone | Won 6-2, 6-1 | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Terveen,Daniel | Lost 0-6, 6-4, 5-10 | |||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Jamie Dash | Lost 2-6, 1-6 | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Connor Illies | Lost 0-6, 0-6 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Kriger,William | Lost 2-6, 0-6 | |||
| Mar 18, 2011 | MORNINGSIDE | Nitz,James | Won 6-1, 6-2 | ||||
| Mar 22, 2011 | OTTERBEIN | Catanese, Ryan | Lost 2-6, 5-7 | ||||
| Mar 23, 2011 | vs | Hamline | Lutz, Derek | Lost 2-6, 2-6 | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Lewis, Kevin | Lost 0-6, 3-6 | ||||
| Mar 24, 2011 | COLBY | Bryant, Jack | Lost 0-6, 2-6 | ||||
| Mar 25, 2011 | HASTINGS | Huber, Andrew | Won 7-6 (7-3), 6-3 | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Lindamen, Mike | Lost 1-6, 1-6 | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Matheus Aching | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2011 | at | Buena Vista | Mike Sporer / Cole Renken | Won 8-5 / Rasmussen,Dane | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Woodward,Nathan / Terveen,Daniel | Lost 7-9 / Rasmussen,Dane | |||
| Mar 12, 2011 | at | Gustavus Adolphus College | Ryan Hallsten / Sean Golden | Lost 8-9 (5-7) / Rasmussen,Dane | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Scanlan,Erik / Miller,Charlie | Lost 3-8 / Rasmussen,Dane | |||
| Mar 18, 2011 | MORNINGSIDE | Hollnagel,Gustav / Ogren,Jordan | Won 8-4 / Eckrich,Max | ||||
| Mar 22, 2011 | OTTERBEIN | Shutt, Ryan / Gibbons, Tyler | Lost 2-8 / Rasmussen,Dane | ||||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Blackburn, Dustin / Hopfensperger, Josh | Lost 5-8 / Rasmussen,Dane | ||||
| Mar 24, 2011 | COLBY | Martin, Luke / Ottomano, Jason | Lost 3-8 / Eckrich,Max | ||||
| Mar 25, 2011 | HASTINGS | Bachle, Seton / Huber, Andrew | Lost 4-8 / Rasmussen,Dane | ||||
| % | Apr 10, 2011 | at | St. Cloud State University | Matt Sturgeon / Elliot O'Neal | Lost 4-8 / Rasmussen,Dane | ||
|
Doron,Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 18, 2011 | MORNINGSIDE | Ogren,Jordan | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Drenkow,Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Buena Vista | Remy Nshuti | Won 6-1, 6-1 | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Bell,David | Won 6-1, 3-6, 10-6 | |||
| % | Feb 13, 2011 | vs | Minnesota State | Barr, Mitch | Lost 3-6, 0-6 | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Dominic Rossetto | Won 7-6 (14-12), 6-4 | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Daniel Pomeranc | Lost 6-7 (5-7), 2-6 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | McGlashen,Andy | Lost 2-6, 0-6 | |||
| Mar 18, 2011 | MORNINGSIDE | Grundy,Austin | Lost 1-6, 5-7 | ||||
| Mar 22, 2011 | OTTERBEIN | Albert, Steven | Won 7-5, 6-3 | ||||
| Mar 23, 2011 | vs | Hamline | Croonquist, David | Lost 4-6, 0-6 | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Kilsdonk, Nate | Lost 4-6, 5-7 | ||||
| Mar 24, 2011 | COLBY | Ottomano, Jason | Lost 0-6, 1-6 | ||||
| Mar 25, 2011 | HASTINGS | Venson, Tyler | Lost 2-6, 1-6 | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Barr, Mitch | Won 6-1, 6-0 | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Joao Orsi | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2011 | at | Buena Vista | Remy Nshuti / Ben Stone | Won 8-1 / Gardner,Evan | |||
| Feb 06, 2011 | vs | University of Sioux Falls | DeLange,Austin / Bell,David | Won 8-6 / Gardner,Evan | |||
| % | Feb 13, 2011 | vs | Minnesota State | Barr, Mitch / Jensen, Cole | Won 8-6 / Gardner,Evan | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Justin Pyle / Morgan Salo | Lost 4-8 / Gardner,Evan | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Grant Leisner / Michael Lieberman | Lost 6-8 / Gardner,Evan | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Balkin,Byron / Osborne,Mitch | Lost 3-8 / Gardner,Evan | |||
| Mar 18, 2011 | MORNINGSIDE | Grundy,Austin / Rosen,Reid | Lost 6-8 / Gardner,Evan | ||||
| Mar 22, 2011 | OTTERBEIN | Albert, Steven / Caprasse, Philipp | Lost 8-9 (2-7) / Gardner,Evan | ||||
| Mar 23, 2011 | vs | Hamline | Becker, Robert / Mitambo, Bernard | Lost 4-8 / Gardner,Evan | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Kilsdonk, Nate / Lewis, Kevin | Lost 5-8 / Gregerson,Neal | ||||
| Mar 24, 2011 | COLBY | Carroll, Matt / Bryant, Jack | Lost 8-9 (1-7) / Gardner,Evan | ||||
| Mar 25, 2011 | HASTINGS | Venson, Tyler / Banda, Vinny | Lost 4-8 / Gardner,Evan | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Barr, Mitch / Jensen, Cole | Won 8-6 / Gardner,Evan | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Joao Orsi / Matheus Aching | Won 8-6 / Gardner,Evan | ||
|
Eckrich,Max |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Buena Vista | Cole Renken | Lost 3-6, 7-5, 5-10 | |||
| % | Feb 13, 2011 | vs | Minnesota State | Jameson, Matt | Lost 3-6, 1-6 | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Morgan Salo | Lost 1-6, 1-6 | ||||
| Mar 22, 2011 | OTTERBEIN | Roberts, Ryan | Lost 5-7, 1-6 | ||||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Hopfensperger, Josh | Lost 5-7, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 13, 2011 | vs | Minnesota State | Alland, Jon / Lindaman, Mike | Won 9-7 / Rasmussen,Dane | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Dominic Rossetto / Jamie Dash | Lost 3-8 / Rasmussen,Dane | ||||
| Mar 18, 2011 | MORNINGSIDE | Hollnagel,Gustav / Ogren,Jordan | Won 8-4 / Carrels,JD | ||||
| Mar 23, 2011 | vs | Hamline | Teitelbaum, Sam / Lutz, Andrew | Lost 3-8 / Rasmussen,Dane | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Niemi, Scott / Greco, Anthony | Lost 0-8 / Krueger,Isaac | ||||
| Mar 24, 2011 | COLBY | Martin, Luke / Ottomano, Jason | Lost 3-8 / Carrels,JD | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Bernal, Christian / Jameson, Matt | Lost 7-9 / Rasmussen,Dane | |||
|
Gardner,Evan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Buena Vista | Mike Sporer | Lost 2-6, 6-0, 6-10 | |||
| Feb 06, 2011 | vs | University of Sioux Falls | DeLange,Austin | Lost 5-7, 4-6 | |||
| % | Feb 13, 2011 | vs | Minnesota State | Vazquez, Marco | Lost 3-6, 6-3, 1-10 | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | James Thorp | Lost 1-6, 4-6 | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Ryan Hallsten | Lost 0-6, 0-6 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Osborne,Mitch | Lost 6-7, 0-6 | |||
| Mar 18, 2011 | MORNINGSIDE | Rosen,Reid | Won 6-4, 6-3 | ||||
| Mar 22, 2011 | OTTERBEIN | Brodhead, Tyler | Won 7-6 (7-2), 1-6, 10-6 | ||||
| Mar 23, 2011 | vs | Hamline | Becker, Robert | Lost 2-6, 1-6 | |||
| Mar 25, 2011 | HASTINGS | Banda, Vinny | Won 6-2, 6-2 | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Vaquez, Marco | Lost 3-6, 5-7 | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Kevin Bauleke | Won 0-6, 7-5, 1-0 (10-8) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2011 | at | Buena Vista | Remy Nshuti / Ben Stone | Won 8-1 / Drenkow,Jared | |||
| Feb 06, 2011 | vs | University of Sioux Falls | DeLange,Austin / Bell,David | Won 8-6 / Drenkow,Jared | |||
| % | Feb 13, 2011 | vs | Minnesota State | Barr, Mitch / Jensen, Cole | Won 8-6 / Drenkow,Jared | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Justin Pyle / Morgan Salo | Lost 4-8 / Drenkow,Jared | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Grant Leisner / Michael Lieberman | Lost 6-8 / Drenkow,Jared | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Balkin,Byron / Osborne,Mitch | Lost 3-8 / Drenkow,Jared | |||
| Mar 18, 2011 | MORNINGSIDE | Grundy,Austin / Rosen,Reid | Lost 6-8 / Drenkow,Jared | ||||
| Mar 22, 2011 | OTTERBEIN | Albert, Steven / Caprasse, Philipp | Lost 8-9 (2-7) / Drenkow,Jared | ||||
| Mar 23, 2011 | vs | Hamline | Becker, Robert / Mitambo, Bernard | Lost 4-8 / Drenkow,Jared | |||
| Mar 24, 2011 | COLBY | Carroll, Matt / Bryant, Jack | Lost 8-9 (1-7) / Drenkow,Jared | ||||
| Mar 25, 2011 | HASTINGS | Venson, Tyler / Banda, Vinny | Lost 4-8 / Drenkow,Jared | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Barr, Mitch / Jensen, Cole | Won 8-6 / Drenkow,Jared | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Joao Orsi / Matheus Aching | Won 8-6 / Drenkow,Jared | ||
|
Gregerson,Neal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Buena Vista | Jason Ehrhardt | Won 7-6, 6-4 | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Woodward,Nathan | Won 6-0, 6-1 | |||
| % | Feb 13, 2011 | vs | Minnesota State | Jensen, Cole | Won 6-1, 6-2 | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Justin Pyle | Lost 0-6, 1-6 | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Grant Leisner | Lost 1-6, 1-6 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Balkin,Byron | Lost 4-6, 2-6 | |||
| Mar 18, 2011 | MORNINGSIDE | Larson,Dane | Won 6-2, 6-3 | ||||
| Mar 22, 2011 | OTTERBEIN | Caprasse, Philipp | Lost 4-6, 5-7 | ||||
| Mar 23, 2011 | vs | Hamline | Mitambo, Bernard | Lost 1-6, 2-6 | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Blackburn, Dustin | Lost 6-2, 1-6, 5-10 | ||||
| Mar 24, 2011 | COLBY | Moore, Than | Lost 1-6, 3-6 | ||||
| Mar 25, 2011 | HASTINGS | Bachle, Seton | Lost 2-6, 3-6 | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Jensen, Cole | Lost 3-6, 3-6 | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Matt Sturgeon | Lost 2-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2011 | at | Buena Vista | Keifer Nevius / Jason Ehrhardt | Won 8-6 / Krueger,Isaac | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Shefte,Connor / Spilde,Tyler | Won 8-6 / Krueger,Isaac | |||
| % | Feb 13, 2011 | vs | Minnesota State | Vazquez, Marco / Chang, Xue | Lost 5-8 / Krueger,Isaac | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Dan Tully / James Thorp | Lost 2-8 / Krueger,Isaac | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Logan Peterson / Bryan Miles | Lost 1-8 / Krueger,Isaac | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Bayliss,Andrew / Niquet,Ethan | Lost 3-8 / Krueger,Isaac | |||
| Mar 18, 2011 | MORNINGSIDE | Larson,Dane / Nitz,James | Won 8-6 / Krueger,Isaac | ||||
| Mar 22, 2011 | OTTERBEIN | Brodhead, Tyler / Catanese, Ryan | Lost 4-8 / Krueger,Isaac | ||||
| Mar 23, 2011 | vs | Hamline | Croonquist, David / Helgemoe, Kyle | Lost 1-8 / Krueger,Isaac | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Kilsdonk, Nate / Lewis, Kevin | Lost 5-8 / Drenkow,Jared | ||||
| Mar 24, 2011 | COLBY | Yee, Robert / Bachelder, Sam | Lost 1-8 / Krueger,Isaac | ||||
| Mar 25, 2011 | HASTINGS | Freeman, Brian / Nagaki, Grant | Lost 2-8 / Krueger,Isaac | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Vaquez, Marco / Chang, Xue | Lost 7-9 / Krueger,Isaac | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Kevin Bauleke / Michael Margolies | Lost 4-8 / Krueger,Isaac | ||
|
Krueger,Isaac |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Spilde,Tyler | Lost 1-6, 3-6 | |||
| % | Feb 13, 2011 | vs | Minnesota State | Lindaman, Mike | Lost 2-6, 1-6 | ||
| Mar 12, 2011 | at | Gustavus Adolphus College | Patrick Pisani | Lost 3-6, 1-6 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Porter,Brady | Lost 2-6, 1-6 | |||
| Mar 18, 2011 | MORNINGSIDE | Hollnagel,Gustav | Lost 2-6, 2-6 | ||||
| Mar 23, 2011 | vs | Hamline | Johnson, Robert | Won 7-5, 6-2 | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Niemi, Scott | Lost 3-6, 6-3, 1-6 | ||||
| Mar 24, 2011 | COLBY | Martin, Luke | Lost 0-6, 1-6 | ||||
| Mar 25, 2011 | HASTINGS | Ritzdorf, Joe | Lost 1-6, 3-6 | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Alland, Jon | Lost 1-6, 2-6 | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Lucas Luz | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2011 | at | Buena Vista | Keifer Nevius / Jason Ehrhardt | Won 8-6 / Gregerson,Neal | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Shefte,Connor / Spilde,Tyler | Won 8-6 / Gregerson,Neal | |||
| % | Feb 13, 2011 | vs | Minnesota State | Vazquez, Marco / Chang, Xue | Lost 5-8 / Gregerson,Neal | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Dan Tully / James Thorp | Lost 2-8 / Gregerson,Neal | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Logan Peterson / Bryan Miles | Lost 1-8 / Gregerson,Neal | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Bayliss,Andrew / Niquet,Ethan | Lost 3-8 / Gregerson,Neal | |||
| Mar 18, 2011 | MORNINGSIDE | Larson,Dane / Nitz,James | Won 8-6 / Gregerson,Neal | ||||
| Mar 22, 2011 | OTTERBEIN | Brodhead, Tyler / Catanese, Ryan | Lost 4-8 / Gregerson,Neal | ||||
| Mar 23, 2011 | vs | Hamline | Croonquist, David / Helgemoe, Kyle | Lost 1-8 / Gregerson,Neal | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Niemi, Scott / Greco, Anthony | Lost 0-8 / Eckrich,Max | ||||
| Mar 24, 2011 | COLBY | Yee, Robert / Bachelder, Sam | Lost 1-8 / Gregerson,Neal | ||||
| Mar 25, 2011 | HASTINGS | Freeman, Brian / Nagaki, Grant | Lost 2-8 / Gregerson,Neal | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Vaquez, Marco / Chang, Xue | Lost 7-9 / Gregerson,Neal | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Kevin Bauleke / Michael Margolies | Lost 4-8 / Gregerson,Neal | ||
|
Rasmussen,Dane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 04, 2011 | at | Buena Vista | Keifer Nevius | Won 6-2, 3-6, 11-9 | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Shefte,Connor | Won 6-1, 3-6, 10-5 | |||
| % | Feb 13, 2011 | vs | Minnesota State | Alland, Jon | Won 6-2, 6-0 | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Dan Tully | Lost 0-6, 2-6 | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Logan Peterson | Lost 1-6, 2-6 | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Niquet,Ethan | Lost 1-6, 2-6 | |||
| Mar 22, 2011 | OTTERBEIN | Shutt, Ryan | Lost 2-6, 0-6 | ||||
| Mar 23, 2011 | vs | Hamline | Teitelbaum, Sam | Lost 2-6, 2-6 | |||
| Mar 24, 2011 | COLBY | Carroll, Matt | Lost 1-6, 1-6 | ||||
| Mar 25, 2011 | HASTINGS | Freeman, Brian | Lost 0-6, 2-6 | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Bernal, Christian | Lost 3-6, 5-7 | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Elliot O'Neal | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 04, 2011 | at | Buena Vista | Mike Sporer / Cole Renken | Won 8-5 / Carrels,JD | |||
| Feb 06, 2011 | vs | University of Sioux Falls | Woodward,Nathan / Terveen,Daniel | Lost 7-9 / Carrels,JD | |||
| % | Feb 13, 2011 | vs | Minnesota State | Alland, Jon / Lindaman, Mike | Won 9-7 / Eckrich,Max | ||
| Feb 26, 2011 | SOUTH DAKOTA STATE | Dominic Rossetto / Jamie Dash | Lost 3-8 / Eckrich,Max | ||||
| Mar 12, 2011 | at | Gustavus Adolphus College | Ryan Hallsten / Sean Golden | Lost 8-9 (5-7) / Carrels,JD | |||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | Scanlan,Erik / Miller,Charlie | Lost 3-8 / Carrels,JD | |||
| Mar 22, 2011 | OTTERBEIN | Shutt, Ryan / Gibbons, Tyler | Lost 2-8 / Carrels,JD | ||||
| Mar 23, 2011 | vs | Hamline | Teitelbaum, Sam / Lutz, Andrew | Lost 3-8 / Eckrich,Max | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Blackburn, Dustin / Hopfensperger, Josh | Lost 5-8 / Carrels,JD | ||||
| Mar 25, 2011 | HASTINGS | Bachle, Seton / Huber, Andrew | Lost 4-8 / Carrels,JD | ||||
| % | Apr 08, 2011 | MINNESOTA STATE | Bernal, Christian / Jameson, Matt | Lost 7-9 / Eckrich,Max | |||
| % | Apr 10, 2011 | at | St. Cloud State University | Matt Sturgeon / Elliot O'Neal | Lost 4-8 / Carrels,JD | ||
|
Vosburgh,Adam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | Alexander, Jason | Won 3-6, 6-4, 6-3 | ||||
| Mar 24, 2011 | COLBY | Manikas, Matthew | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |