| Singles competition |
| 32 | Kading, Kilee (Augustana (SD)) def. DesLauriers,Jessica (Northern State) 6-2 |
| 32 | Lewis, Liz (Augustana (SD)) def. Sieve,Karlee (Sioux Falls) 6-0 |
| 32 | Johnson, Emily (Augustana (SD)) def. Sager,Jenna (Sioux Falls) 6-0 |
| 32 | Golden,Jamie (Northern State) def. Seigenthaler,Molly (Sioux Falls) 6-0 |
| 32 | Wright,Kaitlyn (Northern State) def. Conley, Adrienne (Augustana (SD)) 6-3 |
| 32 | Klein,Meghan (Sioux Falls) def. Kachena, Gabrielle (Augustana (SD)) 6-3 |
| 16 | Gaster, Brittany (Augustana (SD)) def. Kading, Kilee (Augustana (SD)) 6-2 |
| 16 | Lewis, Liz (Augustana (SD)) def. Spalding, Jessica (Augustana (SD)) 6-3 |
| 16 | Johnson, Emily (Augustana (SD)) def. Osterloo,Laura (Sioux Falls) 6-0 |
| 16 | Wadas, Michelle (Augustana (SD)) def. Henderson,Bridget (Northern State) 6-0 |
| 16 | Golden,Jamie (Northern State) def. Iversen,Julia (Sioux Falls) 6-2 |
| 16 | Hagestuen, Jill (Augustana (SD)) def. Forest,Amanda (Sioux Falls) 6-0 |
| 16 | Wright,Kaitlyn (Northern State) def. Haffke,Sammi (Sioux Falls) 6-0 |
| 16 | Jesperson, Kathrynn (Augustana (SD)) def. Klein,Meghan (Sioux Falls) 6-2 |
| quarterf | Gaster, Brittany (Augustana (SD)) def. Lewis, Liz (Augustana (SD)) 6-2 |
| quarterf | Wadas, Michelle (Augustana (SD)) def. Johnson, Emily (Augustana (SD)) 7-5 |
| quarterf | Golden,Jamie (Northern State) def. Hagestuen, Jill (Augustana (SD)) 7-5 |
| quarterf | Jesperson, Kathrynn (Augustana (SD)) def. Wright,Kaitlyn (Northern State) 6-2 |
| semifina | Gaster, Brittany (Augustana (SD)) def. Wadas, Michelle (Augustana (SD)) 6-2 |
| semifina | Jesperson, Kathrynn (Augustana (SD)) def. Golden,Jamie (Northern State) 6-0 |
| wquarter | DesLauriers,Jessica (Northern State) def. Sieve,Karlee (Sioux Falls) 6-3 |
| wquarter | Conley, Adrienne (Augustana (SD)) def. Kachena, Gabrielle (Augustana (SD)) 6-2 |
| wsemifin | DesLauriers,Jessica (Northern State) def. Sager,Jenna (Sioux Falls) 6-0 |
| wsemifin | Conley, Adrienne (Augustana (SD)) def. Seigenthaler,Molly (Sioux Falls) 7-5 |
| wfinals | Conley, Adrienne (Augustana (SD)) def. DesLauriers,Jessica (Northern State) 6-1 |
| Doubles competition |
| 16 | Hagestuen, Jill/Lewis, Liz (Augustana (SD)) def. Forest,Amanda/Klein,Meghan (Sioux Falls) 8-2 |
| 16 | Johnson, Emily/Kachena, Gabrielle (Augustana (SD)) def. DesLauriers,Jessica/Henderson,Bridget (Northern State) 8-0 |
| 16 | Conley, Adrienne/Wadas, Michelle (Augustana (SD)) def. Sager,Jenna/Sieve,Karlee (Sioux Falls) 8-2 |
| quarterfinals | Gaster, Brittany/Jesperson, Kathrynn (Augustana (SD)) def. Lewis, Liz/Hagestuen, Jill (Augustana (SD)) 8-1 |
| quarterfinals | Johnson, Emily/Kachena, Gabrielle (Augustana (SD)) def. Iversen,Julia/Seigenthaler,Molly (Sioux Falls) 8-3 |
| quarterfinals | Conley, Adrienne/Wadas, Michelle (Augustana (SD)) def. Osterloo,Laura/Haffke,Sammi (Sioux Falls) 8-2 |
| quarterfinals | Golden,Jamie/Wright,Kaitlyn (Northern State) def. Kading, Kilee/Spalding, Jessica (Augustana (SD)) 8-4 |
| semifinals | Gaster, Brittany/Jesperson, Kathrynn (Augustana (SD)) def. Johnson, Emily/Kachena, Gabrielle (Augustana (SD)) 8-3 |
| semifinals | Golden,Jamie/Wright,Kaitlyn (Northern State) def. Conley, Adrienne/Wadas, Michelle (Augustana (SD)) 9-7 |
| finals | Gaster, Brittany/Jesperson, Kathrynn (Augustana (SD)) def. Wright,Kaitlyn/Golden,Jamie (Northern State) 8-1 |
| wsecondround | Forest,Amanda/Klein,Meghan (Sioux Falls) def. Kading, Kilee/Spalding, Jessica (Augustana (SD)) 8-5 |
| secondround | Haffke,Sammi/Osterloo,Laura (Sioux Falls) def. DesLauriers,Jessica/Henderson,Bridget (Northern State) 8-1 |
| secondround | Seigenthaler,Molly/Iversen,Julia (Sioux Falls) def. Sager,Jenna/Sieve,Karlee (Sioux Falls) 8-0 |
| semifinal qualifer | Osterloo,Laura/Haffke,Sammi (Sioux Falls) def. Forest,Amanda/Klein,Meghan (Sioux Falls) 6-3 |
| semifianl qualifer | Seigenthaler,Molly/Iversen,Julia (Sioux Falls) vs. Hagestuen, Jill/Lewis, Liz (Augustana (SD)) -- no result |