| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Feb 11, 2011 | MINNESOTA, CROOKSTON | W | |||||||||||||
| %* | Feb 11, 2011 | UNIVERSITY OF MARY | W | |||||||||||||
| %* | Feb 19, 2011 | vs | MSU Moorhead | W | ||||||||||||
| %* | Feb 19, 2011 | vs | Winona State | W | ||||||||||||
| %* | Feb 20, 2011 | vs | Upper Iowa | W | ||||||||||||
| Feb 25, 2011 | SOUTH DAKOTA STATE | W | ||||||||||||||
| Mar 04, 2011 | vs | Sioux Falls | W | |||||||||||||
| %* | Mar 05, 2011 | BEMIDJI STATE | W | |||||||||||||
| Mar 12, 2011 | vs | Wisconsin-Whitewater | L | |||||||||||||
| Mar 12, 2011 | at | Gustavus Adolphus College | L | |||||||||||||
| Mar 22, 2011 | OTTERBEIN | W | ||||||||||||||
| Mar 23, 2011 | HAMLINE | W | ||||||||||||||
| Mar 23, 2011 | WISCONSIN-OSHKOSH | W | ||||||||||||||
| Mar 24, 2011 | COLBY | W | ||||||||||||||
| Mar 25, 2011 | NORTHWESTERN OHIO | W | ||||||||||||||
| %* | Apr 01, 2011 | NORTHERN STATE | W | |||||||||||||
| %* | Apr 02, 2011 | SOUTHWEST MINNESOTA STATE | W | |||||||||||||
| %* | Apr 03, 2011 | MINNESOTA DULUTH | W | |||||||||||||
| %* | Apr 08, 2011 | MINNESOTA STATE | W | |||||||||||||
| %* | Apr 10, 2011 | ST. CLOUD STATE | W | |||||||||||||
| $% | Apr 16, 2011 | vs | Minnesota State | W | ||||||||||||
| $% | Apr 17, 2011 | vs | Winona State | W | ||||||||||||
| May 1, 2011 | NEBRASKA-KEARNEY | W | ||||||||||||||
| 05/11/11 | vs | #27 Concordia | L | |||||||||||||
| Schedule legend |