| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Mesa State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Colorado Mines | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Slippery Rock | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Fort Lewis | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Nebraska Kearney | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 10 | vs Chadron State | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs Southeastern Okla. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Arkansas-Monticello | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Rockhurst | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | UPPER IOWA | 3 | 0 | 2 | 2 | -1.000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | WINONA STATE | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at University of Mary | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 25 | at Northern State | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | WAYNE STATE | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | BEMIDJI STATE | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | MINNESOTA DULUTH | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 7 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Southwest Minnesota | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Minnesota State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at MSU Moorhead | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Minnesota, Crookston | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | SOUTHWEST MINNESOTA | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | UNIVERSITY OF MARY | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | NORTHERN STATE | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Concordia University | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | ST. CLOUD STATE | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | CONCORDIA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Upper Iowa | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | at Winona State | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/10 | at Wayne State | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 103 | 4 | 6 | 32 | -.062 | 55 | 26 | 24 | 40 | 589 | 0 | 0 | 0 | 0.0 | 3 | 30.0 | |
|
Sets played: 103 Kills per set: 0.04 Assists per set: 0.53 Service aces per set: 0.25 Digs per set: 5.72 Points per set: 0.29 |