| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Mesa State | *3 | 10 | 10 | 34 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 03 | at Colorado Mines | *4 | 18 | 8 | 47 | .213 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 04 | vs Slippery Rock | *3 | 6 | 7 | 38 | -.026 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 04 | vs Fort Lewis | *4 | 11 | 2 | 33 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 08 | at Nebraska Kearney | *3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | vs Chadron State | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 10 | vs Southeastern Okla. | *3 | 11 | 7 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 11 | vs Arkansas-Monticello | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs Rockhurst | *3 | 4 | 9 | 21 | -.238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | UPPER IOWA | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 18 | WINONA STATE | *4 | 11 | 2 | 34 | .265 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 24 | at University of Mary | *3 | 6 | 1 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 25 | at Northern State | *4 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 28 | WAYNE STATE | *3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | BEMIDJI STATE | *4 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 02 | MINNESOTA DULUTH | *5 | 12 | 4 | 33 | .242 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 08 | at Southwest Minnesota | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | at MSU Moorhead | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 16 | at Minnesota, Crookston | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 19 | SOUTHWEST MINNESOTA | *5 | 16 | 7 | 51 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 22 | UNIVERSITY OF MARY | *3 | 10 | 3 | 30 | .233 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Oct 23 | NORTHERN STATE | *5 | 13 | 7 | 47 | .128 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 26 | at Concordia University | *3 | 7 | 4 | 25 | .120 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 29 | ST. CLOUD STATE | *5 | 11 | 9 | 32 | .062 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 30 | CONCORDIA UNIVERSITY | *3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 05 | at Upper Iowa | *2 | 6 | 5 | 21 | .048 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 06 | at Winona State | *4 | 7 | 5 | 33 | .061 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/12/10 | at Wayne State | *3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Totals | 97 | 266 | 126 | 802 | .175 | 5 | 10 | 12 | 0 | 53 | 5 | 33 | 4 | 38.0 | 0 | 297.5 | |
|
Sets played: 97 Kills per set: 2.74 Assists per set: 0.05 Service aces per set: 0.10 Digs per set: 0.55 Blocks per set: 0.39 Points per set: 3.07 |