| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Mesa State | *3 | 0 | 2 | 9 | -.222 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 03 | at Colorado Mines | *4 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Slippery Rock | *3 | 2 | 2 | 9 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 04 | vs Fort Lewis | *3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 08 | at Nebraska Kearney | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Chadron State | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | vs Southeastern Okla. | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Arkansas-Monticello | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 11 | vs Rockhurst | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 17 | UPPER IOWA | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 18 | WINONA STATE | *4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 24 | at University of Mary | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 25 | at Northern State | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| Sep 28 | WAYNE STATE | *3 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| Oct 01 | BEMIDJI STATE | *4 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 02 | MINNESOTA DULUTH | *5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Oct 08 | at Southwest Minnesota | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 09 | at Minnesota State | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 15 | at MSU Moorhead | *3 | 8 | 2 | 24 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 16 | at Minnesota, Crookston | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 19 | SOUTHWEST MINNESOTA | 5 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 22 | UNIVERSITY OF MARY | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 23 | NORTHERN STATE | 5 | 14 | 7 | 41 | .171 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 26 | at Concordia University | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | ST. CLOUD STATE | *2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 80 | 130 | 56 | 391 | .189 | 14 | 0 | 4 | 1 | 51 | 3 | 51 | 5 | 54.0 | 0 | 158.5 | |
|
Sets played: 80 Kills per set: 1.62 Assists per set: 0.17 Digs per set: 0.64 Blocks per set: 0.68 Points per set: 1.98 |