| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Mesa State | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | at Colorado Mines | *4 | 1 | 2 | 13 | -.077 | 45 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Sep 04 | vs Slippery Rock | *3 | 4 | 1 | 7 | .429 | 35 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 04 | vs Fort Lewis | *4 | 0 | 1 | 2 | -.500 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 08 | at Nebraska Kearney | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Chadron State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Southeastern Okla. | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Arkansas-Monticello | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Rockhurst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | UPPER IOWA | *3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | WINONA STATE | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at University of Mary | *3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Northern State | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | WAYNE STATE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | BEMIDJI STATE | *4 | 0 | 0 | 0 | .000 | 5 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | MINNESOTA DULUTH | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Southwest Minnesota | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Minnesota State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at MSU Moorhead | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Minnesota, Crookston | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | SOUTHWEST MINNESOTA | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | UNIVERSITY OF MARY | *3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 23 | NORTHERN STATE | *5 | 2 | 0 | 3 | .667 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Concordia University | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | ST. CLOUD STATE | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | CONCORDIA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Upper Iowa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Winona State | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/12/10 | at Wayne State | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 103 | 11 | 8 | 49 | .061 | 151 | 30 | 47 | 13 | 232 | 0 | 5 | 1 | 5.0 | 2 | 43.5 | |
|
Sets played: 103 Kills per set: 0.11 Assists per set: 1.47 Service aces per set: 0.29 Digs per set: 2.25 Blocks per set: 0.05 Points per set: 0.42 |