Augustana (SD)

Season Statistics

 

Overall Statistics

 

• Record: 32-21 • Home: 13-4 • Away: 15-10 • Neutral: 4-7 • NSIC: 22-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hansen,Derek   .363  51-51  182  31  66  10  3  7  37  103  .566  14  0  29  2  .406  1  0  11-16  257  33  18  .942 
O'Neill,Marcus   .348  34-16  66  9  23  4  1  0  8  29  .439  3  2  11  1  .394  0  0  2-4  20  1  2  .913 
Borchardt,David   .335  51-51  176  41  59  14  0  14  37  115  .653  23  10  32  2  .438  1  1  11-14  106  1  3  .973 
Goihl,Jack   .328  42-35  119  22  39  10  0  6  22  67  .563  10  8  17  5  .410  2  1  9-10  46  4  0  1.000 
Viger,Tony   .311  32-29  103  16  32  7  0  2  10  45  .437  5  2  19  2  .351  1  1  5-7  32  67  10  .908 
Knight,Brian   .309  50-44  162  36  50  8  3  1  22  67  .414  19  0  31  3  .371  5  0  13-23  56  2  1  .983 
Phillips,Brendan   .306  47-37  85  23  26  3  0  0  10  29  .341  15  4  17  0  .433  0  6  13-14  68  2  1  .986 
Hewes,Nate   .305  53-53  174  29  53  9  0  5  24  77  .443  11  7  30  4  .366  2  3  12-13  90  129  8  .965 
Voigt,Brian   .289  47-47  149  28  43  8  1  9  26  80  .537  13  11  32  0  .387  0  0  3-4  73  65  13  .914 
Martinez,Jose   .246  26-14  57  6  14  1  0  0  4  15  .263  3  1  9  0  .290  1  1  4-4  26  29  9  .859 
Ludwigson,Ben   .238  26-8  42  5  10  1  0  0  4  11  .262  3  2  9  3  .319  0  0  2-3  87  17  0  1.000 
Burmeister,Ryan   .235  35-25  68  10  16  2  0  0  11  18  .265  6  2  15  0  .312  1  1  1-3  42  68  14  .887 
Kurth,Jake   .174  45-43  115  17  20  4  0  2  15  30  .261  10  3  27  4  .256  1  3  3-4  258  34  4  .986 
Duxbury,Brian   .171  20-10  35  5  6  3  0  1  4  12  .343  3  1  13  0  .256  0  0  1-1  7  1  0  1.000 
----------
Gotham,Sam   .500  1-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  3  6  2  .818 
Winter,Kye   .389  5-5  18  4  7  2  0  0  5  9  .500  1  2  2  0  .476  0  0  4-4  6  2  0  1.000 
Pilkington,Troy   .375  11-2  16  3  6  1  0  1  6  10  .625  0  1  4  0  .412  0  1  0-0  7  7  2  .875 
Quame,Derek   .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  6  4  0  1.000 
Koistinen,Brendan   .231  27-3  26  4  6  3  0  0  6  9  .346  2  0  11  0  .276  1  0  0-0  32  5  2  .949 
Comer,Clarke   .118  13-2  17  1  2  0  0  0  1  2  .118  0  0  4  0  .118  0  0  0-0  0  0  0  .000 
Rasmussen,Jason   .111  9-1  9  0  1  0  0  0  1  1  .111  0  1  4  0  .200  0  0  0-0  5  7  0  1.000 
Benson,Josh   .000  13-1  9  1  0  0  0  0  1  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Sandgren,Trevor   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  0  0  1.000 
Hoellein,Brendon   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Weinandt,Zach   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  6  1  .857 
Haflett,Bryce   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .294  53-53  1638  292  481  90  8  48  254  731  .446  141  57  322  26  .367  16  18  94-124  1243  536  94  .950 
Opponents   .257  53-53  1615  229  415  53  12  15  190  537  .333  161  66  383  26  .346  15  24  31-54  1232  502  94  .949 

LOB - Team (346), Opp (411). DPs turned - Team (41), Opp (32). CI - Team (2), Kurth 2. IBB - Team (7), Borchardt,D. 2, Knight 2, Hansen 1, Hewes,N. 1, Viger,T. 1, Opp (1). Picked off - Voigt 4, Goihl,J. 3, Phillips 2, Burmeister,R 2, Hansen 1, Pilkington,T 1, Ludwigson,B. 1, Knight 1, Viger,T. 1, Hewes,N. 1, O'Neill,M. 1, Winter,K. 1, Benson,J. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gau,Tyson   1.23  3-0  4-4  0  0/0  0  22.0  15  3  3  5  14  0  0  0  75  .200  1  8  0  1  2 
Hansen,Derek   1.60  7-4  12-11  2  2/0  0  67.2  46  29  12  34  103  6  0  1  254  .181  6  6  0  1  4 
Jacobson,Casey   2.07  5-5  15-12  3  0/0  0  82.2  78  35  19  19  54  11  2  2  316  .247  0  3  0  4  8 
Quame,Derek   2.81  1-1  21-0  0  0/1  3  25.2  26  10  8  7  31  7  0  3  99  .263  0  11  1  0  0 
Gotham,Sam   3.68  3-1  12-4  0  0/0  0  36.2  34  26  15  22  28  3  1  0  145  .234  4  5  0  1  1 
Voigt,Brian   3.72  2-3  8-6  0  0/0  2  29.0  42  18  12  6  24  5  2  1  120  .350  2  2  0  2  2 
Heairet,Ben   3.88  4-1  10-9  1  0/0  0  48.2  43  25  21  23  48  6  0  1  180  .239  4  14  1  3  0 
Larson,Grant   4.50  3-1  13-1  0  0/0  0  20.0  22  13  10  11  20  3  1  2  78  .282  2  4  0  1  2 
Weinandt,Zach   6.19  2-2  21-1  0  0/0  4  32.0  50  27  22  8  23  3  3  3  144  .347  3  2  2  1  1 
----------
Musser,Matt   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  2  0  0  0  4  .250  0  0  0  0  0 
Borchardt,David   1.38  1-1  10-0  0  0/0  1  13.0  13  5  2  6  9  1  1  0  50  .260  1  2  2  1  2 
Viger,Tony   3.18  0-0  5-0  0  0/0  0  5.2  3  2  2  3  4  0  0  0  17  .176  1  1  0  0  2 
Jenkins,Cole   3.50  1-1  7-4  0  0/1  0  18.0  17  9  7  8  12  3  0  0  71  .239  3  2  0  0  0 
Johnson,Bennett   6.00  0-0  1-0  0  0/0  0  3.0  3  2  2  1  0  2  1  0  12  .250  0  2  0  0  0 
Sirek,Zach   13.50  0-0  5-0  0  0/0  0  3.1  6  9  5  4  3  1  1  1  17  .353  1  0  0  0  0 
Winter,Kye   21.60  0-1  2-1  0  0/0  0  5.0  14  13  12  1  7  2  0  1  28  .500  0  4  1  0  0 
Clute,Joran   27.00  0-0  2-0  0  0/0  0  1.0  2  3  3  3  1  0  0  0  5  .400  0  0  0  0  0 
Totals   3.37  32-21  53-53  6  3/1  10  414.1  415  229  155  161  383  53  12  15  1615  .257  28  66  7  15  24 
Opponents   5.11  21-32  53-53  9  1/1  8  410.2  481  292  233  141  322  90  8  48  1638  .294  49  57  4  16  18 

PB - Team (17), Kurth 12, Ludwigson,B. 4, Goihl,J. 1, Opp (10). Pickoffs - Team (13), Heairet,B. 4, Kurth 3, Jacobson 2, Gau,T. 1, Weinandt 1, Voigt 1, Winter,K. 1, Opp (20). SBA/ATT - Kurth (20-33), Ludwigson,B. (6-12), Hansen (8-11), Heairet,B. (5-8), Gotham,S. (3-6), Jacobson (4-6), Quame,D. (2-5), Goihl,J. (5-5), Voigt (2-4), Gau,T. (2-4), Jenkins,C. (2-3), Larson,G. (0-2), Weinandt (2-2), Borchardt,D. (0-1), Musser,M. (1-1), Viger,T. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ludwigson,Ben   104  87  17  0  1.000  0  6  6  .500  4  0 
Goihl,Jack   50  46  4  0  1.000  3  5  0  1.000  1  0 
Jacobson,Casey   28  6  22  0  1.000  1  4  2  .667  0  0 
Rasmussen,Jason   12  5  7  0  1.000  1  0  0  ---  0  0 
Quame,Derek   10  6  4  0  1.000  1  2  3  .400  0  0 
Gau,Tyson   9  4  5  0  1.000  0  2  2  .500  0  0 
Winter,Kye   8  6  2  0  1.000  0  0  0  ---  0  0 
Larson,Grant   8  2  6  0  1.000  1  0  2  .000  0  0 
Duxbury,Brian   8  7  1  0  1.000  0  0  0  ---  0  0 
Sandgren,Trevor   2  2  0  0  1.000  0  0  0  ---  0  0 
Musser,Matt   1  0  1  0  1.000  0  1  0  1.000  0  0 
Sirek,Zach   1  0  1  0  1.000  0  0  0  ---  0  0 
Kurth,Jake   296  258  34  4  .986  2  20  13  .606  12  2 
Phillips,Brendan   71  68  2  1  .986  1  0  0  ---  0  0 
Knight,Brian   59  56  2  1  .983  0  0  0  ---  0  0 
Borchardt,David   110  106  1  3  .973  3  0  1  .000  0  0 
Hewes,Nate   227  90  129  8  .965  28  0  0  ---  0  0 
Koistinen,Brendan   39  32  5  2  .949  2  0  0  ---  0  0 
Hansen,Derek   308  257  33  18  .942  24  8  3  .727  0  0 
Voigt,Brian   151  73  65  13  .914  7  2  2  .500  0  0 
O'Neill,Marcus   23  20  1  2  .913  0  0  0  ---  0  0 
Viger,Tony   109  32  67  10  .908  7  0  1  .000  0  0 
Burmeister,Ryan   124  42  68  14  .887  18  0  0  ---  0  0 
Pilkington,Troy   16  7  7  2  .875  1  0  0  ---  0  0 
Martinez,Jose   64  26  29  9  .859  7  0  0  ---  0  0 
Weinandt,Zach   7  0  6  1  .857  0  2  0  1.000  0  0 
Gotham,Sam   11  3  6  2  .818  0  3  3  .500  0  0 
Heairet,Ben   14  2  9  3  .786  0  5  3  .625  0  0 
Jenkins,Cole   3  0  2  1  .667  0  2  1  .667  0  0 
Johnson,Bennett   0  0  0  0  .000  0  0  0  ---  0  0 
Hoellein,Brendon   0  0  0  0  .000  0  0  0  ---  0  0 
Comer,Clarke   0  0  0  0  .000  0  0  0  ---  0  0 
Haflett,Bryce   0  0  0  0  .000  0  0  0  ---  0  0 
Benson,Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Clute,Joran   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1873  1243  536  94  .950  41  31  23  .574  17  2 
Opponents   1828  1232  502  94  .949  32  94  30  .758  10  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Augustana (SD)   35  43  30  33  33  46  52  15  4  1  292 
Opponents  27  26  28  33  23  34  35  15  7  1  229 

Win-Loss record when ... 
Overall   32-21 
Conference   22-12 
Non-Conference   10-9 
Home games   13-4 
Away games   15-10 
Neutral site   4-7 
Day games   32-18 
Night games   0-3 
vs Left starter   5-6 
vs Right starter   27-15 
1-Run games   6-4 
2-Run games   8-6 
5+Run games   12-6 
Extra innings   2-2 
Shutouts   3-1 
 
Scoring 0-2 runs   4-13 
... 3-5 runs   7-7 
... 6-9 runs   10-1 
... 10+ runs   11-0 
 
Opponent 0-2 runs   17-1 
... 3-5 runs   12-7 
... 6-9 runs   1-9 
... 10+ runs   2-4 
 
Scored in 1st inning   13-6 
Opp. scored in 1st   5-8 
Scores first   22-10 
Opp. scores first   10-11 
    
After 6 leading   25-3 
... trailing   1-17 
... tied   6-1 
After 7 leading   13-1 
... trailing   1-9 
... tied   1-0 
After 8 leading   13-0 
... trailing   0-10 
... tied   1-0 
 
Hit 0 home runs   9-12 
... 1 home run   13-8 
... 2+ home runs   10-1 
 
Opponent 0 home runs   27-15 
... 1 home run   5-4 
... 2+ HRs   0-2 
 
Made 0 errors   9-2 
... 1 error   8-2 
... 2+ errors   15-17 
 
Opp. made 0 errors   5-7 
... 1 error   10-8 
... 2+ errors   17-6 
 
Out-hit opponent   26-4 
Out-hit by opponent   4-14 
Hits are tied   2-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-8  4-4  3-2  1-2  3-3  5-0  3-0  1-1  1-0  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  8-0  6-1  6-4  5-1  1-2  1-3  0-3  0-0  0-3  2-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-4  18-4  18-3  21-1  22-1  25-3  13-1  13-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  3-9  5-11  5-15  4-15  1-17  1-9  0-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-10  11-8  9-7  6-5  6-5  6-1  1-0  1-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  4141  17  243 
AWAY  6371  36  176 
TOTAL  10512  53  198 

 

Conference statistics

 

• Record: 22-12 • Home: 10-4 • Away: 12-8 • NSIC: 22-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Goihl,Jack   .410  28-25  78  18  32  8  0  5  17  55  .705  8  7  9  4  .500  1  1  5-6  25  2  0  1.000 
Hansen,Derek   .381  33-33  113  21  43  5  1  6  21  68  .602  11  0  14  2  .435  0  0  8-11  174  24  11  .947 
O'Neill,Marcus   .357  20-10  42  7  15  2  1  0  5  19  .452  1  1  7  0  .386  0  0  2-3  12  1  1  .929 
Phillips,Brendan   .328  33-27  64  17  21  2  0  0  10  23  .359  11  3  13  0  .449  0  5  12-13  47  1  0  1.000 
Borchardt,David   .316  34-34  114  24  36  9  0  9  23  72  .632  14  6  20  1  .415  1  1  5-7  62  1  2  .969 
Knight,Brian   .314  32-28  102  22  32  6  1  1  18  43  .422  14  0  17  3  .387  3  0  9-16  31  2  0  1.000 
Hewes,Nate   .314  34-34  118  22  37  3  0  3  14  49  .415  4  5  20  2  .357  2  1  10-10  54  86  3  .979 
Voigt,Brian   .267  32-32  101  18  27  4  0  4  11  43  .426  9  6  17  0  .362  0  0  2-3  31  47  12  .867 
Burmeister,Ryan   .235  24-19  51  8  12  2  0  0  8  14  .275  4  2  10  0  .310  1  1  0-2  31  45  8  .905 
Kurth,Jake   .184  30-29  76  12  14  4  0  1  11  21  .276  6  2  16  4  .262  0  2  2-3  190  23  1  .995 
Viger,Tony   .182  14-13  44  4  8  3  0  0  2  11  .250  0  0  10  0  .182  0  0  3-3  19  25  7  .863 
----------
Gotham,Sam   .500  1-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  1  5  2  .750 
Pilkington,Troy   .462  7-2  13  3  6  1  0  1  6  10  .769  0  1  1  0  .500  0  1  0-0  1  7  2  .800 
Koistinen,Brendan   .316  18-2  19  4  6  3  0  0  6  9  .474  1  0  7  0  .333  1  0  0-0  23  4  2  .931 
Ludwigson,Ben   .296  17-5  27  3  8  1  0  0  4  9  .333  1  1  6  1  .345  0  0  2-3  55  12  0  1.000 
Martinez,Jose   .273  13-6  33  4  9  0  0  0  2  9  .273  1  0  4  0  .286  1  0  4-4  12  15  4  .871 
Comer,Clarke   .250  4-0  4  1  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  0  0  0  .000 
Rasmussen,Jason   .250  4-0  4  0  1  0  0  0  1  1  .250  0  1  0  0  .400  0  0  0-0  3  5  0  1.000 
Duxbury,Brian   .217  11-7  23  2  5  2  0  1  4  10  .435  2  1  6  0  .308  0  0  0-0  7  1  0  1.000 
Benson,Josh   .000  10-1  8  1  0  0  0  0  1  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
Hoellein,Brendon   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Weinandt,Zach   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  2  1  .667 
Sandgren,Trevor   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Haflett,Bryce   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .302  34-34  1040  192  314  55  3  31  164  468  .450  87  36  184  17  .373  10  12  64-84  791  336  58  .951 
Opponents   .250  34-34  1033  139  258  30  9  11  114  339  .328  104  36  264  15  .338  5  15  16-30  780  333  59  .950 

LOB - Team (213), Opp (263). DPs turned - Team (23), Opp (21). IBB - Team (4), Borchardt,D. 2, Knight 2. Picked off - Voigt 3, Burmeister,R 2, Benson,J. 1, Goihl,J. 1, Pilkington,T 1, Phillips 1, Knight 1.


(NSIC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hansen,Derek   1.20  6-1  7-7  2  2/0  0  45.0  25  12  6  22  82  4  0  0  164  .152  3  3  0  0  1 
Jacobson,Casey   1.93  2-4  9-9  2  0/0  0  51.1  52  26  11  14  32  4  2  1  202  .257  0  1  0  2  6 
Heairet,Ben   2.93  3-0  6-6  1  0/0  0  30.2  22  12  10  18  31  4  0  1  109  .202  3  8  1  1  0 
Voigt,Brian   3.05  1-2  5-4  0  0/0  1  20.2  30  11  7  2  19  3  1  1  88  .341  2  1  0  0  1 
Weinandt,Zach   7.48  2-1  13-1  0  0/0  2  21.2  38  22  18  4  17  3  2  3  103  .369  2  1  2  1  0 
----------
Musser,Matt   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  2  0  0  0  4  .250  0  0  0  0  0 
Gau,Tyson   0.75  2-0  2-2  0  0/0  0  12.0  7  1  1  5  10  0  0  0  41  .171  1  5  0  0  1 
Borchardt,David   1.64  1-1  8-0  0  0/0  1  11.0  10  5  2  5  8  1  1  0  42  .238  1  1  2  1  2 
Quame,Derek   3.20  1-1  14-0  0  0/1  3  19.2  21  7  7  4  25  5  0  3  78  .269  0  7  1  0  0 
Gotham,Sam   3.32  1-1  8-2  0  0/0  0  19.0  17  17  7  14  12  1  1  0  77  .221  1  4  0  0  1 
Jenkins,Cole   3.45  1-1  6-3  0  0/1  0  15.2  16  7  6  4  12  3  0  0  63  .254  3  2  0  0  0 
Viger,Tony   3.60  0-0  4-0  0  0/0  0  5.0  3  2  2  2  3  0  0  0  15  .200  1  1  0  0  2 
Larson,Grant   6.23  2-0  8-0  0  0/0  0  8.2  11  6  6  4  9  1  1  1  34  .324  0  2  0  0  1 
Sirek,Zach   19.29  0-0  3-0  0  0/0  0  2.1  5  9  5  4  2  1  1  1  13  .385  1  0  0  0  0 
Clute,Joran   99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  2  0  0  0  0  0     0  0  0  0  0 
Totals   3.07  22-12  34-34  5  3/1  7  263.2  258  139  90  104  264  30  9  11  1033  .250  18  36  6  5  15 
Opponents   5.30  12-22  34-34  7  1/1  3  260.0  314  192  153  87  184  55  3  31  1040  .302  37  36  3  10  12 

PB - Team (13), Kurth 9, Ludwigson,B. 4, Opp (9). Pickoffs - Team (6), Kurth 2, Heairet,B. 2, Gau,T. 1, Jacobson 1, Opp (10). SBA/ATT - Kurth (11-19), Ludwigson,B. (4-7), Jacobson (3-5), Gotham,S. (2-4), Hansen (3-4), Gau,T. (2-3), Voigt (2-3), Heairet,B. (1-3), Jenkins,C. (1-2), Larson,G. (0-1), Quame,D. (0-1), Viger,T. (0-1), Weinandt (1-1), Goihl,J. (1-1), Borchardt,D. (0-1), Musser,M. (1-1).


(NSIC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ludwigson,Ben   67  55  12  0  1.000  0  4  3  .571  4  0 
Phillips,Brendan   48  47  1  0  1.000  1  0  0  ---  0  0 
Knight,Brian   33  31  2  0  1.000  0  0  0  ---  0  0 
Goihl,Jack   27  25  2  0  1.000  2  1  0  1.000  0  0 
Jacobson,Casey   18  5  13  0  1.000  0  3  2  .600  0  0 
Duxbury,Brian   8  7  1  0  1.000  0  0  0  ---  0  0 
Rasmussen,Jason   8  3  5  0  1.000  0  0  0  ---  0  0 
Gau,Tyson   7  3  4  0  1.000  0  2  1  .667  0  0 
Quame,Derek   4  2  2  0  1.000  0  0  1  .000  0  0 
Larson,Grant   3  1  2  0  1.000  1  0  1  .000  0  0 
Musser,Matt   1  0  1  0  1.000  0  1  0  1.000  0  0 
Sirek,Zach   1  0  1  0  1.000  0  0  0  ---  0  0 
Sandgren,Trevor   1  1  0  0  1.000  0  0  0  ---  0  0 
Kurth,Jake   214  190  23  1  .995  1  11  8  .579  9  0 
Hewes,Nate   143  54  86  3  .979  16  0  0  ---  0  0 
Borchardt,David   65  62  1  2  .969  2  0  1  .000  0  0 
Hansen,Derek   209  174  24  11  .947  14  3  1  .750  0  0 
Koistinen,Brendan   29  23  4  2  .931  2  0  0  ---  0  0 
O'Neill,Marcus   14  12  1  1  .929  0  0  0  ---  0  0 
Burmeister,Ryan   84  31  45  8  .905  13  0  0  ---  0  0 
Martinez,Jose   31  12  15  4  .871  3  0  0  ---  0  0 
Voigt,Brian   90  31  47  12  .867  2  2  1  .667  0  0 
Viger,Tony   51  19  25  7  .863  1  0  1  .000  0  0 
Heairet,Ben   6  1  4  1  .833  0  1  2  .333  0  0 
Pilkington,Troy   10  1  7  2  .800  1  0  0  ---  0  0 
Gotham,Sam   8  1  5  2  .750  0  2  2  .500  0  0 
Weinandt,Zach   3  0  2  1  .667  0  1  0  1.000  0  0 
Jenkins,Cole   2  0  1  1  .500  0  1  1  .500  0  0 
Benson,Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Comer,Clarke   0  0  0  0  .000  0  0  0  ---  0  0 
Clute,Joran   0  0  0  0  .000  0  0  0  ---  0  0 
Hoellein,Brendon   0  0  0  0  .000  0  0  0  ---  0  0 
Haflett,Bryce   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1185  791  336  58  .951  23  16  14  .533  13  0 
Opponents   1172  780  333  59  .950  21  64  20  .762  9  0