|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McCaffrey,Cameron | * | 5-14 | 1-3 | 2-2 | 0-0 | 0 | 2 | 13 | 3 | 1 | 0 | 3 | 29 |
| 05 | Murray,Drae | * | 5-12 | 0-2 | 0-1 | 0-3 | 3 | 3 | 10 | 2 | 2 | 0 | 2 | 31 |
| 21 | Schilling,Cody | * | 4-7 | 1-2 | 1-1 | 0-3 | 3 | 2 | 10 | 3 | 2 | 0 | 0 | 24 |
| 33 | DeZeeuw,Derrick | * | 2-4 | 0-0 | 0-0 | 3-6 | 9 | 1 | 4 | 0 | 1 | 0 | 1 | 19 |
| 43 | Nomeland,Leif | * | 5-9 | 0-3 | 0-0 | 3-4 | 7 | 2 | 10 | 1 | 1 | 0 | 0 | 21 |
| 23 | Fritsch,David | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 15 |
| 24 | Pierce,Evan | - | 1-4 | 0-0 | 0-1 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 25 | Malashenko,Yuriy | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 30 | Olson,Brennan | - | 2-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 17 |
| 31 | Richter,Alex | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 12 |
| 50 | Jorgensen,Eric | - | 3-3 | 0-0 | 2-2 | 2-1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 4-13 | 6-9 | 14-27 | 41 | 16 | 70 | 11 | 12 | 0 | 9 | 200 | |
| 47.6% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-8 | 3-4 | |||||||||||
| 37.5% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 18-31 | 2-5 | 3-5 | |||||||||||
| 58.1% | 40.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Bomber,Brady | * | 2-4 | 0-2 | 2-2 | 0-7 | 7 | 1 | 6 | 1 | 3 | 0 | 2 | 27 |
| 21 | Votaw,Ryan | * | 2-5 | 1-4 | 3-3 | 0-4 | 4 | 1 | 8 | 0 | 1 | 1 | 0 | 28 |
| 22 | O'Neill, Roger | * | 3-10 | 0-1 | 3-4 | 1-3 | 4 | 2 | 9 | 0 | 2 | 3 | 0 | 31 |
| 32 | Green,Jeremy | * | 5-11 | 1-1 | 3-3 | 1-1 | 2 | 1 | 14 | 0 | 2 | 1 | 0 | 28 |
| 33 | Pendleton,Brok | * | 4-17 | 0-1 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 1 | 4 | 1 | 33 |
| 02 | Taylor,Eric | - | 0-2 | 0-1 | 2-2 | 2-0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 12 |
| 03 | Bond,Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 15 | Karnofski,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Stoney,Garrett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 42 | Norman,Brad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 45 | Dodson,Matt | - | 3-4 | 0-0 | 1-3 | 2-0 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-53 | 2-10 | 14-17 | 8-22 | 30 | 13 | 54 | 6 | 13 | 10 | 5 | 200 | |
| 35.8% | 20.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 0-5 | 4-4 | |||||||||||
| 25.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 2-5 | 10-13 | |||||||||||
| 48.0% | 40.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana (SD) | 29 | 41 | 70 | Record: (2-0) |
| Saint Martin's | 18 | 36 | 54 | Record: (1-4) |
|
Officials: Randy Winn, John Mateo, Vince Elmore
Technical fouls: Augustana (SD)-None. Saint Martin's-None. Attendance: 213 2012 Phoenix Inn D2 Shootout |
Play-by-Play |
| 19:40 | AUGIE | MISSED 3 PTR by Murray,Drae | ||
| REBOUND (DEF) by Votaw,Ryan | ||||
| 19:17 | SMU | MISSED 3 PTR by Bomber,Brady | ||
| REBOUND (DEF) by Schilling,Cody | ||||
| 18:57 | AUGIE | MISSED LAYUP by McCaffrey,Cameron | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 18:35 | SMU | MISSED 3 PTR by O'Neill, Roger | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 18:18 | AUGIE | MISSED JUMPER by Schilling,Cody | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 17:44 | SMU | GOOD! JUMPER by Pendleton,Brok | SMU 2 - AUGIE 0 | (SMU by 2) |
| 17:28 | SMU | FOUL by Pendleton,Brok (1) | ||
| 17:21 | AUGIE | MISSED JUMPER by McCaffrey,Cameron | ||
| REBOUND (OFF) by DeZeeuw,Derrick | ||||
| 17:18 | AUGIE | MISSED LAYUP by DeZeeuw,Derrick | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 17:09 | SMU | MISSED 3 PTR by Pendleton,Brok | ||
| REBOUND (DEF) by Schilling,Cody | ||||
| 16:58 | AUGIE | MISSED LAYUP by Nomeland,Leif | ||
| 16:58 | SMU | BLOCK by Pendleton,Brok | ||
| REBOUND (OFF) by Nomeland,Leif | ||||
| 16:54 | AUGIE | GOOD! LAYUP by Nomeland,Leif | SMU 2 - AUGIE 2 | Tied |
| 16:29 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (DEF) by DeZeeuw,Derrick | ||||
| 16:17 | AUGIE | GOOD! LAYUP by McCaffrey,Cameron | AUGIE 4 - SMU 2 | (AUGIE by 2) |
| 16:00 | SMU | MISSED LAYUP by Pendleton,Brok | ||
| REBOUND (OFF) by Green,Jeremy | ||||
| 15:52 | SMU | MISSED LAYUP by Pendleton,Brok | ||
| REBOUND (DEF) by DeZeeuw,Derrick | ||||
| 15:25 | AUGIE | GOOD! JUMPER by McCaffrey,Cameron | AUGIE 6 - SMU 2 | (AUGIE by 4) |
| 15:09 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 15:03 | AUGIE | TURNOVR by Schilling,Cody | ||
| 15:02 | SMU | STEAL by Bomber,Brady | ||
| 15:00 | SMU | GOOD! LAYUP by Bomber,Brady | AUGIE 6 - SMU 4 | (AUGIE by 2) |
| 14:47 | AUGIE | MISSED 3 PTR by Nomeland,Leif | ||
| REBOUND (DEF) by O'Neill, Roger | ||||
| 14:18 | SMU | GOOD! LAYUP by Green,Jeremy | SMU 6 - AUGIE 6 | Tied |
| 14:18 | AUGIE | FOUL by Nomeland,Leif (1) | ||
| 14:18 | SMU | TIMEOUT media | ||
| 14:18 | SMU | GOOD! FT SHOT by Green,Jeremy | SMU 7 - AUGIE 6 | (SMU by 1) |
| 13:56 | AUGIE | GOOD! LAYUP by Jorgensen,Eric | AUGIE 8 - SMU 7 | (AUGIE by 1) |
| 13:43 | SMU | TURNOVR by Bomber,Brady | ||
| 13:42 | AUGIE | STEAL by Murray,Drae | ||
| 13:41 | AUGIE | TURNOVR by Murray,Drae | ||
| 13:30 | SMU | MISSED LAYUP by O'Neill, Roger | ||
| REBOUND (DEF) by Pierce,Evan | ||||
| 13:18 | SMU | FOUL by Dodson,Matt (1) | ||
| 12:57 | AUGIE | GOOD! JUMPER by Olson,Brennan | AUGIE 10 - SMU 7 | (AUGIE by 3) |
| 12:25 | SMU | MISSED JUMPER by Taylor,Eric | ||
| REBOUND (DEF) by Pierce,Evan | ||||
| 12:12 | AUGIE | TURNOVR by Pierce,Evan | ||
| 11:58 | AUGIE | FOUL by Jorgensen,Eric (1) | ||
| 11:58 | SMU | TIMEOUT MEDIA | ||
| 11:35 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (OFF) by Taylor,Eric | ||||
| 11:29 | SMU | GOOD! JUMPER by Dodson,Matt | AUGIE 10 - SMU 9 | (AUGIE by 1) |
| ASSIST by Taylor,Eric | ||||
| 11:09 | AUGIE | GOOD! 3 PTR by Fritsch,David | AUGIE 13 - SMU 9 | (AUGIE by 4) |
| ASSIST by Schilling,Cody | ||||
| 10:52 | SMU | GOOD! LAYUP by Dodson,Matt | AUGIE 13 - SMU 11 | (AUGIE by 2) |
| 10:52 | AUGIE | FOUL by Jorgensen,Eric (2) | ||
| 10:52 | SMU | GOOD! FT SHOT by Dodson,Matt | AUGIE 13 - SMU 12 | (AUGIE by 1) |
| 10:45 | AUGIE | MISSED 3 PTR by McCaffrey,Cameron | ||
| REBOUND (DEF) by Stoney,Garrett | ||||
| 10:32 | SMU | MISSED JUMPER by Dodson,Matt | ||
| REBOUND (DEF) by Nomeland,Leif | ||||
| 10:24 | AUGIE | MISSED 3 PTR by Schilling,Cody | ||
| REBOUND (OFF) by Nomeland,Leif | ||||
| 10:21 | SMU | FOUL by Stoney,Garrett (1) | ||
| 10:18 | AUGIE | MISSED 3 PTR by Nomeland,Leif | ||
| 10:18 | SMU | BLOCK by Pendleton,Brok | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:05 | AUGIE | MISSED JUMPER by Malashenko,Yuriy | ||
| REBOUND (DEF) by Pendleton,Brok | ||||
| 09:34 | SMU | MISSED JUMPER by Pendleton,Brok | ||
| REBOUND (DEF) by Nomeland,Leif | ||||
| 09:25 | AUGIE | MISSED LAYUP by McCaffrey,Cameron | ||
| 09:25 | SMU | BLOCK by Taylor,Eric | ||
| REBOUND (DEF) by Pendleton,Brok | ||||
| 09:09 | SMU | MISSED JUMPER by Pendleton,Brok | ||
| REBOUND (DEF) by Malashenko,Yuriy | ||||
| 08:56 | AUGIE | MISSED LAYUP by Malashenko,Yuriy | ||
| 08:56 | SMU | BLOCK by O'Neill, Roger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:52 | SMU | FOUL by Taylor,Eric (1) | ||
| 08:46 | AUGIE | GOOD! 3 PTR by Richter,Alex | AUGIE 16 - SMU 12 | (AUGIE by 4) |
| ASSIST by McCaffrey,Cameron | ||||
| 08:07 | SMU | TIMEOUT 30sec | ||
| 08:07 | SMU | TURNOVR by Taylor,Eric | ||
| 07:56 | AUGIE | GOOD! JUMPER by Malashenko,Yuriy | AUGIE 18 - SMU 12 | (AUGIE by 6) |
| ASSIST by Murray,Drae | ||||
| 07:33 | SMU | TURNOVR by Pendleton,Brok | ||
| 07:33 | AUGIE | TIMEOUT MEDIA | ||
| 07:25 | AUGIE | GOOD! JUMPER by Schilling,Cody | AUGIE 20 - SMU 12 | (AUGIE by 8) |
| 07:16 | AUGIE | FOUL by Murray,Drae (1) | ||
| 06:46 | SMU | MISSED JUMPER by Pendleton,Brok | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 06:32 | AUGIE | MISSED 3 PTR by Nomeland,Leif | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 06:17 | AUGIE | FOUL by Schilling,Cody (1) | ||
| 06:17 | SMU | GOOD! FT SHOT by O'Neill, Roger | AUGIE 20 - SMU 13 | (AUGIE by 7) |
| 06:17 | SMU | GOOD! FT SHOT by O'Neill, Roger | AUGIE 20 - SMU 14 | (AUGIE by 6) |
| 05:56 | AUGIE | GOOD! LAYUP by DeZeeuw,Derrick | AUGIE 22 - SMU 14 | (AUGIE by 8) |
| 05:35 | SMU | TURNOVR by Bomber,Brady | ||
| 05:35 | AUGIE | STEAL by McCaffrey,Cameron | ||
| 05:31 | SMU | FOUL by O'Neill, Roger (1) | ||
| 05:31 | AUGIE | GOOD! FT SHOT by McCaffrey,Cameron | AUGIE 23 - SMU 14 | (AUGIE by 9) |
| 05:31 | AUGIE | GOOD! FT SHOT by McCaffrey,Cameron | AUGIE 24 - SMU 14 | (AUGIE by 10) |
| 05:22 | SMU | MISSED JUMPER by Pendleton,Brok | ||
| REBOUND (DEF) by Olson,Brennan | ||||
| 05:08 | SMU | FOUL by Green,Jeremy (1) | ||
| 05:08 | AUGIE | GOOD! FT SHOT by Olson,Brennan | AUGIE 25 - SMU 14 | (AUGIE by 11) |
| 05:08 | AUGIE | MISSED FT SHOT by Olson,Brennan | ||
| REBOUND (OFF) by DeZeeuw,Derrick | ||||
| 04:58 | AUGIE | MISSED LAYUP by DeZeeuw,Derrick | ||
| 04:58 | SMU | BLOCK by Pendleton,Brok | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:53 | AUGIE | GOOD! JUMPER by Murray,Drae | AUGIE 27 - SMU 14 | (AUGIE by 13) |
| ASSIST by Schilling,Cody | ||||
| 04:39 | AUGIE | FOUL by McCaffrey,Cameron (1) | ||
| 04:24 | SMU | GOOD! JUMPER by O'Neill, Roger | AUGIE 27 - SMU 16 | (AUGIE by 11) |
| 04:15 | AUGIE | GOOD! JUMPER by Murray,Drae | AUGIE 29 - SMU 16 | (AUGIE by 13) |
| 03:51 | SMU | MISSED JUMPER by O'Neill, Roger | ||
| REBOUND (DEF) by Pierce,Evan | ||||
| 03:36 | AUGIE | MISSED LAYUP by Murray,Drae | ||
| REBOUND (DEF) by O'Neill, Roger | ||||
| 03:28 | SMU | TIMEOUT MEDIA | ||
| 03:16 | SMU | MISSED 3 PTR by Votaw,Ryan | ||
| REBOUND (DEF) by DeZeeuw,Derrick | ||||
| 02:56 | AUGIE | MISSED JUMPER by Murray,Drae | ||
| REBOUND (DEF) by Pendleton,Brok | ||||
| 02:31 | SMU | MISSED JUMPER by Pendleton,Brok | ||
| REBOUND (OFF) by O'Neill, Roger | ||||
| 02:28 | SMU | GOOD! LAYUP by O'Neill, Roger | AUGIE 29 - SMU 18 | (AUGIE by 11) |
| 02:13 | AUGIE | MISSED JUMPER by Pierce,Evan | ||
| 02:13 | SMU | BLOCK by Pendleton,Brok | ||
| REBOUND (DEF) by Votaw,Ryan | ||||
| 01:55 | SMU | MISSED 3 PTR by Bomber,Brady | ||
| REBOUND (DEF) by DeZeeuw,Derrick | ||||
| 01:30 | AUGIE | TURNOVR by Schilling,Cody | ||
| 01:29 | SMU | STEAL by Bomber,Brady | ||
| 01:11 | SMU | TURNOVR by Norman,Brad | ||
| 01:09 | AUGIE | STEAL by Olson,Brennan | ||
| 00:54 | AUGIE | MISSED JUMPER by Fritsch,David | ||
| 00:54 | SMU | BLOCK by O'Neill, Roger | ||
| REBOUND (OFF) by Fritsch,David | ||||
| 00:51 | AUGIE | TURNOVR by Fritsch,David | ||
| 00:40 | SMU | MISSED JUMPER by O'Neill, Roger | ||
| REBOUND (DEF) by Malashenko,Yuriy | ||||
| 00:34 | AUGIE | TIMEOUT 30sec | ||
| 00:06 | AUGIE | MISSED JUMPER by McCaffrey,Cameron | ||
| REBOUND (DEF) by Votaw,Ryan | ||||
| 00:00 | SMU | MISSED LAYUP by O'Neill, Roger | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:31 | SMU | MISSED JUMPER by Green,Jeremy | AUGIE 29 - SMU 18 | (AUGIE by 11) |
| REBOUND (DEF) by Nomeland,Leif | ||||
| 19:09 | AUGIE | MISSED LAYUP by McCaffrey,Cameron | ||
| 19:09 | SMU | BLOCK by Votaw,Ryan | ||
| REBOUND (DEF) by Pendleton,Brok | ||||
| 19:03 | SMU | GOOD! JUMPER by Green,Jeremy | AUGIE 29 - SMU 20 | (AUGIE by 9) |
| 18:49 | AUGIE | GOOD! LAYUP by Murray,Drae | AUGIE 31 - SMU 20 | (AUGIE by 11) |
| 18:32 | SMU | GOOD! LAYUP by Green,Jeremy | AUGIE 31 - SMU 22 | (AUGIE by 9) |
| 18:18 | AUGIE | FOUL by Nomeland,Leif (2) | ||
| 18:18 | AUGIE | TURNOVR by Nomeland,Leif | ||
| 18:04 | SMU | GOOD! JUMPER by Bomber,Brady | AUGIE 31 - SMU 24 | (AUGIE by 7) |
| ASSIST by Pendleton,Brok | ||||
| 17:48 | AUGIE | GOOD! 3 PTR by Schilling,Cody | AUGIE 34 - SMU 24 | (AUGIE by 10) |
| ASSIST by Nomeland,Leif | ||||
| 17:27 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (DEF) by DeZeeuw,Derrick | ||||
| 17:18 | AUGIE | GOOD! LAYUP by Nomeland,Leif | AUGIE 36 - SMU 24 | (AUGIE by 12) |
| 17:05 | SMU | GOOD! 3 PTR by Green,Jeremy | AUGIE 36 - SMU 27 | (AUGIE by 9) |
| ASSIST by Bomber,Brady | ||||
| 16:40 | AUGIE | GOOD! JUMPER by McCaffrey,Cameron | AUGIE 38 - SMU 27 | (AUGIE by 11) |
| ASSIST by Murray,Drae | ||||
| 16:20 | SMU | TURNOVR by Green,Jeremy | ||
| 16:18 | AUGIE | STEAL by DeZeeuw,Derrick | ||
| 16:15 | AUGIE | TURNOVR by DeZeeuw,Derrick | ||
| 15:49 | SMU | GOOD! JUMPER by O'Neill, Roger | AUGIE 38 - SMU 29 | (AUGIE by 9) |
| ASSIST by Taylor,Eric | ||||
| 15:23 | AUGIE | GOOD! LAYUP by Schilling,Cody | AUGIE 40 - SMU 29 | (AUGIE by 11) |
| 15:23 | SMU | FOUL by O'Neill, Roger (2) | ||
| 15:23 | AUGIE | TIMEOUT MEDIA | ||
| 15:23 | AUGIE | GOOD! FT SHOT by Schilling,Cody | AUGIE 41 - SMU 29 | (AUGIE by 12) |
| 15:05 | AUGIE | FOUL by Murray,Drae (2) | ||
| 15:05 | SMU | GOOD! FT SHOT by Taylor,Eric | AUGIE 41 - SMU 30 | (AUGIE by 11) |
| 15:05 | SMU | GOOD! FT SHOT by Taylor,Eric | AUGIE 41 - SMU 31 | (AUGIE by 10) |
| 14:31 | AUGIE | MISSED 3 PTR by Murray,Drae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:09 | SMU | MISSED JUMPER by Pendleton,Brok | ||
| REBOUND (DEF) by Olson,Brennan | ||||
| 13:56 | AUGIE | GOOD! JUMPER by Olson,Brennan | AUGIE 43 - SMU 31 | (AUGIE by 12) |
| 13:29 | SMU | GOOD! LAYUP by Votaw,Ryan | AUGIE 43 - SMU 33 | (AUGIE by 10) |
| 13:28 | AUGIE | FOUL by Jorgensen,Eric (3) | ||
| 13:28 | SMU | GOOD! FT SHOT by Votaw,Ryan | AUGIE 43 - SMU 34 | (AUGIE by 9) |
| 13:15 | AUGIE | TURNOVR by Richter,Alex | ||
| 13:09 | SMU | STEAL by Stoney,Garrett | ||
| 13:06 | SMU | MISSED LAYUP by Pendleton,Brok | ||
| REBOUND (OFF) by Pendleton,Brok | ||||
| 13:01 | SMU | MISSED LAYUP by Pendleton,Brok | ||
| REBOUND (DEF) by Jorgensen,Eric | ||||
| 12:53 | AUGIE | MISSED JUMPER by Murray,Drae | ||
| REBOUND (OFF) by Jorgensen,Eric | ||||
| 12:50 | SMU | FOUL by Stoney,Garrett (2) | ||
| 12:50 | AUGIE | GOOD! FT SHOT by Jorgensen,Eric | AUGIE 44 - SMU 34 | (AUGIE by 10) |
| 12:50 | AUGIE | GOOD! FT SHOT by Jorgensen,Eric | AUGIE 45 - SMU 34 | (AUGIE by 11) |
| 12:31 | SMU | GOOD! JUMPER by Dodson,Matt | AUGIE 45 - SMU 36 | (AUGIE by 9) |
| 12:23 | AUGIE | MISSED JUMPER by Fritsch,David | ||
| REBOUND (DEF) by Votaw,Ryan | ||||
| 12:12 | SMU | TURNOVR by Votaw,Ryan | ||
| 12:08 | AUGIE | STEAL by Fritsch,David | ||
| 12:05 | AUGIE | GOOD! LAYUP by McCaffrey,Cameron | AUGIE 47 - SMU 36 | (AUGIE by 11) |
| ASSIST by Fritsch,David | ||||
| 11:44 | SMU | MISSED 3 PTR by Taylor,Eric | ||
| REBOUND (OFF) by Dodson,Matt | ||||
| 11:38 | SMU | GOOD! 3 PTR by Votaw,Ryan | AUGIE 47 - SMU 39 | (AUGIE by 8) |
| ASSIST by Dodson,Matt | ||||
| 11:27 | SMU | FOUL by Taylor,Eric (2) | ||
| 11:27 | AUGIE | TIMEOUT MEDIA | ||
| 11:11 | AUGIE | TURNOVR by Richter,Alex | ||
| 11:09 | SMU | STEAL by Dodson,Matt | ||
| 10:55 | SMU | MISSED 3 PTR by Votaw,Ryan | ||
| REBOUND (OFF) by Taylor,Eric | ||||
| 10:51 | SMU | TURNOVR by Taylor,Eric | ||
| 10:50 | AUGIE | STEAL by Fritsch,David | ||
| 10:44 | AUGIE | MISSED 3 PTR by McCaffrey,Cameron | ||
| REBOUND (OFF) by Nomeland,Leif | ||||
| 10:39 | AUGIE | MISSED LAYUP by McCaffrey,Cameron | ||
| REBOUND (OFF) by Olson,Brennan | ||||
| 10:33 | AUGIE | FOUL by McCaffrey,Cameron (2) | ||
| 10:33 | AUGIE | TURNOVR by McCaffrey,Cameron | ||
| 10:21 | AUGIE | FOUL by Olson,Brennan (1) | ||
| 10:01 | SMU | MISSED JUMPER by Pendleton,Brok | ||
| REBOUND (DEF) by Nomeland,Leif | ||||
| 09:38 | SMU | FOUL by Dodson,Matt (2) | ||
| 09:27 | AUGIE | MISSED JUMPER by Murray,Drae | ||
| 09:27 | SMU | BLOCK by O'Neill, Roger | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 09:09 | SMU | MISSED JUMPER by O'Neill, Roger | ||
| REBOUND (OFF) by Dodson,Matt | ||||
| 09:05 | AUGIE | FOUL by Malashenko,Yuriy (1) | ||
| 09:05 | SMU | MISSED FT SHOT by Dodson,Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | SMU | MISSED FT SHOT by Dodson,Matt | ||
| REBOUND (DEF) by Malashenko,Yuriy | ||||
| 08:51 | AUGIE | GOOD! LAYUP by Nomeland,Leif | AUGIE 49 - SMU 39 | (AUGIE by 10) |
| 08:36 | AUGIE | FOUL by Schilling,Cody (2) | ||
| 08:36 | SMU | GOOD! FT SHOT by O'Neill, Roger | AUGIE 49 - SMU 40 | (AUGIE by 9) |
| 08:36 | SMU | MISSED FT SHOT by O'Neill, Roger | ||
| REBOUND (DEF) by Schilling,Cody | ||||
| 08:29 | AUGIE | GOOD! JUMPER by Schilling,Cody | AUGIE 51 - SMU 40 | (AUGIE by 11) |
| 07:59 | SMU | TURNOVR by Dodson,Matt | ||
| 07:50 | AUGIE | MISSED 3 PTR by Malashenko,Yuriy | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 07:27 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (DEF) by Fritsch,David | ||||
| 07:13 | AUGIE | GOOD! LAYUP by Nomeland,Leif | AUGIE 53 - SMU 40 | (AUGIE by 13) |
| 06:50 | SMU | GOOD! LAYUP by Green,Jeremy | AUGIE 53 - SMU 42 | (AUGIE by 11) |
| 06:42 | AUGIE | GOOD! LAYUP by Murray,Drae | AUGIE 55 - SMU 42 | (AUGIE by 13) |
| 06:25 | SMU | TURNOVR by Green,Jeremy | ||
| 06:25 | AUGIE | TIMEOUT MEDIA | ||
| 06:10 | AUGIE | MISSED JUMPER by Schilling,Cody | ||
| REBOUND (OFF) by DeZeeuw,Derrick | ||||
| 06:04 | AUGIE | GOOD! LAYUP by DeZeeuw,Derrick | AUGIE 57 - SMU 42 | (AUGIE by 15) |
| 05:50 | SMU | TURNOVR by O'Neill, Roger | ||
| 05:49 | AUGIE | STEAL by Murray,Drae | ||
| 05:47 | AUGIE | GOOD! LAYUP by Murray,Drae | AUGIE 59 - SMU 42 | (AUGIE by 17) |
| 05:47 | SMU | FOUL by Bomber,Brady (1) | ||
| 05:47 | AUGIE | MISSED FT SHOT by Murray,Drae | ||
| REBOUND (OFF) by Jorgensen,Eric | ||||
| 05:22 | AUGIE | MISSED JUMPER by Murray,Drae | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 04:59 | AUGIE | FOUL by DeZeeuw,Derrick (1) | ||
| 04:59 | SMU | GOOD! FT SHOT by Green,Jeremy | AUGIE 59 - SMU 43 | (AUGIE by 16) |
| 04:59 | SMU | GOOD! FT SHOT by Green,Jeremy | AUGIE 59 - SMU 44 | (AUGIE by 15) |
| 04:54 | AUGIE | TIMEOUT 30sec | ||
| 04:29 | AUGIE | MISSED JUMPER by Pierce,Evan | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 04:17 | SMU | TURNOVR by Bomber,Brady | ||
| 04:16 | AUGIE | STEAL by McCaffrey,Cameron | ||
| 04:11 | AUGIE | GOOD! LAYUP by Jorgensen,Eric | AUGIE 61 - SMU 44 | (AUGIE by 17) |
| 03:57 | SMU | GOOD! JUMPER by Pendleton,Brok | AUGIE 61 - SMU 46 | (AUGIE by 15) |
| ASSIST by Bond,Will | ||||
| 03:44 | AUGIE | MISSED LAYUP by Pierce,Evan | ||
| 03:44 | SMU | BLOCK by Green,Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:42 | AUGIE | TIMEOUT MEDIA | ||
| 03:41 | AUGIE | GOOD! LAYUP by Jorgensen,Eric | AUGIE 63 - SMU 46 | (AUGIE by 17) |
| ASSIST by McCaffrey,Cameron | ||||
| 03:30 | SMU | MISSED JUMPER by O'Neill, Roger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | SMU | GOOD! JUMPER by Pendleton,Brok | AUGIE 63 - SMU 48 | (AUGIE by 15) |
| 02:49 | AUGIE | MISSED JUMPER by McCaffrey,Cameron | ||
| REBOUND (DEF) by O'Neill, Roger | ||||
| 02:29 | SMU | GOOD! LAYUP by Pendleton,Brok | AUGIE 63 - SMU 50 | (AUGIE by 13) |
| 02:12 | AUGIE | TIMEOUT 30sec | ||
| 01:56 | AUGIE | GOOD! 3 PTR by McCaffrey,Cameron | AUGIE 66 - SMU 50 | (AUGIE by 16) |
| ASSIST by Schilling,Cody | ||||
| 01:47 | AUGIE | FOUL by Murray,Drae (3) | ||
| 01:47 | SMU | GOOD! FT SHOT by Bomber,Brady | AUGIE 66 - SMU 51 | (AUGIE by 15) |
| 01:47 | SMU | GOOD! FT SHOT by Bomber,Brady | AUGIE 66 - SMU 52 | (AUGIE by 14) |
| 01:40 | AUGIE | TURNOVR by Murray,Drae | ||
