|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Olson,Brennan | f | 2-4 | 0-0 | 1-2 | 1-4 | 5 | 4 | 5 | 0 | 3 | 0 | 1 | 19 |
| 33 | DeZeeuw,Derrick | f | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| 01 | McCaffrey,Cameron | g | 6-8 | 1-2 | 2-2 | 0-2 | 2 | 0 | 15 | 1 | 2 | 0 | 0 | 27 |
| 05 | Murray,Drae | g | 8-11 | 3-4 | 0-0 | 0-7 | 7 | 1 | 19 | 3 | 3 | 0 | 7 | 31 |
| 21 | Schilling,Cody | g | 3-9 | 0-0 | 2-2 | 0-4 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 33 |
| 11 | Norwood,Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Fritsch,David | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 16 |
| 24 | Pierce,Evan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Malashenko,Yuriy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| 31 | Richter,Alex | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 43 | Nomeland,Leif | - | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 50 | Jorgensen,Eric | - | 3-5 | 0-0 | 1-1 | 1-2 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 4-12 | 6-7 | 4-26 | 30 | 12 | 58 | 8 | 13 | 0 | 12 | 200 | |
| 46.2% | 33.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-5 | 4-4 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 2-7 | 2-3 | |||||||||||
| 42.9% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Dorr, Alex | f | 2-8 | 1-4 | 2-2 | 3-2 | 5 | 1 | 7 | 1 | 4 | 0 | 2 | 27 |
| 40 | Smith, Damon | f | 4-8 | 0-0 | 0-0 | 2-3 | 5 | 2 | 8 | 1 | 2 | 4 | 1 | 31 |
| 03 | Robinson, Darius | g | 5-7 | 1-2 | 0-0 | 1-2 | 3 | 1 | 11 | 0 | 2 | 0 | 1 | 27 |
| 20 | Jaspers, Jalen | g | 3-7 | 1-2 | 0-2 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 34 |
| 23 | Turner, Josh | g | 3-12 | 0-6 | 2-2 | 1-6 | 7 | 0 | 8 | 1 | 2 | 0 | 2 | 29 |
| 04 | Johnson, Mike | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 10 | Williams, Lamada | - | 0-4 | 0-1 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 18 |
| 21 | Ledger, Justin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 24 | Maslonkowski, Blake | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Johnson, Baley | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
| 32 | Ulmer, Michael | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 33 | Robinson, Danny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 3-16 | 4-6 | 7-24 | 31 | 8 | 45 | 7 | 17 | 4 | 7 | 200 | |
| 37.3% | 18.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 1-9 | 4-4 | |||||||||||
| 21.4% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 13-23 | 2-7 | 0-2 | |||||||||||
| 56.5% | 28.6% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Augustana (SD) | 30 | 28 | 58 | Record: (6-1 (3-0 NSIC)) |
| University of Mary | 17 | 28 | 45 | Record: (2-5 (1-2 NSIC)) |
|
Officials: Justin Ingalls, Levi Pearson, Darren Sheldon
Technical fouls: Augustana (SD)-None. University of Mary-None. Attendance: 1173 |
Play-by-Play |
| 19:52 | MARY | TURNOVR by Robinson, Darius | ||
| 19:36 | AUGIE | TURNOVR by DeZeeuw,Derrick | ||
| 19:19 | MARY | GOOD! LAYUP by Smith, Damon | MARY 2 - AUGIE 0 | (MARY by 2) |
| 19:07 | AUGIE | TURNOVR by DeZeeuw,Derrick | ||
| 19:05 | MARY | STEAL by Turner, Josh | ||
| 18:45 | MARY | MISSED JUMPER by Robinson, Darius | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 18:29 | MARY | GOOD! 3 PTR by Dorr, Alex | MARY 5 - AUGIE 0 | (MARY by 5) |
| ASSIST by Turner, Josh | ||||
| 18:22 | AUGIE | MISSED JUMPER by Schilling,Cody | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 18:01 | MARY | MISSED 3 PTR by Turner, Josh | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 17:53 | AUGIE | MISSED 3 PTR by Murray,Drae | ||
| REBOUND (DEF) by Dorr, Alex | ||||
| 17:35 | MARY | MISSED JUMPER by Smith, Damon | ||
| REBOUND (DEF) by Olson,Brennan | ||||
| 17:19 | AUGIE | GOOD! JUMPER by Schilling,Cody | MARY 5 - AUGIE 2 | (MARY by 3) |
| 17:00 | MARY | MISSED JUMPER by Dorr, Alex | ||
| REBOUND (DEF) by Olson,Brennan | ||||
| 16:51 | AUGIE | GOOD! LAYUP by McCaffrey,Cameron | MARY 5 - AUGIE 4 | (MARY by 1) |
| 16:27 | MARY | MISSED 3 PTR by Dorr, Alex | ||
| REBOUND (DEF) by DeZeeuw,Derrick | ||||
| 16:18 | AUGIE | TURNOVR by Olson,Brennan | ||
| 15:40 | AUGIE | FOUL by Malashenko,Yuriy (1) | ||
| 15:28 | MARY | MISSED JUMPER by Turner, Josh | ||
| REBOUND (OFF) by Smith, Damon | ||||
| 15:28 | MARY | TURNOVR by Williams, Lamada | ||
| 15:28 | AUGIE | STEAL by Murray,Drae | ||
| 15:20 | AUGIE | STEAL by Murray,Drae | ||
| 15:17 | AUGIE | GOOD! JUMPER by Murray,Drae | AUGIE 6 - MARY 5 | (AUGIE by 1) |
| 15:12 | MARY | MISSED JUMPER by Williams, Lamada | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 14:56 | AUGIE | TIMEOUT 30sec | ||
| 14:54 | AUGIE | MISSED 3 PTR by Nomeland,Leif | ||
| REBOUND (DEF) by Turner, Josh | ||||
| 14:43 | MARY | MISSED 3 PTR by Turner, Josh | ||
| REBOUND (DEF) by Schilling,Cody | ||||
| 14:24 | AUGIE | MISSED JUMPER by Schilling,Cody | ||
| REBOUND (DEF) by Jaspers, Jalen | ||||
| 14:10 | MARY | MISSED JUMPER by Jaspers, Jalen | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 14:03 | MARY | GOOD! LAYUP by Dorr, Alex | MARY 7 - AUGIE 6 | (MARY by 1) |
| 13:59 | AUGIE | GOOD! JUMPER by Schilling,Cody | AUGIE 8 - MARY 7 | (AUGIE by 1) |
| 13:43 | MARY | GOOD! JUMPER by Robinson, Darius | MARY 9 - AUGIE 8 | (MARY by 1) |
| ASSIST by Williams, Lamada | ||||
| 13:43 | AUGIE | TURNOVR by McCaffrey,Cameron | ||
| 13:41 | MARY | MISSED JUMPER by Jaspers, Jalen | ||
| REBOUND (DEF) by McCaffrey,Cameron | ||||
| 13:36 | AUGIE | MISSED JUMPER by Malashenko,Yuriy | ||
| REBOUND (DEF) by Williams, Lamada | ||||
| 11:46 | AUGIE | FOUL by Nomeland,Leif (1) | ||
| 11:46 | AUGIE | FOUL by Nomeland,Leif (2) | ||
| 11:34 | MARY | TURNOVR by Jaspers, Jalen | ||
| 11:28 | AUGIE | MISSED LAYUP by Richter,Alex | ||
| 11:28 | MARY | BLOCK by Smith, Damon | ||
| REBOUND (DEF) by Robinson, Darius | ||||
| 11:02 | MARY | MISSED JUMPER by Williams, Lamada | ||
| REBOUND (DEF) by Jorgensen,Eric | ||||
| 10:52 | MARY | FOUL by Williams, Lamada (1) | ||
| 10:52 | AUGIE | GOOD! FT SHOT by McCaffrey,Cameron | MARY 9 - AUGIE 9 | Tied |
| 10:52 | AUGIE | GOOD! FT SHOT by McCaffrey,Cameron | AUGIE 10 - MARY 9 | (AUGIE by 1) |
| 10:18 | AUGIE | FOUL by Malashenko,Yuriy (2) | ||
| 10:10 | MARY | GOOD! FT SHOT by Dorr, Alex | MARY 10 - AUGIE 10 | Tied |
| 10:07 | MARY | GOOD! FT SHOT by Dorr, Alex | MARY 11 - AUGIE 10 | (MARY by 1) |
| 10:03 | AUGIE | MISSED JUMPER by McCaffrey,Cameron | ||
| REBOUND (OFF) by Jorgensen,Eric | ||||
| 09:59 | MARY | FOUL by Robinson, Darius (1) | ||
| 09:59 | AUGIE | FOUL by Fritsch,David (1) | ||
| 09:54 | AUGIE | GOOD! JUMPER by McCaffrey,Cameron | AUGIE 12 - MARY 11 | (AUGIE by 1) |
| ASSIST by Jorgensen,Eric | ||||
| 09:22 | MARY | MISSED JUMPER by Jaspers, Jalen | ||
| REBOUND (OFF) by Robinson, Darius | ||||
| 09:18 | MARY | MISSED JUMPER by Johnson, Baley | ||
| REBOUND (DEF) by Olson,Brennan | ||||
| 09:13 | MARY | FOUL by Johnson, Baley (1) | ||
| 09:02 | AUGIE | GOOD! LAYUP by Jorgensen,Eric | AUGIE 14 - MARY 11 | (AUGIE by 3) |
| 08:48 | MARY | MISSED 3 PTR by Dorr, Alex | ||
| REBOUND (DEF) by Schilling,Cody | ||||
| 08:31 | AUGIE | TURNOVR by Jorgensen,Eric | ||
| 08:30 | MARY | STEAL by Robinson, Darius | ||
| 08:22 | MARY | MISSED 3 PTR by Johnson, Baley | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 08:10 | MARY | FOUL by Dorr, Alex (1) | ||
| 08:03 | AUGIE | MISSED LAYUP by Olson,Brennan | ||
| REBOUND (DEF) by Smith, Damon | ||||
| 07:37 | MARY | MISSED JUMPER by Smith, Damon | ||
| REBOUND (DEF) by DeZeeuw,Derrick | ||||
| 07:22 | AUGIE | MISSED JUMPER by Schilling,Cody | ||
| REBOUND (DEF) by Turner, Josh | ||||
| 07:06 | AUGIE | FOUL by Olson,Brennan (1) | ||
| 07:06 | MARY | GOOD! FT SHOT by Turner, Josh | AUGIE 14 - MARY 12 | (AUGIE by 2) |
| 07:06 | MARY | GOOD! FT SHOT by Turner, Josh | AUGIE 14 - MARY 13 | (AUGIE by 1) |
| 06:38 | AUGIE | MISSED 3 PTR by McCaffrey,Cameron | ||
| REBOUND (DEF) by Robinson, Darius | ||||
| 06:22 | MARY | TURNOVR by Dorr, Alex | ||
| 05:58 | AUGIE | MISSED JUMPER by Schilling,Cody | ||
| 05:58 | MARY | BLOCK by Smith, Damon | ||
| REBOUND (DEF) by Smith, Damon | ||||
| 05:26 | MARY | TURNOVR by Jaspers, Jalen | ||
| 05:24 | AUGIE | STEAL by Fritsch,David | ||
| 05:24 | AUGIE | TIMEOUT TEAM | ||
| 05:17 | AUGIE | MISSED JUMPER by Jorgensen,Eric | ||
| REBOUND (DEF) by Turner, Josh | ||||
| 05:09 | MARY | GOOD! LAYUP by Turner, Josh | MARY 15 - AUGIE 14 | (MARY by 1) |
| ASSIST by Jaspers, Jalen | ||||
| 05:02 | AUGIE | GOOD! LAYUP by Murray,Drae | AUGIE 16 - MARY 15 | (AUGIE by 1) |
| 05:02 | MARY | MISSED 3 PTR by Dorr, Alex | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 05:02 | AUGIE | GOOD! 3 PTR by Murray,Drae | AUGIE 19 - MARY 15 | (AUGIE by 4) |
| 04:09 | MARY | GOOD! LAYUP by Jaspers, Jalen | AUGIE 19 - MARY 17 | (AUGIE by 2) |
| 03:58 | AUGIE | GOOD! LAYUP by Jorgensen,Eric | AUGIE 21 - MARY 17 | (AUGIE by 4) |
| ASSIST by Fritsch,David | ||||
| 03:41 | MARY | TURNOVR by Dorr, Alex | ||
| 03:38 | AUGIE | STEAL by Fritsch,David | ||
| 03:33 | AUGIE | GOOD! 3 PTR by Murray,Drae | AUGIE 24 - MARY 17 | (AUGIE by 7) |
| 03:29 | MARY | TIMEOUT TEAM | ||
| 03:04 | MARY | TURNOVR by Dorr, Alex | ||
| 03:03 | AUGIE | STEAL by Murray,Drae | ||
| 02:58 | AUGIE | TURNOVR by Schilling,Cody | ||
| 02:58 | AUGIE | FOUL by Schilling,Cody (1) | ||
| 02:55 | MARY | MISSED 3 PTR by Turner, Josh | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 02:25 | AUGIE | GOOD! LAYUP by Murray,Drae | AUGIE 26 - MARY 17 | (AUGIE by 9) |
| 02:17 | MARY | MISSED LAYUP by Williams, Lamada | ||
| REBOUND (DEF) by Schilling,Cody | ||||
| 01:58 | MARY | FOUL by Smith, Damon (1) | ||
| 01:58 | AUGIE | GOOD! FT SHOT by Schilling,Cody | AUGIE 27 - MARY 17 | (AUGIE by 10) |
| 01:58 | AUGIE | GOOD! FT SHOT by Schilling,Cody | AUGIE 28 - MARY 17 | (AUGIE by 11) |
| 01:41 | MARY | MISSED JUMPER by Dorr, Alex | ||
| REBOUND (DEF) by Jorgensen,Eric | ||||
| 01:02 | AUGIE | GOOD! LAYUP by Richter,Alex | AUGIE 30 - MARY 17 | (AUGIE by 13) |
| ASSIST by Schilling,Cody | ||||
| 00:37 | MARY | MISSED 3 PTR by Jaspers, Jalen | ||
| REBOUND (DEF) by Schilling,Cody | ||||
| 00:04 | AUGIE | TURNOVR by Olson,Brennan | ||
| 00:02 | MARY | STEAL by Williams, Lamada | ||
| 00:00 | MARY | MISSED LAYUP by Johnson, Baley | ||
| REBOUND (DEF) by Richter,Alex |
| 19:40 | AUGIE | GOOD! JUMPER by Schilling,Cody | AUGIE 32 - MARY 17 | (AUGIE by 15) |
| 19:20 | MARY | MISSED 3 PTR by Turner, Josh | ||
| REBOUND (DEF) by McCaffrey,Cameron | ||||
| 19:04 | AUGIE | GOOD! JUMPER by Olson,Brennan | AUGIE 34 - MARY 17 | (AUGIE by 17) |
| ASSIST by Murray,Drae | ||||
| 18:51 | MARY | MISSED JUMPER by Turner, Josh | ||
| REBOUND (OFF) by Turner, Josh | ||||
| 18:26 | MARY | GOOD! LAYUP by Smith, Damon | AUGIE 34 - MARY 19 | (AUGIE by 15) |
| 18:03 | AUGIE | MISSED JUMPER by Olson,Brennan | ||
| REBOUND (DEF) by Williams, Lamada | ||||
| 17:38 | MARY | TURNOVR by Williams, Lamada | ||
| 17:37 | AUGIE | STEAL by Murray,Drae | ||
| 17:29 | AUGIE | GOOD! LAYUP by Olson,Brennan | AUGIE 36 - MARY 19 | (AUGIE by 17) |
| ASSIST by McCaffrey,Cameron | ||||
| 17:11 | MARY | TURNOVR by Dorr, Alex | ||
| 17:11 | AUGIE | STEAL by Murray,Drae | ||
| 17:09 | AUGIE | TIMEOUT TEAM | ||
| 16:52 | AUGIE | MISSED JUMPER by Schilling,Cody | ||
| REBOUND (DEF) by Turner, Josh | ||||
| 16:34 | AUGIE | FOUL by Murray,Drae (1) | ||
| 16:33 | MARY | TURNOVR by Turner, Josh | ||
| 16:27 | MARY | FOUL by Jaspers, Jalen (1) | ||
| 16:23 | AUGIE | TURNOVR by Schilling,Cody | ||
| 16:20 | MARY | STEAL by Turner, Josh | ||
| 16:17 | MARY | TURNOVR by Johnson, Mike | ||
| 16:14 | AUGIE | STEAL by Murray,Drae | ||
| 16:08 | AUGIE | TURNOVR by Murray,Drae | ||
| 16:03 | MARY | MISSED LAYUP by Smith, Damon | ||
| REBOUND (DEF) by Olson,Brennan | ||||
| 15:49 | AUGIE | FOUL by Olson,Brennan (2) | ||
| 15:49 | AUGIE | TURNOVR by Olson,Brennan | ||
| 15:37 | MARY | GOOD! 3 PTR by Jaspers, Jalen | AUGIE 36 - MARY 22 | (AUGIE by 14) |
| ASSIST by Smith, Damon | ||||
| 15:33 | AUGIE | MISSED JUMPER by Schilling,Cody | ||
| REBOUND (DEF) by Johnson, Mike | ||||
| 15:25 | MARY | TURNOVR by Johnson, Mike | ||
| 15:24 | AUGIE | STEAL by Malashenko,Yuriy | ||
| 15:17 | AUGIE | GOOD! LAYUP by Murray,Drae | AUGIE 38 - MARY 22 | (AUGIE by 16) |
| 14:47 | MARY | MISSED JUMPER by Smith, Damon | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 14:37 | AUGIE | GOOD! 3 PTR by Murray,Drae | AUGIE 41 - MARY 22 | (AUGIE by 19) |
| 14:20 | MARY | GOOD! JUMPER by Robinson, Darius (in the paint) | AUGIE 41 - MARY 24 | (AUGIE by 17) |
| 14:01 | AUGIE | MISSED JUMPER by Nomeland,Leif | ||
| 14:01 | MARY | BLOCK by Smith, Damon | ||
| REBOUND (DEF) by Smith, Damon | ||||
| 13:39 | MARY | TURNOVR by Smith, Damon | ||
| 13:36 | AUGIE | MISSED 3 PTR by Nomeland,Leif | ||
| REBOUND (DEF) by Johnson, Mike | ||||
| 13:36 | MARY | GOOD! LAYUP by Smith, Damon | AUGIE 41 - MARY 26 | (AUGIE by 15) |
| 13:36 | AUGIE | GOOD! JUMPER by Nomeland,Leif (in the paint) | AUGIE 43 - MARY 26 | (AUGIE by 17) |
| ASSIST by Murray,Drae | ||||
| 11:56 | MARY | TURNOVR by Robinson, Darius | ||
| 11:52 | AUGIE | STEAL by Murray,Drae | ||
| 11:37 | AUGIE | GOOD! JUMPER by Murray,Drae | AUGIE 45 - MARY 26 | (AUGIE by 19) |
| 11:17 | MARY | GOOD! JUMPER by Jaspers, Jalen | AUGIE 45 - MARY 28 | (AUGIE by 17) |
| 11:04 | MARY | TIMEOUT TEAM | ||
| 11:01 | AUGIE | MISSED JUMPER by Fritsch,David | ||
| REBOUND (DEF) by Turner, Josh | ||||
| 10:46 | AUGIE | MISSED JUMPER by Murray,Drae | ||
| REBOUND (DEF) by Turner, Josh | ||||
| 10:41 | MARY | GOOD! LAYUP by Robinson, Darius | AUGIE 45 - MARY 30 | (AUGIE by 15) |
| 10:34 | AUGIE | TURNOVR by Murray,Drae | ||
| 10:32 | MARY | STEAL by Dorr, Alex | ||
| 10:27 | MARY | GOOD! JUMPER by Turner, Josh | AUGIE 45 - MARY 32 | (AUGIE by 13) |
| 10:00 | AUGIE | GOOD! LAYUP by Jorgensen,Eric | AUGIE 47 - MARY 32 | (AUGIE by 15) |
| 09:55 | MARY | TURNOVR by Williams, Lamada | ||
| 09:54 | AUGIE | STEAL by Malashenko,Yuriy | ||
| 09:49 | AUGIE | GOOD! LAYUP by McCaffrey,Cameron | AUGIE 49 - MARY 32 | (AUGIE by 17) |
| 09:40 | MARY | MISSED 3 PTR by Williams, Lamada | ||
| REBOUND (OFF) by Dorr, Alex | ||||
| 09:30 | MARY | GOOD! 3 PTR by Robinson, Darius | AUGIE 49 - MARY 35 | (AUGIE by 14) |
| ASSIST by Dorr, Alex | ||||
| 08:30 | MARY | FOUL by Johnson, Baley (2) | ||
| 08:30 | AUGIE | GOOD! FT SHOT by Jorgensen,Eric | AUGIE 50 - MARY 35 | (AUGIE by 15) |
| 08:13 | AUGIE | TURNOVR by McCaffrey,Cameron | ||
| 08:11 | MARY | STEAL by Smith, Damon | ||
| 08:07 | MARY | GOOD! LAYUP by Smith, Damon | AUGIE 50 - MARY 37 | (AUGIE by 13) |
| 07:58 | AUGIE | GOOD! 3 PTR by McCaffrey,Cameron | AUGIE 53 - MARY 37 | (AUGIE by 16) |
| ASSIST by Schilling,Cody | ||||
| 07:32 | MARY | GOOD! LAYUP by Robinson, Darius | AUGIE 53 - MARY 39 | (AUGIE by 14) |
| 07:13 | AUGIE | MISSED JUMPER by Jorgensen,Eric | ||
| REBOUND (DEF) by Williams, Lamada | ||||
| 06:55 | MARY | MISSED 3 PTR by Robinson, Darius | ||
| REBOUND (OFF) by Smith, Damon | ||||
| 06:55 | AUGIE | FOUL by Jorgensen,Eric (1) | ||
| 06:36 | MARY | TIMEOUT TEAM | ||
| 06:26 | MARY | TURNOVR by Turner, Josh | ||
| 06:09 | AUGIE | MISSED 3 PTR by Richter,Alex | ||
| REBOUND (DEF) by Johnson, Baley | ||||
| 06:09 | AUGIE | FOUL by Olson,Brennan (3) | ||
| 05:49 | MARY | TURNOVR by Smith, Damon | ||
| 05:47 | AUGIE | STEAL by Olson,Brennan | ||
| 05:22 | AUGIE | MISSED JUMPER by Nomeland,Leif | ||
| REBOUND (DEF) by Williams, Lamada | ||||
| 05:14 | MARY | MISSED 3 PTR by Turner, Josh | ||
| REBOUND (DEF) by Richter,Alex | ||||
| 05:08 | AUGIE | MISSED JUMPER by Richter,Alex | ||
| 05:08 | MARY | BLOCK by Smith, Damon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:04 | AUGIE | MISSED 3 PTR by Nomeland,Leif | ||
| REBOUND (OFF) by Olson,Brennan | ||||
| 05:00 | MARY | FOUL by Smith, Damon (2) | ||
| 05:00 | AUGIE | MISSED FT SHOT by Olson,Brennan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | AUGIE | GOOD! FT SHOT by Olson,Brennan | AUGIE 54 - MARY 39 | (AUGIE by 15) |
| 04:30 | MARY | MISSED LAYUP by Dorr, Alex | ||
| REBOUND (DEF) by Nomeland,Leif | ||||
| 04:08 | AUGIE | TURNOVR by Murray,Drae | ||
| 04:06 | MARY | STEAL by Dorr, Alex | ||
| 04:04 | AUGIE | FOUL by Olson,Brennan (4) | ||
| 04:04 | MARY | MISSED FT SHOT by Jaspers, Jalen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | MARY | MISSED FT SHOT by Jaspers, Jalen | ||
| REBOUND (DEF) by DeZeeuw,Derrick | ||||
| 03:35 | AUGIE | GOOD! JUMPER by McCaffrey,Cameron | AUGIE 56 - MARY 39 | (AUGIE by 17) |
| ASSIST by Murray,Drae | ||||
| 03:12 | MARY | MISSED 3 PTR by Turner, Josh | ||
| REBOUND (DEF) by Murray,Drae | ||||
| 02:39 | AUGIE | MISSED JUMPER by Murray,Drae | ||
| REBOUND (DEF) by Williams, Lamada | ||||
| 02:30 | MARY | GOOD! LAYUP by Turner, Josh | AUGIE 56 - MARY 41 | (AUGIE by 15) |
| 01:59 | AUGIE | GOOD! JUMPER by McCaffrey,Cameron | AUGIE 58 - MARY 41 | (AUGIE by 17) |
| 01:49 | MARY | MISSED JUMPER by Turner, Josh | ||
| REBOUND (DEF) by Nomeland,Leif | ||||
| 01:31 | AUGIE | MISSED 3 PTR by Pierce,Evan | ||
| REBOUND (DEF) by Maslonkowski, Blake | ||||
| 01:10 | MARY | GOOD! JUMPER by Ulmer, Michael (in the paint) | AUGIE 58 - MARY 43 | (AUGIE by 15) |
| ASSIST by Ledger, Justin | ||||
| 00:48 | AUGIE | MISSED JUMPER by Richter,Alex | ||
| REBOUND (OFF) by DeZeeuw,Derrick | ||||
| 00:33 | AUGIE | MISSED 3 PTR by Fritsch,David | ||
| REBOUND (DEF) by Maslonkowski, Blake | ||||
| 00:23 | MARY | GOOD! JUMPER by Ledger, Justin | AUGIE 58 - MARY 45 | (AUGIE by 13) |
| ASSIST by Ulmer, Michael |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Olson,Brennan | f | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 33 | DeZeeuw,Derrick | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 01 | McCaffrey,Cameron | g | 2-4 | 0-1 | 2-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 05 | Murray,Drae | g | 5-6 | 2-3 | 0-0 | 0-5 | 5 | 0 | 12 | 0 | 0 | 0 | 3 | 15 |
| 21 | Schilling,Cody | g | 2-6 | 0-0 | 2-2 | 0-4 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 11 | Norwood,Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Fritsch,David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 24 | Pierce,Evan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Malashenko,Yuriy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | Richter,Alex | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 43 | Nomeland,Leif | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Jorgensen,Eric | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-24 | 2-5 | 4-4 | 1-18 | 19 | 7 | 30 | 3 | 7 | 0 | 5 | 100 | |
| 50.0% | 40.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-5 | 4-4 | |||||||||||
| 50.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
