#43 Bose,Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of Sioux Falls  11/15/11    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  1  0  0  0  0.0 
MINOT STATE  11/19/11    10  3-5  .600  0-0  .000  2-2  1.000  0  4  4  3.0  5  1  0  4  1  0  8  4.0 
MOUNT MARTY  11/26/11    18  4-6  .667  0-0  .000  2-2  1.000  1  4  5  3.7  3  0  1  1  3  0  10  6.0 
DAKOTA STATE  11/29/11    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  1  0  0  0  4.5 
SOUTHWEST MINNESOTA STATE  12/02/11    10  1-4  .250  0-0  .000  2-3  .667  1  2  3  3.2  4  0  2  1  1  0  4  4.4 
MINNESOTA STATE  12/03/11    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  3.7 
at University of Mary  12/09/11    8  2-6  .333  0-0  .000  0-1  .000  0  3  3  2.7  1  0  0  1  2  0  4  3.7 
at Northern State  12/10/11    7  0-3  .000  0-0  .000  2-2  1.000  0  0  0  2.4  0  0  0  0  0  0  2  3.5 
MINNESOTA, CROOKSTON  12/17/11    4  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  1  0  2  3.3 
MSU MOORHEAD  12/18/11    16  3-5  .600  1-1  1.000  0-2  .000  1  5  6  2.5  3  0  1  0  3  0  7  3.7 
BEMIDJI STATE  01/07/12    10  0-0  .000  0-0  .000  7-8  .875  0  0  0  2.3  1  0  0  0  0  1  7  4.0 
MINNESOTA DULUTH  01/08/12    14  4-6  .667  0-2  .000  0-0  .000  1  3  4  2.4  3  0  2  1  0  0  8  4.3 
WAYNE STATE (NEB.)  01/14/12    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  0  0  4.0 
at Upper Iowa  01/20/12    6  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  1  1  0  2  3.9 
at Winona State  01/21/12    12  2-3  .667  0-0  .000  0-1  .000  0  2  2  2.3  1  0  0  0  0  1  4  3.9 
CONCORDIA UNIVERSITY, ST. PAUL  01/27/12    16  1-4  .250  0-1  .000  1-2  .500  1  2  3  2.3  2  0  1  1  3  0  3  3.8 
ST. CLOUD STATE  01/28/12    10  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.4  1  0  0  0  2  0  0  3.6 
at Minnesota State  02/03/12    21  2-5  .400  0-1  .000  8-8  1.000  1  7  8  2.7  4  0  0  0  3  0  12  4.1 
at Southwest Minnesota State  2/4/12     20  0-5  .000  0-0  .000  0-0  .000  1  3  4  2.8  3  0  0  0  5  0  0  3.8 
NORTHERN STATE  02/10/12    9  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.7  0  0  0  0  0  0  1  3.7 
UNIVERSITY OF MARY  02/11/12    13  3-9  .333  0-0  .000  3-4  .750  2  2  4  2.7  2  0  0  1  3  0  9  4.0 
at Wayne State (Neb.)  02/18/12    10  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  1  0  4  4.0 
at MSU Moorhead  02/24/12    9  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.6  2  0  0  2  1  0  4  4.0 
at Minnesota, Crookston  02/25/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  2  0  0  0  0  0  0  3.8 
MSU MOORHEAD  02/29/12    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  3.6 
vs University of Mary  03/03/12    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  0  3.5 
vs Wayne State (Neb.)  03/04/12    4  0-3  .000  0-0  .000  0-0  .000  1  2  3  2.3  1  0  0  0  0  0  0  3.4 
vs CSU-Pueblo  03/09/12    6  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  1  0  0  2  3.3 
at Wayne State (Neb.)  03/10/12    7  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.2  0  0  0  0  0  0  1  3.2 
Totals     0  275  32-90  .356  1-5  .200  29-39  .744  13  52  65  2.2  46  1  7  19  30  2  94  3.2 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 3.2      Assists/game: 0.2 
FG Pct: 35.6      Turnovers/game: 0.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 74.4      Steals/game: 0.1 
       Blocks/game: 1.0