#10 Huff,Jessie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 04, 2011  FORT LEWIS   1-2  *  *  0  0  0  4  .000  3  .600  0  0-0 
Sep 09, 2011  NEBRASKA-KEARNEY   2-1  *  *  1  1  3  1  .167  1  .667  1  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *  *  0  0  0  1  .143  0  .571  0  0-0 
Sep 17, 2011  at Northern State   2-1  *  *  0  0  0  3  .100  2  .600  0  0-0 
Sep 18, 2011  at University of Mary   0-2  *  *  0  0  0  1  .091  0  .545  0  0-0 
Sep 23, 2011  at Minot State   1-0  *  *  0  0  0  3  .071  2  .571  0  0-0 
Sep 25, 2011  at Wayne State (Neb.)   1-0  *  *  0  0  0  1  .067  1  .600  0  0-0 
Oct 01, 2011  WINONA STATE   0-1  *  *  0  0  0  0  .067  0  .600  0  0-0 
Oct 02, 2011  UPPER IOWA   2-3  *  *  0  0  0  6  .048  3  .571  0  0-0 
Oct 08, 2011  at Southwest Minnesota   1-0  *  *  0  0  0  6  .037  4  .593  0  0-0 
Oct 09, 2011  at Minnesota State   0-3  *  *  0  0  0  0  .037  0  .593  0  0-0 
Oct 15, 2011  at Bemidji State   1-0  *  *  0  1  1  1  .036  0  .571  0  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  *  *  0  1  1  2  .033  1  .567  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *  *  1  0  2  3  .061  3  .606  0  1-1 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *  *  1  0  2  2  .086  1  .600  1  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *  *  0  1  1  3  .079  1  .579  0  0-0 
Oct 30, 2011  ST. CLOUD STATE   0-1  *  *  0  0  0  3  .073  2  .585  0  0-0 
Nov 02, 2011  at Minnesota Duluth   1-2  *  *  0  0  0  0  .073  0  .585  0  0-0 
Totals     29-26  19  19  3  5  11  41  .073  24  .585  2  1-1 

 
Games played: 19
Shots per game: 2.16
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58