| #12 Werth,Maren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Minnesota State | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2011 | FORT LEWIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2011 | NEBRASKA-KEARNEY | 2-1 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .800 | 0 | 0-0 |
| Sep 10, 2011 | MINNESOTA, CROOKSTON | 3-0 | * | * | 0 | 0 | 0 | 5 | .100 | 3 | .700 | 0 | 0-0 |
| Sep 17, 2011 | at Northern State | 2-1 | * | * | 0 | 0 | 0 | 7 | .059 | 2 | .529 | 0 | 0-0 |
| Sep 18, 2011 | at University of Mary | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .556 | 0 | 0-0 |
| Sep 23, 2011 | at Minot State | 1-0 | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0 | 0-0 | |
| Sep 25, 2011 | at Wayne State (Neb.) | 1-0 | * | 0 | 0 | 0 | 4 | .045 | 0 | .455 | 0 | 0-0 | |
| Oct 01, 2011 | WINONA STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .043 | 1 | .478 | 0 | 0-0 |
| Oct 02, 2011 | UPPER IOWA | 2-3 | * | * | 1 | 0 | 2 | 2 | .080 | 2 | .520 | 0 | 0-0 |
| Oct 08, 2011 | at Southwest Minnesota | 1-0 | * | * | 0 | 0 | 0 | 4 | .069 | 2 | .517 | 0 | 0-0 |
| Oct 09, 2011 | at Minnesota State | 0-3 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .517 | 0 | 0-0 |
| Oct 15, 2011 | at Bemidji State | 1-0 | * | * | 1 | 0 | 2 | 7 | .083 | 4 | .528 | 1 | 0-0 |
| Oct 16, 2011 | at Minnesota Duluth | 3-5 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .528 | 0 | 0-0 |
| Oct 22, 2011 | MSU MOORHEAD | 3-0 | * | * | 0 | 1 | 1 | 1 | .081 | 1 | .541 | 0 | 0-0 |
| Oct 23, 2011 | MINNESOTA, CROOKSTON | 5-0 | * | * | 0 | 0 | 0 | 0 | .081 | 0 | .541 | 0 | 0-0 |
| Oct 29, 2011 | CONCORDIA, ST. PAUL | 2-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0 | 0-0 |
| Oct 30, 2011 | ST. CLOUD STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .073 | 1 | .537 | 0 | 0-0 |
| Nov 02, 2011 | at Minnesota Duluth | 1-2 | * | * | 0 | 0 | 0 | 0 | .073 | 0 | .537 | 0 | 0-0 |
| Totals | 29-26 | 19 | 17 | 3 | 1 | 7 | 41 | .073 | 22 | .537 | 1 | 0-0 |
|
Games played: 19 Shots per game: 2.16 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |