#15 Oehlerking,Aleisha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  FORT LEWIS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2011  NEBRASKA-KEARNEY   2-1  *    0  0  0  4  .000  3  .750  0  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *    1  0  2  3  .143  2  .714  0  0-0 
Sep 17, 2011  at Northern State   2-1  *    0  0  0  2  .111  2  .778  0  0-0 
Sep 18, 2011  at University of Mary   0-2  *    0  0  0  0  .111  0  .778  0  0-0 
Sep 23, 2011  at Minot State   1-0  *    1  0  2  2  .182  2  .818  1  0-0 
Sep 25, 2011  at Wayne State (Neb.)   1-0  *    0  0  0  0  .182  0  .818  0  0-0 
Oct 01, 2011  WINONA STATE   0-1  *    0  0  0  0  .182  0  .818  0  0-0 
Oct 02, 2011  UPPER IOWA   2-3  *  *  0  0  0  0  .182  0  .818  0  0-0 
Oct 08, 2011  at Southwest Minnesota   1-0  *  *  0  0  0  2  .154  1  .769  0  0-0 
Oct 09, 2011  at Minnesota State   0-3  *  *  0  0  0  0  .154  0  .769  0  0-0 
Oct 15, 2011  at Bemidji State   1-0  *  *  0  0  0  1  .143  0  .714  0  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  *  *  3  0  6  3  .294  3  .765  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *  *  0  0  0  3  .250  2  .750  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *  *  0  0  0  0  .250  0  .750  0  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *  *  0  0  0  2  .227  2  .773  0  0-0 
Oct 30, 2011  ST. CLOUD STATE   0-1  *  *  0  0  0  4  .192  1  .692  0  0-0 
Nov 02, 2011  at Minnesota Duluth   1-2  *  *  0  0  0  1  .185  1  .704  0  0-0 
Totals     29-26  19  10  5  0  10  27  .185  19  .704  1  0-0 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53