#16 Madson,Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2011  UPPER IOWA   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  at Southwest Minnesota   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 09, 2011  at Minnesota State   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 15, 2011  at Bemidji State   1-0  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *  *  1  0  2  3  .200  3  .800  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *  *  0  0  0  0  .200  0  .800  0  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *  *  0  1  1  0  .200  0  .800  0  0-0 
Oct 30, 2011  ST. CLOUD STATE   0-1  *  *  0  0  0  1  .167  0  .667  0  0-0 
Nov 02, 2011  at Minnesota Duluth   1-2  *  *  1  0  2  4  .200  2  .600  0  0-0 
Totals     21-15  11  5  2  1  5  10  .200  6  .600  0  0-0 

 
Games played: 11
Shots per game: 0.91
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45