#19 Hanneman,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2011  UPPER IOWA   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2011  at Minnesota State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2011  ST. CLOUD STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     19-17  9  4  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00