# 2 Berner,Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  FORT LEWIS   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2011  NEBRASKA-KEARNEY   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 17, 2011  at Northern State   2-1  *  *  0  0  0  1  .000  0  .667  0  0-0 
Sep 18, 2011  at University of Mary   0-2  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 23, 2011  at Minot State   1-0  *    0  0  0  1  .000  0  .500  0  0-0 
Sep 25, 2011  at Wayne State (Neb.)   1-0  *    0  0  0  2  .000  1  .500  0  0-0 
Oct 01, 2011  WINONA STATE   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2011  at Southwest Minnesota   1-0  *  *  1  0  2  4  .100  1  .400  1  0-0 
Oct 09, 2011  at Minnesota State   0-3  *  *  0  0  0  0  .100  0  .400  0  0-0 
Oct 15, 2011  at Bemidji State   1-0  *  *  0  0  0  3  .077  2  .462  0  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  *  *  0  0  0  0  .077  0  .462  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *    0  0  0  2  .067  1  .467  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *    2  0  4  3  .167  2  .500  0  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *    0  0  0  1  .158  0  .474  0  0-0 
Oct 30, 2011  ST. CLOUD STATE   0-1  *    0  0  0  1  .150  0  .450  0  0-0 
Totals     26-21  17  10  3  0  6  20  .150  9  .450  1  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35