#21 Pry,Payton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  FORT LEWIS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *    1  0  2  6  .167  4  .667  0  0-0 
Sep 17, 2011  at Northern State   2-1  *    0  0  0  1  .143  0  .571  0  0-0 
Sep 18, 2011  at University of Mary   0-2  *    0  0  0  0  .143  0  .571  0  0-0 
Sep 23, 2011  at Minot State   1-0  *  *  0  0  0  0  .143  0  .571  0  0-0 
Sep 25, 2011  at Wayne State (Neb.)   1-0  *  *  0  0  0  1  .125  1  .625  0  0-0 
Oct 02, 2011  UPPER IOWA   2-3  *    0  0  0  0  .125  0  .625  0  0-0 
Oct 08, 2011  at Southwest Minnesota   1-0  *    0  0  0  2  .100  1  .600  0  0-0 
Oct 09, 2011  at Minnesota State   0-3  *    0  0  0  0  .100  0  .600  0  0-0 
Oct 15, 2011  at Bemidji State   1-0  *    0  0  0  0  .100  0  .600  0  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  *    0  0  0  0  .100  0  .600  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *    0  0  0  0  .100  0  .600  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *    1  0  2  1  .182  1  .636  0  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *    0  0  0  0  .182  0  .636  0  0-0 
Oct 30, 2011  ST. CLOUD STATE   0-1  *    0  0  0  0  .182  0  .636  0  0-0 
Nov 02, 2011  at Minnesota Duluth   1-2  *    0  0  0  0  .182  0  .636  0  0-0 
Totals     27-24  17  2  2  0  4  11  .182  7  .636  0  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24