#23 Dally,Stacy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  .000  .000  0-0 
Sep 04, 2011  FORT LEWIS   1-2  .000  1.000  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  .000  .500  0-0 
Sep 17, 2011  at Northern State   2-1  .200  .600  0-0 
Sep 18, 2011  at University of Mary   0-2  .200  .600  0-0 
Sep 23, 2011  at Minot State   1-0  .143  .571  0-0 
Sep 25, 2011  at Wayne State (Neb.)   1-0  .143  .571  0-0 
Oct 01, 2011  WINONA STATE   0-1  .100  .600  0-0 
Oct 02, 2011  UPPER IOWA   2-3  .154  .615  1-1 
Oct 08, 2011  at Southwest Minnesota   1-0  .143  .571  0-0 
Oct 09, 2011  at Minnesota State   0-3  .118  .471  0-0 
Oct 15, 2011  at Bemidji State   1-0  .095  .476  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  .091  .455  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  .091  .455  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  .091  .455  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  .167  .500  1-1 
Oct 30, 2011  ST. CLOUD STATE   0-1  .154  .500  0-0 
Nov 02, 2011  at Minnesota Duluth   1-2  .154  .500  0-0 
Totals     27-25  18  18  10  26  .154  13  .500  2-2 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56