#23 Dally,Stacy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2011  FORT LEWIS   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *  *  0  2  2  1  .000  0  .500  0  0-0 
Sep 17, 2011  at Northern State   2-1  *  *  1  0  2  3  .200  2  .600  0  0-0 
Sep 18, 2011  at University of Mary   0-2  *  *  0  0  0  0  .200  0  .600  0  0-0 
Sep 23, 2011  at Minot State   1-0  *  *  0  0  0  2  .143  1  .571  0  0-0 
Sep 25, 2011  at Wayne State (Neb.)   1-0  *  *  0  0  0  0  .143  0  .571  0  0-0 
Oct 01, 2011  WINONA STATE   0-1  *  *  0  0  0  3  .100  2  .600  0  0-0 
Oct 02, 2011  UPPER IOWA   2-3  *  *  1  0  2  3  .154  2  .615  0  1-1 
Oct 08, 2011  at Southwest Minnesota   1-0  *  *  0  0  0  1  .143  0  .571  0  0-0 
Oct 09, 2011  at Minnesota State   0-3  *  *  0  0  0  3  .118  0  .471  0  0-0 
Oct 15, 2011  at Bemidji State   1-0  *  *  0  0  0  4  .095  2  .476  0  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  *  *  0  0  0  1  .091  0  .455  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *  *  0  0  0  0  .091  0  .455  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *  *  0  0  0  0  .091  0  .455  0  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *  *  2  0  4  2  .167  2  .500  1  1-1 
Oct 30, 2011  ST. CLOUD STATE   0-1  *  *  0  0  0  2  .154  1  .500  0  0-0 
Nov 02, 2011  at Minnesota Duluth   1-2  *  *  0  0  0  0  .154  0  .500  0  0-0 
Totals     27-25  18  18  4  2  10  26  .154  13  .500  1  2-2 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56