#27 Sturgeon,Katie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 09, 2011  NEBRASKA-KEARNEY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2011  at University of Mary   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2011  at Southwest Minnesota   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2011  at Minnesota State   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2011  at Minnesota Duluth   3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *    0  0  0  2  .000  1  .500  0  0-0 
Totals     17-11  8  0  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00