# 4 Heck,Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2011  NEBRASKA-KEARNEY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     13-6  5  0  0  0  0  2  .000  2  1.000  0  0-0 

 
Games played: 5
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00