# 6 Johnson,Sabrina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2011  NEBRASKA-KEARNEY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 23, 2011  at Minot State   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 25, 2011  at Wayne State (Neb.)   1-0  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 02, 2011  UPPER IOWA   2-3  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 08, 2011  at Southwest Minnesota   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 15, 2011  at Bemidji State   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 22, 2011  MSU MOORHEAD   3-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 23, 2011  MINNESOTA, CROOKSTON  5-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 29, 2011  CONCORDIA, ST. PAUL   2-1  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     22-9  11  0  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00