# 9 Trom,Mackenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Minnesota State   1-4  *  *  1  0  2  2  .500  2  1.000  0  0-0 
Sep 04, 2011  FORT LEWIS   1-2  *  *  1  0  2  2  .500  1  .750  0  0-0 
Sep 09, 2011  NEBRASKA-KEARNEY   2-1  *  *  0  0  0  4  .250  2  .625  0  0-0 
Sep 10, 2011  MINNESOTA, CROOKSTON  3-0  *  *  0  0  0  3  .182  2  .636  0  0-0 
Sep 17, 2011  at Northern State   2-1  *  *  1  1  3  5  .188  1  .500  1  0-0 
Sep 18, 2011  at University of Mary   0-2  *  *  0  0  0  3  .158  1  .474  0  0-0 
Sep 23, 2011  at Minot State   1-0  *  *  0  0  0  1  .150  1  .500  0  0-0 
Sep 25, 2011  at Wayne State (Neb.)   1-0  *  *  1  0  2  3  .174  2  .522  1  1-1 
Oct 01, 2011  WINONA STATE   0-1  *  *  0  0  0  0  .174  0  .522  0  0-0 
Oct 02, 2011  UPPER IOWA   2-3  *    0  0  0  4  .148  2  .519  0  0-0 
Oct 08, 2011  at Southwest Minnesota   1-0  *    0  0  0  1  .143  1  .536  0  0-0 
Totals     14-14  11  9  4  1  9  28  .143  15  .536  2  1-1 

 
Games played: 11
Shots per game: 2.55
Goals per game: 0.36
Assists per game: 0.09
Points per game: 0.82