Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Trautmann,Jenelle | .387 | 65-65 | 199 | 44 | 77 | 15 | 0 | 18 | 59 | 146 | .734 | 20 | 5 | 26 | 1 | .451 | 2 | 1 | 5-6 | 149 | 52 | 1 | .995 |
| Jones,Matley | .382 | 61-47 | 136 | 29 | 52 | 10 | 0 | 9 | 40 | 89 | .654 | 9 | 7 | 14 | 0 | .442 | 2 | 2 | 3-3 | 70 | 111 | 9 | .953 |
| Spanton,Lindsay | .351 | 64-64 | 188 | 35 | 66 | 19 | 0 | 6 | 38 | 103 | .548 | 27 | 1 | 17 | 1 | .429 | 3 | 1 | 3-3 | 72 | 120 | 12 | .941 |
| Winskowski,Chelsi | .345 | 65-65 | 171 | 43 | 59 | 15 | 0 | 3 | 29 | 83 | .485 | 19 | 5 | 18 | 0 | .426 | 0 | 9 | 18-21 | 48 | 1 | 1 | .980 |
| McMahon,Theresa | .344 | 64-63 | 195 | 56 | 67 | 14 | 0 | 18 | 57 | 135 | .692 | 34 | 5 | 24 | 1 | .453 | 0 | 0 | 4-5 | 16 | 2 | 0 | 1.000 |
| Murray,Elizabeth | .337 | 65-65 | 184 | 49 | 62 | 13 | 0 | 11 | 42 | 108 | .587 | 37 | 2 | 17 | 0 | .445 | 4 | 8 | 4-5 | 341 | 24 | 3 | .992 |
| Kalkman,Kelsey | .337 | 64-64 | 187 | 25 | 63 | 15 | 0 | 7 | 43 | 99 | .529 | 20 | 0 | 18 | 3 | .397 | 2 | 4 | 1-1 | 126 | 107 | 11 | .955 |
| Brown,Jenny | .259 | 65-64 | 220 | 37 | 57 | 3 | 2 | 0 | 11 | 64 | .291 | 8 | 1 | 11 | 1 | .288 | 0 | 7 | 10-13 | 61 | 6 | 2 | .971 |
| Durland,Chelsey | .257 | 64-64 | 105 | 6 | 27 | 2 | 0 | 2 | 14 | 35 | .333 | 8 | 0 | 17 | 1 | .304 | 2 | 5 | 3-3 | 348 | 61 | 8 | .981 |
| Kapsch,Taylor | .239 | 58-31 | 92 | 28 | 22 | 3 | 0 | 5 | 18 | 40 | .435 | 4 | 1 | 12 | 2 | .273 | 2 | 0 | 9-10 | 11 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Scharmer,EJ | .333 | 11-0 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Reinsma,Elissa | .286 | 52-3 | 21 | 17 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 2 | 0 | 3 | 0 | .348 | 0 | 0 | 8-9 | 3 | 0 | 1 | .750 |
| Coufal,Brittany | .250 | 36-22 | 52 | 8 | 13 | 2 | 0 | 1 | 6 | 18 | .346 | 4 | 0 | 7 | 0 | .298 | 1 | 1 | 0-1 | 40 | 57 | 15 | .866 |
| Kempf,Erin | .000 | 35-0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Meyer,Ashley | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 11 | 45 | 5 | .918 |
| Totals | .326 | 65-65 | 1758 | 394 | 573 | 112 | 2 | 80 | 361 | 929 | .528 | 194 | 27 | 188 | 10 | .397 | 19 | 38 | 69-82 | 1296 | 586 | 68 | .965 |
| Opponents | .242 | 65-65 | 1695 | 158 | 410 | 50 | 2 | 22 | 143 | 530 | .313 | 103 | 32 | 342 | 6 | .297 | 4 | 29 | 36-45 | 1240 | 550 | 80 | .957 |
| LOB - Team (402), Opp (409). DPs turned - Team (15), Opp (23). TPs turned - Team (0), Opp (1). IBB - Team (9), McMahon 2, Spanton 2, Trautmann,J. 2, Jones,Matley 2, Winskowski 1. Picked off - Durland 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Meyer,Ashley | 1.67 | 27-5 | 36-33 | 11 | 4/3 | 1 | 189.0 | 178 | 66 | 45 | 26 | 142 | 20 | 1 | 12 | 748 | .238 | 2 | 14 | 0 | 1 | 11 |
| Durland,Chelsey | 1.93 | 6-1 | 48-0 | 0 | 0/9 | 15 | 98.0 | 96 | 29 | 27 | 25 | 74 | 11 | 0 | 3 | 386 | .249 | 3 | 7 | 0 | 1 | 9 |
| Trautmann,Jenelle | 2.51 | 20-6 | 32-32 | 6 | 2/7 | 0 | 145.0 | 136 | 63 | 52 | 52 | 126 | 19 | 1 | 7 | 561 | .242 | 9 | 11 | 1 | 2 | 9 |
| Totals | 2.01 | 53-12 | 65-65 | 17 | 15/9 | 16 | 432.0 | 410 | 158 | 124 | 103 | 342 | 50 | 2 | 22 | 1695 | .242 | 14 | 32 | 1 | 4 | 29 |
| Opponents | 5.52 | 12-53 | 65-65 | 36 | 3/1 | 3 | 413.1 | 573 | 394 | 326 | 194 | 188 | 112 | 2 | 80 | 1758 | .326 | 33 | 27 | 2 | 19 | 38 |
| PB - Team (10), Murray,E. 9, Kalkman 1, Opp (23). Pickoffs - Team (0), Opp (1). SBA/ATT - Murray,E. (34-38), Trautmann,J. (15-21), Meyer,A. (18-21), Kalkman (2-6), Durland (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McMahon,Theresa | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kapsch,Taylor | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trautmann,Jenelle | 202 | 149 | 52 | 1 | .995 | 2 | 15 | 6 | .714 | 0 | 0 |
| Murray,Elizabeth | 368 | 341 | 24 | 3 | .992 | 2 | 34 | 4 | .895 | 9 | 0 |
| Durland,Chelsey | 417 | 348 | 61 | 8 | .981 | 9 | 3 | 0 | 1.000 | 0 | 0 |
| Winskowski,Chelsi | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown,Jenny | 69 | 61 | 6 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Kalkman,Kelsey | 244 | 126 | 107 | 11 | .955 | 6 | 2 | 4 | .333 | 1 | 0 |
| Jones,Matley | 190 | 70 | 111 | 9 | .953 | 8 | 0 | 0 | --- | 0 | 0 |
| Spanton,Lindsay | 204 | 72 | 120 | 12 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
| Meyer,Ashley | 61 | 11 | 45 | 5 | .918 | 1 | 18 | 3 | .857 | 0 | 0 |
| Coufal,Brittany | 112 | 40 | 57 | 15 | .866 | 1 | 0 | 0 | --- | 0 | 0 |
| Reinsma,Elissa | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Scharmer,EJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kempf,Erin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1950 | 1296 | 586 | 68 | .965 | 15 | 36 | 9 | .800 | 10 | 0 |
| Opponents | 1870 | 1240 | 550 | 80 | .957 | 23 | 69 | 13 | .841 | 23 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown,Jenny | 3 | 10 | .300 | 54 | 210 | .257 | 23 | 105 | .219 | 34 | 115 | .296 | 3 | 10 | .300 | 11 | 39 | .282 | 54 | 96 | 0.6 |
| Coufal,Brittany | 0 | 0 | --- | 13 | 52 | .250 | 7 | 36 | .194 | 6 | 16 | .375 | 1 | 3 | .333 | 4 | 9 | .444 | 15 | 18 | 0.8 |
| Durland,Chelsey | 0 | 5 | .000 | 27 | 100 | .270 | 14 | 59 | .237 | 13 | 46 | .283 | 5 | 9 | .556 | 11 | 27 | .407 | 35 | 27 | 1.3 |
| Jones,Matley | 1 | 7 | .143 | 51 | 129 | .395 | 28 | 78 | .359 | 24 | 58 | .414 | 2 | 11 | .182 | 13 | 30 | .433 | 44 | 24 | 1.8 |
| Kalkman,Kelsey | 1 | 7 | .143 | 62 | 180 | .344 | 40 | 111 | .360 | 23 | 76 | .303 | 6 | 13 | .462 | 20 | 37 | .541 | 47 | 57 | 0.8 |
| Kapsch,Taylor | 1 | 2 | .500 | 21 | 90 | .233 | 17 | 53 | .321 | 5 | 39 | .128 | 0 | 7 | .000 | 2 | 13 | .154 | 24 | 33 | 0.7 |
| Kempf,Erin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| McMahon,Theresa | 1 | 8 | .125 | 66 | 187 | .353 | 32 | 83 | .386 | 35 | 112 | .313 | 6 | 10 | .600 | 46 | 90 | .511 | 56 | 40 | 1.4 |
| Meyer,Ashley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Murray,Elizabeth | 2 | 7 | .286 | 60 | 177 | .339 | 27 | 93 | .290 | 35 | 91 | .385 | 0 | 8 | .000 | 22 | 42 | .524 | 69 | 40 | 1.7 |
| Reinsma,Elissa | 0 | 0 | --- | 6 | 21 | .286 | 2 | 10 | .200 | 4 | 11 | .364 | 0 | 1 | .000 | 2 | 6 | .333 | 4 | 6 | 0.7 |
| Scharmer,EJ | 0 | 0 | --- | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Spanton,Lindsay | 4 | 8 | .500 | 62 | 180 | .344 | 38 | 105 | .362 | 28 | 83 | .337 | 1 | 7 | .143 | 21 | 44 | .477 | 45 | 54 | 0.8 |
| Trautmann,Jenelle | 5 | 8 | .625 | 72 | 191 | .377 | 52 | 130 | .400 | 25 | 69 | .362 | 3 | 8 | .375 | 22 | 34 | .647 | 54 | 38 | 1.4 |
| Winskowski,Chelsi | 2 | 6 | .333 | 57 | 165 | .345 | 27 | 87 | .310 | 32 | 84 | .381 | 2 | 10 | .200 | 22 | 46 | .478 | 31 | 64 | 0.5 |
| Totals | 20 | 68 | .294 | 553 | 1690 | .327 | 309 | 957 | .323 | 264 | 801 | .330 | 29 | 97 | .299 | 196 | 418 | .469 | 479 | 499 | 1.0 |
| Opponents | 0 | 0 | --- | 410 | 1695 | .242 | 192 | 815 | .236 | 218 | 880 | .248 | 14 | 70 | .200 | 148 | 435 | .340 | 326 | 581 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brown,Jenny | 0 | 0 | --- | 13 | 49 | .265 | 4 | 12 | .333 | 13 | 52 | .250 | 5 | 53 | 112 | .473 | 25 | 31 | 8 | 14 | 2 |
| Coufal,Brittany | 0 | 1 | .000 | 4 | 20 | .200 | 3 | 5 | .600 | 4 | 20 | .200 | 3 | 13 | 38 | .342 | 5 | 18 | 1 | 4 | 1 |
| Durland,Chelsey | 0 | 0 | --- | 12 | 43 | .279 | 7 | 10 | .700 | 8 | 34 | .235 | 6 | 30 | 67 | .448 | 11 | 31 | 3 | 5 | 6 |
| Jones,Matley | 5 | 6 | .833 | 23 | 59 | .390 | 12 | 20 | .600 | 17 | 47 | .362 | 15 | 46 | 87 | .529 | 11 | 35 | 6 | 2 | 3 |
| Kalkman,Kelsey | 0 | 0 | --- | 29 | 79 | .367 | 12 | 19 | .632 | 20 | 59 | .339 | 17 | 62 | 124 | .500 | 11 | 40 | 7 | 8 | 6 |
| Kapsch,Taylor | 0 | 0 | --- | 9 | 32 | .281 | 3 | 6 | .500 | 10 | 34 | .294 | 7 | 31 | 59 | .525 | 8 | 27 | 2 | 6 | 6 |
| Kempf,Erin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| McMahon,Theresa | 0 | 0 | --- | 23 | 54 | .426 | 6 | 10 | .600 | 17 | 62 | .274 | 25 | 45 | 88 | .511 | 4 | 42 | 8 | 5 | 7 |
| Meyer,Ashley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Murray,Elizabeth | 0 | 0 | --- | 16 | 59 | .271 | 12 | 15 | .800 | 16 | 57 | .281 | 11 | 60 | 109 | .550 | 25 | 35 | 6 | 11 | 6 |
| Reinsma,Elissa | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 4 | 10 | .400 | 1 | 6 | 2 | 0 | 2 |
| Scharmer,EJ | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 7 | .429 | 1 | 4 | 0 | 1 | 0 |
| Spanton,Lindsay | 0 | 0 | --- | 23 | 62 | .371 | 10 | 16 | .625 | 23 | 61 | .377 | 20 | 69 | 121 | .570 | 17 | 36 | 9 | 13 | 4 |
| Trautmann,Jenelle | 1 | 1 | 1.000 | 31 | 70 | .443 | 10 | 16 | .625 | 24 | 77 | .312 | 22 | 67 | 138 | .486 | 9 | 51 | 6 | 8 | 6 |
| Winskowski,Chelsi | 0 | 0 | --- | 19 | 59 | .322 | 8 | 16 | .500 | 15 | 54 | .278 | 14 | 59 | 105 | .562 | 18 | 34 | 7 | 10 | 7 |
| Totals | 11 | 21 | .524 | 205 | 596 | .344 | 89 | 147 | .605 | 170 | 568 | .299 | 146 | 542 | 1066 | .508 | 146 | 402 | 65 | 87 | 57 |
| Opponents | 4 | 21 | .190 | 105 | 490 | .214 | 36 | 103 | .350 | 118 | 544 | .217 | 48 | 371 | 879 | .422 | 115 | 409 | 51 | 104 | 137 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Durland,Chelsey | 30 | 97 | .309 | 66 | 289 | .228 | 43 | 199 | .216 | 53 | 187 | .283 | 32 | 92 | .348 | 31 | 135 | .230 | 45 | 169 | 0.3 |
| Meyer,Ashley | 54 | 217 | .249 | 124 | 531 | .234 | 80 | 331 | .242 | 98 | 417 | .235 | 61 | 194 | .314 | 51 | 241 | .212 | 182 | 224 | 0.8 |
| Trautmann,Jenelle | 42 | 142 | .296 | 94 | 419 | .224 | 69 | 285 | .242 | 67 | 276 | .243 | 55 | 149 | .369 | 36 | 168 | .214 | 99 | 188 | 0.5 |
| Totals | 126 | 456 | .276 | 284 | 1239 | .229 | 192 | 815 | .236 | 218 | 880 | .248 | 148 | 435 | .340 | 118 | 544 | .217 | 326 | 581 | 0.6 |
| Opponents | 116 | 391 | .297 | 457 | 1367 | .334 | 309 | 957 | .323 | 264 | 801 | .330 | 196 | 418 | .469 | 170 | 568 | .299 | 479 | 499 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Durland,Chelsey | 48-0 | 2.04 | 6.86 | 2.07 | 1.93 | 1.79 | 5.29 | 3.0 | 0.79 | 0.00 | 0.21 | 3.21 | 12.07 | 30.57 | 3-3 | 1.000 |
| Meyer,Ashley | 36-33 | 5.25 | 6.59 | 2.44 | 1.67 | 0.96 | 5.26 | 5.5 | 0.74 | 0.04 | 0.44 | 6.74 | 8.30 | 29.63 | 18-21 | .857 |
| Trautmann,Jenelle | 32-32 | 4.53 | 6.57 | 3.04 | 2.51 | 2.51 | 6.08 | 2.4 | 0.92 | 0.05 | 0.34 | 4.78 | 9.08 | 30.66 | 15-21 | .714 |
| Totals | 65-65 | 6.65 | 6.64 | 2.56 | 2.01 | 1.67 | 5.54 | 3.3 | 0.81 | 0.03 | 0.36 | 5.28 | 9.41 | 30.19 | 36-45 | .841 |
| Opponents | 65-65 | 6.36 | 9.70 | 6.67 | 5.52 | 3.29 | 3.18 | 1.0 | 1.90 | 0.03 | 1.35 | 8.11 | 8.45 | 34.48 | 69-82 | .800 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Augustana (SD) | 60 | 54 | 51 | 83 | 69 | 53 | 18 | 4 | 2 | 0 | 394 | Opponents | 21 | 34 | 12 | 23 | 30 | 21 | 16 | 0 | 0 | 1 | 158 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 3-1 | 3-3 | 7-1 | 6-2 | 1-1 | 4-0 | 6-0 | 7-1 | 4-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 13-1 | 12-1 | 4-0 | 3-2 | 3-5 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 24-4 | 26-4 | 35-3 | 40-2 | 36-3 | 32-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-3 | 7-5 | 6-5 | 3-6 | 0-8 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 23-5 | 20-3 | 12-4 | 10-4 | 7-1 | 5-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 13 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 5383 | 23 | 234 |
| AWAY | 4011 | 42 | 95 |
| TOTAL | 9394 | 65 | 144 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Spanton,Lindsay | .392 | 26-26 | 74 | 14 | 29 | 11 | 0 | 3 | 19 | 49 | .662 | 10 | 0 | 6 | 0 | .453 | 2 | 1 | 1-1 | 18 | 53 | 3 | .959 |
| Trautmann,Jenelle | .388 | 26-26 | 85 | 15 | 33 | 8 | 0 | 4 | 18 | 53 | .624 | 5 | 2 | 6 | 1 | .435 | 0 | 1 | 2-2 | 53 | 29 | 0 | 1.000 |
| McMahon,Theresa | .387 | 25-24 | 75 | 26 | 29 | 7 | 0 | 8 | 21 | 60 | .800 | 12 | 2 | 4 | 1 | .483 | 0 | 0 | 1-2 | 4 | 1 | 0 | 1.000 |
| Jones,Matley | .375 | 26-21 | 64 | 11 | 24 | 6 | 0 | 2 | 13 | 36 | .563 | 4 | 2 | 3 | 0 | .423 | 1 | 1 | 3-3 | 34 | 51 | 4 | .955 |
| Murray,Elizabeth | .347 | 26-26 | 75 | 18 | 26 | 4 | 0 | 6 | 21 | 48 | .640 | 14 | 0 | 4 | 0 | .444 | 1 | 4 | 1-1 | 138 | 12 | 0 | 1.000 |
| Kalkman,Kelsey | .310 | 26-26 | 71 | 9 | 22 | 6 | 0 | 1 | 12 | 31 | .437 | 11 | 0 | 6 | 1 | .393 | 2 | 3 | 0-0 | 52 | 44 | 8 | .923 |
| Winskowski,Chelsi | .303 | 26-26 | 66 | 12 | 20 | 3 | 0 | 0 | 11 | 23 | .348 | 8 | 1 | 6 | 0 | .387 | 0 | 5 | 7-10 | 22 | 0 | 0 | 1.000 |
| Durland,Chelsey | .267 | 26-26 | 45 | 3 | 12 | 0 | 0 | 0 | 4 | 12 | .267 | 2 | 0 | 8 | 0 | .298 | 0 | 3 | 2-2 | 168 | 19 | 1 | .995 |
| Brown,Jenny | .250 | 26-25 | 84 | 12 | 21 | 1 | 0 | 0 | 4 | 22 | .262 | 1 | 1 | 4 | 0 | .267 | 0 | 5 | 4-6 | 21 | 0 | 0 | 1.000 |
| Kapsch,Taylor | .143 | 24-13 | 35 | 11 | 5 | 0 | 0 | 2 | 7 | 11 | .314 | 1 | 0 | 7 | 0 | .158 | 2 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Reinsma,Elissa | .500 | 23-1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 3-4 | 2 | 0 | 0 | 1.000 |
| Coufal,Brittany | .353 | 12-7 | 17 | 2 | 6 | 0 | 0 | 1 | 3 | 9 | .529 | 0 | 0 | 1 | 0 | .353 | 0 | 0 | 0-0 | 13 | 21 | 4 | .895 |
| Scharmer,EJ | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kempf,Erin | .000 | 19-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Meyer,Ashley | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 4 | .852 |
| Totals | .328 | 26-26 | 698 | 147 | 229 | 46 | 0 | 27 | 134 | 356 | .510 | 69 | 8 | 58 | 3 | .390 | 9 | 23 | 26-34 | 531 | 250 | 24 | .970 |
| Opponents | .247 | 26-26 | 697 | 61 | 172 | 17 | 1 | 9 | 57 | 218 | .313 | 33 | 17 | 144 | 4 | .297 | 1 | 11 | 14-19 | 501 | 240 | 29 | .962 |
| LOB - Team (159), Opp (167). DPs turned - Team (10), Opp (11). IBB - Team (4), Spanton 2, McMahon 1, Jones,Matley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Durland,Chelsey | 1.34 | 2-0 | 19-0 | 0 | 0/3 | 11 | 36.2 | 33 | 8 | 7 | 7 | 30 | 3 | 0 | 1 | 141 | .234 | 1 | 3 | 0 | 0 | 3 |
| Meyer,Ashley | 1.42 | 11-1 | 13-13 | 4 | 1/0 | 0 | 74.0 | 71 | 24 | 15 | 8 | 56 | 6 | 1 | 6 | 290 | .245 | 0 | 8 | 0 | 0 | 6 |
| Trautmann,Jenelle | 2.43 | 9-3 | 13-13 | 3 | 1/3 | 0 | 66.1 | 68 | 29 | 23 | 18 | 58 | 8 | 0 | 2 | 266 | .256 | 4 | 6 | 0 | 1 | 2 |
| Totals | 1.78 | 22-4 | 26-26 | 7 | 5/3 | 11 | 177.0 | 172 | 61 | 45 | 33 | 144 | 17 | 1 | 9 | 697 | .247 | 5 | 17 | 0 | 1 | 11 |
| Opponents | 5.11 | 4-22 | 26-26 | 15 | 2/1 | 2 | 167.0 | 229 | 147 | 122 | 69 | 58 | 46 | 0 | 27 | 698 | .328 | 15 | 8 | 0 | 9 | 23 |
| PB - Team (6), Murray,E. 5, Kalkman 1, Opp (14). SBA/ATT - Murray,E. (12-12), Trautmann,J. (8-11), Meyer,A. (5-7), Kalkman (2-6), Durland (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Murray,Elizabeth | 150 | 138 | 12 | 0 | 1.000 | 2 | 12 | 0 | 1.000 | 5 | 0 |
| Trautmann,Jenelle | 82 | 53 | 29 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| Winskowski,Chelsi | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown,Jenny | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McMahon,Theresa | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kapsch,Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reinsma,Elissa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Durland,Chelsey | 188 | 168 | 19 | 1 | .995 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Spanton,Lindsay | 74 | 18 | 53 | 3 | .959 | 3 | 0 | 0 | --- | 0 | 0 |
| Jones,Matley | 89 | 34 | 51 | 4 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| Kalkman,Kelsey | 104 | 52 | 44 | 8 | .923 | 3 | 2 | 4 | .333 | 1 | 0 |
