Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| & | Feb 10, 2012 | vs | Western New Mexico | W | 4-1 | 4-5-0 | / | 1-8-4 | 7 | 1-0-0 | 0-0-0 | Trautmann,J. (W 1-0) | 85 | 1:40 | |
| & | Feb 10, 2012 | vs | Sonoma State | 2-7 | L | 2-5-2 | / | 7-14-1 | 7 | 1-1-0 | 0-0-0 | Meyer,A. (L 0-1) | 85 | 2:00 | |
| & | Feb 11, 2012 | vs | Metro State | W | 8-5 | 8-13-3 | / | 5-8-2 | 7 | 2-1-0 | 0-0-0 | Durland (W 1-0) | 90 | 2:00 | |
| & | Feb 11, 2012 | vs | Regis | W | 9-0 | 9-9-0 | / | 0-5-1 | 5 | 3-1-0 | 0-0-0 | Trautmann,J. (W 2-0) | 100 | 1:25 | |
| & | Feb 11, 2012 | vs | Grand Canyon | W | 8-2 | 8-12-1 | / | 2-6-0 | 7 | 4-1-0 | 0-0-0 | Meyer,A. (W 1-1) | 78 | 1:33 | |
| ! | Feb 25, 2012 | at | St. Cloud State | W | 7-5 | 7-8-1 | / | 5-10-1 | (8) | 5-1-0 | 0-0-0 | Durland (W 2-0) | 167 | 1:49 | |
| ! | Feb 25, 2012 | vs | Lewis | W | 3-2 | 3-8-2 | / | 2-9-1 | (8) | 6-1-0 | 0-0-0 | Meyer,A. (W 2-1) | 170 | 1:51 | |
| ! | Feb 26, 2012 | vs | Upper Iowa | W | 10-2 | 10-13-2 | / | 2-6-2 | 6 | 7-1-0 | 0-0-0 | Meyer,A. (W 3-1) | 125 | 1:40 | |
| ! | Feb 26, 2012 | vs | Valley City State | W | 10-4 | 10-11-1 | / | 4-8-2 | 7 | 8-1-0 | 0-0-0 | Trautmann,J. (W 3-0) | 109 | 1:55 | |
| Mar 01, 2012 | vs | #17 Winona State-1 | 1-4 | L | 1-7-3 | / | 4-6-0 | 7 | 8-2-0 | 0-0-0 | Meyer,A. (L 3-2) | 72 | 1:20 | ||
| Mar 01, 2012 | vs | #17 Winona State-2 | 2-5 | L | 2-6-1 | / | 5-7-0 | 7 | 8-3-0 | 0-0-0 | Trautmann,J. (L 3-1) | 72 | 1:20 | ||
| Mar 07, 2012 | vs | Minnesota Duluth-1 | W | 7-0 | 7-10-0 | / | 0-6-2 | 7 | 9-3-0 | 0-0-0 | Meyer,A. (W 5-2) | 65 | 1:30 | ||
| Mar 07, 2012 | vs | Minnesota Duluth-2 | W | 13-1 | 13-13-0 | / | 1-4-1 | 5 | 10-3-0 | 0-0-0 | Trautmann,J. (W 4-1) | 60 | 1:20 | ||
| $ | Mar 15, 2012 | vs | Tiffin | W | 7-1 | 7-8-1 | / | 1-4-2 | 7 | 11-3-0 | 0-0-0 | Meyer,A. (W 5-2) | 60 | 1:20 | |
| $ | Mar 15, 2012 | vs | Lake Erie | W | 12-0 | 12-13-2 | / | 0-2-2 | 5 | 12-3-0 | 0-0-0 | Trautmann,J. (W 5-1) | 40 | 1:10 | |
| $ | Mar 16, 2012 | vs | Tiffin | W | 6-1 | 6-8-2 | / | 1-5-3 | 7 | 13-3-0 | 0-0-0 | Trautmann,J. (W 6-1) | 75 | 1:25 | |
| $ | Mar 16, 2012 | vs | Wayne State (MI) | W | 1-0 | 1-6-0 | / | 0-4-0 | 7 | 14-3-0 | 0-0-0 | Meyer,A. (W 6-2) | 84 | 1:00 | |
| $ | Mar 17, 2012 | vs | Northwood (FL) | W | 7-4 | 7-9-1 | / | 4-10-0 | 7 | 15-3-0 | 0-0-0 | Meyer,A. (W 7-2) | 48 | 1:40 | |
| $ | Mar 17, 2012 | vs | Wayne State (MI) | W | 3-0 | 3-5-0 | / | 0-4-1 | 7 | 16-3-0 | 0-0-0 | Trautmann,J. (W 7-1) | 90 | 1:35 | |
| ^ | Mar 19, 2012 | vs | Hillsdale | W | 8-0 | 8-10-1 | / | 0-5-0 | 6 | 17-3-0 | 0-0-0 | Meyer,A. (W 8-2) | 76 | 1:00 | |
| ^ | Mar 19, 2012 | vs | Mount Vernon Nazaren | W | 10-0 | 10-13-0 | / | 0-2-3 | 5 | 18-3-0 | 0-0-0 | Trautmann,J. (W 8-1) | 35 | 0:55 | |
| ^ | Mar 20, 2012 | vs | Hillsdale | W | 4-1 | 4-8-2 | / | 1-0-1 | 7 | 19-3-0 | 0-0-0 | Trautmann,J. (W 9-1) | 59 | 1:15 | |
| ^ | Mar 20, 2012 | vs | Franklin Pierce | W | 6-2 | 6-10-2 | / | 2-6-1 | 7 | 20-3-0 | 0-0-0 | Meyer,A. (W 9-2) | 50 | 1:45 | |
| * | Mar 24, 2012 | at | Northern State-1 | W | 4-3 | 4-10-1 | / | 3-12-2 | (8) | 21-3-0 | 1-0-0 | Meyer,A. (W 10-2) | 71 | 2:03 | |
| * | Mar 24, 2012 | at | Northern State-2 | 4-5 | L | 4-6-1 | / | 5-8-2 | 7 | 21-4-0 | 1-1-0 | Trautmann,J. (L 9-2) | 56 | 2:00 | |
| * | Mar 25, 2012 | at | University of Mary-1 | W | 3-0 | 3-11-1 | / | 0-7-2 | 7 | 22-4-0 | 2-1-0 | Meyer,A. (W 11-2) | 120 | 1:20 | |
| * | Mar 25, 2012 | at | University of Mary-2 | W | 1-0 | 1-6-0 | / | 0-7-0 | 7 | 23-4-0 | 3-1-0 | Trautmann,J. (W 10-2) | 81 | 1:35 | |
| * | Mar 28, 2012 | SOUTHWEST MINNESOTA-1 | W | 3-2 | 3-8-3 | / | 2-6-0 | (8) | 24-4-0 | 4-1-0 | Durland (W 3-0) | 301 | 1:41 | ||
| * | Mar 28, 2012 | SOUTHWEST MINNESOTA-2 | W | 5-3 | 5-8-1 | / | 3-7-2 | 7 | 25-4-0 | 5-1-0 | Trautmann,J. (W 11-2) | 325 | 1:49 | ||
| Mar 29, 2012 | SIOUX FALLS-1 | W | 2-0 | 2-6-2 | / | 0-0-0 | 7 | 26-4-0 | 5-1-0 | Meyer,A. (W 12-2) | 211 | 1:18 | |||
| Mar 29, 2012 | SIOUX FALLS-2 | W | 9-1 | 9-16-0 | / | 1-5-1 | 5 | 27-4-0 | 5-1-0 | Trautmann,J. (W 12-2) | 189 | 1:12 | |||
| * | Mar 31, 2012 | BEMIDJI STATE-1 | W | 4-1 | 4-8-1 | / | 1-3-2 | 7 | 28-4-0 | 6-1-0 | Meyer,A. (W 13-2) | 305 | 1:27 | ||
| * | Mar 31, 2012 | BEMIDJI STATE-2 | W | 9-1 | 9-10-0 | / | 1-3-1 | 5 | 29-4-0 | 7-1-0 | Trautmann,J. (W 13-2) | 320 | 1:12 | ||
| * | Apr 01, 2012 | MINNESOTA DULUTH-1 | W | 8-5 | 8-10-5 | / | 5-7-2 | 7 | 30-4-0 | 8-1-0 | Meyer,A. (W 14-2) | 320 | 1:38 | ||
| * | Apr 01, 2012 | MINNESOTA DULUTH-2 | W | 8-6 | 8-10-0 | / | 6-14-1 | 7 | 31-4-0 | 9-1-0 | Trautmann,J. (W 14-2) | 321 | 1:57 | ||
| * | Apr 03, 2012 | #13 MINNESOTA STATE-1 | 0-2 | L | 0-6-0 | / | 2-5-0 | 7 | 31-5-0 | 9-2-0 | Meyer,A. (L 14-3) | 350 | 1:43 | ||
| * | Apr 03, 2012 | #13 MINNESOTA STATE-2 | 3-5 | L | 3-6-1 | / | 5-7-1 | 7 | 31-6-0 | 9-3-0 | Trautmann,J. (L 14-3) | 345 | 1:57 | ||
| * | Apr 06, 2012 | at | St. Cloud State-1 | W | 4-2 | 4-9-0 | / | 2-6-2 | 7 | 32-6-0 | 10-3-0 | Meyer,A. (W 15-3) | 275 | 1:36 | |
| * | Apr 06, 2012 | at | St. Cloud State-2 | W | 6-2 | 6-6-1 | / | 2-5-0 | 7 | 33-6-0 | 11-3-0 | Trautmann,J. (W 15-3) | 255 | 1:33 | |
| * | Apr 07, 2012 | at | Concordia University-1 | W | 14-4 | 14-14-2 | / | 4-11-1 | 6 | 34-6-0 | 12-3-0 | Meyer,A. (W 16-3) | 245 | 2:00 | |
| * | Apr 07, 2012 | at | Concordia University-2 | W | 12-10 | 12-19-3 | / | 10-13-0 | (8) | 35-6-0 | 13-3-0 | Durland (W 4-0) | 65 | 2:00 | |
| Apr 10, 2012 | CHADRON STATE-1 | W | 11-2 | 11-8-0 | / | 2-3-4 | 6 | 36-6-0 | 13-3-0 | Meyer,A. (W 17-3) | 75 | 1:28 | |||
| Apr 10, 2012 | CHADRON STATE-2 | 2-5 | L | 2-4-1 | / | 5-10-2 | 7 | 36-7-0 | 13-3-0 | Trautmann,J. (L 15-4) | 55 | 1:48 | |||
| * | Apr 11, 2012 | #3 WINONA STATE-1 | W | 1-0 | 1-3-1 | / | 0-2-2 | 7 | 37-7-0 | 14-3-0 | Trautmann,J. (W 16-4) | 152 | 1:28 | ||
| * | Apr 11, 2012 | #3 WINONA STATE-2 | W | 2-1 | 2-5-0 | / | 1-4-1 | 7 | 38-7-0 | 15-3-0 | Meyer,A. (W 18-3) | 165 | 1:10 | ||
| * | Apr 14, 2012 | at | Minnesota, Crookston-1 | W | 15-1 | 15-15-0 | / | 1-8-3 | 5 | 39-7-0 | 16-3-0 | Trautmann,J. (W 16-3) | 101 | 1:26 | |
| * | Apr 14, 2012 | at | Minnesota, Crookston-2 | W | 3-1 | 3-7-1 | / | 1-4-1 | 7 | 40-7-0 | 17-3-0 | Meyer,A. (W 18-3) | 102 | 1:37 | |
| * | Apr 16, 2012 | at | MSU Moorhead-1 | W | 13-0 | 13-12-0 | / | 0-1-0 | 5 | 41-7-0 | 18-3-0 | Trautmann,J. (W 18-4) | 21 | 1:30 | |
| * | Apr 16, 2012 | at | MSU Moorhead-2 | W | 8-1 | 8-9-0 | / | 1-3-1 | 7 | 42-7-0 | 19-3-0 | Meyer,A. (W 20-3) | 14 | 1:22 | |
| * | Apr 17, 2012 | UPPER IOWA-1 | W | 7-0 | 7-11-0 | / | 0-5-1 | 7 | 43-7-0 | 20-3-0 | Trautmann,J. (W 19-4) | 61 | 1:30 | ||
| * | Apr 17, 2012 | UPPER IOWA-2 | W | 7-3 | 7-11-1 | / | 3-6-1 | 7 | 44-7-0 | 21-3-0 | Meyer,A. (W 21-3) | 54 | 1:28 | ||
| * | Apr 21, 2012 | WAYNE STATE (NEB.)-1 | 0-1 | L | 0-3-0 | / | 1-10-1 | 7 | 44-8-0 | 21-4-0 | Trautmann,J. (L 19-5) | 365 | 1:50 | ||
| * | Apr 21, 2012 | WAYNE STATE (NEB.)-2 | W | 3-2 | 3-6-1 | / | 2-8-0 | 7 | 45-8-0 | 22-4-0 | Meyer,A. (W 21-3) | 356 | 1:35 | ||
| # | Apr 26, 2012 | vs | Northern State | W | 16-8 | 16-15-1 | / | 8-11-4 | 6 | 46-8-0 | 22-4-0 | Durland (W 5-0) | 75 | 1:57 | |
| # | Apr 27, 2012 | vs | Concordia University | W | 8-0 | 8-9-1 | / | 0-4-0 | 5 | 47-8-0 | 22-4-0 | Meyer,A. (W 23-3) | 83 | 1:20 | |
| # | Apr 27, 2012 | vs | #7 Minnesota State | 5-6 | L | 5-10-1 | / | 6-8-0 | 7 | 47-9-0 | 22-4-0 | Trautmann,J. (L 19-6) | 86 | 1:59 | |
| # | Apr 29, 2012 | vs | #12 Winona State | W | 3-2 | 3-5-1 | / | 2-7-2 | 7 | 48-9-0 | 22-4-0 | Meyer,A. (W 24-3) | 104 | 1:22 | |
| # | Apr 29, 2012 | vs | #7 Minnesota State | 8-9 | L | 8-8-0 | / | 9-10-3 | 7 | 48-10-0 | 22-4-0 | Durland (L 5-1) | 107 | 1:46 | |
| % | May 04, 2012 | COLORADO MESA | W | 4-2 | 4-4-1 | / | 2-3-0 | 7 | 49-10-0 | 22-4-0 | Meyer,A. (W 25-3) | 73 | 1:32 | ||
| % | May 05, 2012 | #15 WINONA STATE | W | 6-1 | 6-7-2 | / | 1-4-1 | 7 | 50-10-0 | 22-4-0 | Meyer,A. (W 26-3) | 154 | 1:21 | ||
| % | May 06, 2012 | #15 WINONA STATE | W | 2-0 | 2-7-2 | / | 0-2-1 | (9) | 51-10-0 | 22-4-0 | Durland (W 6-1) | 267 | 1:55 | ||
| % | May 11, 2012 | CONCORDIA UNIVERSITY | W | 9-3 | 9-12-3 | / | 3-8-2 | 7 | 52-10-0 | 22-4-0 | Meyer,A. (W 27-3) | 284 | 1:54 | ||
| % | May 12, 2012 | CONCORDIA UNIVERSITY | W | 10-2 | 10-9-2 | / | 2-6-1 | 5 | 53-10-0 | 22-4-0 | Trautmann,J. (W 20-6) | 335 | 1:32 | ||
| % | May 16, 2012 | vs | #3 Kutztown (Pa.) | 0-4 | L | 0-4-0 | / | 4-6-0 | 7 | 53-11-0 | 22-4-0 | Meyer,A. (L 27-4) | 130 | 1:17 | |
| % | May 17, 2012 | vs | #1 Valdosta State | 4-5 | L | 4-10-0 | / | 5-12-0 | (11) | 53-12-0 | 22-4-0 | Meyer,A. (L 27-5) | 125 | 2:33 |
|
& = Desert Stinger; Las Vegas, Nev.
! = Husky Dome Classic; St. Cloud, Minn. $ = Rebel Spring Games; Kissimmee, Fla. ^ = National Training Center Spring Games; Clermont, Fla. # = NSIC Tournament % = NCAA Tournament * = Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 10, 2012 | vs | Western New Mexico | 27 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 6 | 0 | .185 | |
| Feb 10, 2012 | vs | Sonoma State | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 2 | .189 | |
| Feb 11, 2012 | vs | Metro State | 34 | 8 | 13 | 7 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .264 | |
| Feb 11, 2012 | vs | Regis | 21 | 9 | 9 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | .296 | |
| Feb 11, 2012 | vs | Grand Canyon | 30 | 8 | 12 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 14 | 1 | .319 | |
| Feb 25, 2012 | at | St. Cloud State | 27 | 7 | 8 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 13 | 1 | .315 | |
| Feb 25, 2012 | vs | Lewis | 30 | 3 | 8 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .308 | |
| Feb 26, 2012 | vs | Upper Iowa | 30 | 10 | 13 | 10 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 2 | .324 | |
| Feb 26, 2012 | vs | Valley City State | 29 | 10 | 11 | 10 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .331 | |
| Mar 01, 2012 | vs | Winona State | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 3 | .324 | |
| Mar 01, 2012 | vs | Winona State | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 9 | 1 | .318 | |
| Mar 07, 2012 | vs | Minnesota Duluth | 31 | 7 | 10 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | .318 | |
| Mar 07, 2012 | vs | Minnesota Duluth | 27 | 13 | 13 | 13 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | .331 | |
| Mar 15, 2012 | vs | Tiffin | 27 | 7 | 8 | 5 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .328 | |
| Mar 15, 2012 | vs | Lake Erie | 30 | 12 | 13 | 11 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 2 | .336 | |
| Mar 16, 2012 | vs | Tiffin | 25 | 6 | 8 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | .335 | |
| Mar 16, 2012 | vs | Wayne State (MI) | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .329 | |
| Mar 17, 2012 | vs | Northwood (FL) | 26 | 7 | 9 | 7 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | .330 | |
| Mar 17, 2012 | vs | Wayne State (MI) | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 0 | .324 | |
| Mar 19, 2012 | vs | Hillsdale | 24 | 8 | 10 | 8 | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 6 | 1 | .328 | |
| Mar 19, 2012 | vs | Mount Vernon Nazaren | 30 | 10 | 13 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | .334 | |
| Mar 20, 2012 | vs | Hillsdale | 29 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .331 | |
| Mar 20, 2012 | vs | Franklin Pierce | 26 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 12 | 2 | .333 | |
| * | Mar 24, 2012 | at | Northern State | 32 | 4 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 24 | 12 | 1 | .332 |
| * | Mar 24, 2012 | at | Northern State | 27 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 9 | 1 | .328 |
| * | Mar 25, 2012 | at | University of Mary | 31 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | .329 |
| * | Mar 25, 2012 | at | University of Mary | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 17 | 0 | .326 |
| * | Mar 28, 2012 | SOUTHWEST MINNESOTA | 27 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 12 | 3 | .325 | |
| * | Mar 28, 2012 | SOUTHWEST MINNESOTA | 26 | 5 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 15 | 1 | .325 | |
| Mar 29, 2012 | SIOUX FALLS | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 1 | 2 | .323 | ||
| Mar 29, 2012 | SIOUX FALLS | 28 | 9 | 16 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 9 | 0 | .331 | ||
| * | Mar 31, 2012 | BEMIDJI STATE | 27 | 4 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 10 | 1 | .330 | |
| * | Mar 31, 2012 | BEMIDJI STATE | 21 | 9 | 10 | 9 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 0 | .334 | |
| * | Apr 01, 2012 | MINNESOTA DULUTH | 27 | 8 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 10 | 5 | .335 | |
| * | Apr 01, 2012 | MINNESOTA DULUTH | 29 | 8 | 10 | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 0 | .335 | |
| * | Apr 03, 2012 | MINNESOTA STATE | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | .332 | |
| * | Apr 03, 2012 | MINNESOTA STATE | 28 | 3 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | .329 | |
| * | Apr 06, 2012 | at | St. Cloud State | 29 | 4 | 9 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 11 | 0 | .329 |
| * | Apr 06, 2012 | at | St. Cloud State | 23 | 6 | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 8 | 1 | .327 |
| * | Apr 07, 2012 | at | Concordia University | 30 | 14 | 14 | 12 | 3 | 0 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 18 | 5 | 2 | .331 |
| * | Apr 07, 2012 | at | Concordia University | 39 | 12 | 19 | 12 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 24 | 15 | 3 | .336 |
| Apr 10, 2012 | CHADRON STATE | 28 | 11 | 8 | 10 | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | .335 | ||
| Apr 10, 2012 | CHADRON STATE | 27 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 1 | .331 | ||
| * | Apr 11, 2012 | WINONA STATE | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .328 | |
| * | Apr 11, 2012 | WINONA STATE | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | .326 | |
| * | Apr 14, 2012 | at | Minnesota, Crookston | 29 | 15 | 15 | 14 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 0 | .330 |
| * | Apr 14, 2012 | at | Minnesota, Crookston | 26 | 3 | 7 | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | .329 |
| * | Apr 16, 2012 | at | MSU Moorhead | 24 | 13 | 12 | 13 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 5 | 0 | .332 |
| * | Apr 16, 2012 | at | MSU Moorhead | 30 | 8 | 9 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | .331 |
| * | Apr 17, 2012 | UPPER IOWA | 28 | 7 | 11 | 7 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 8 | 0 | .333 | |
| * | Apr 17, 2012 | UPPER IOWA | 27 | 7 | 11 | 6 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 11 | 1 | .334 | |
| * | Apr 21, 2012 | WAYNE STATE (NEB.) | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | .331 | |
| * | Apr 21, 2012 | WAYNE STATE (NEB.) | 22 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 10 | 1 | .330 | |
| Apr 26, 2012 | vs | Northern State | 30 | 16 | 15 | 15 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 9 | 1 | .334 | |
| Apr 27, 2012 | vs | Concordia University | 21 | 8 | 9 | 8 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 6 | 1 | .335 | |
| Apr 27, 2012 | vs | Minnesota State | 27 | 5 | 10 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 18 | 13 | 1 | .336 | |
| Apr 29, 2012 | vs | Winona State | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 10 | 1 | .334 | |
| Apr 29, 2012 | vs | Minnesota State | 32 | 8 | 8 | 6 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 10 | 0 | .332 | |
| May 04, 2012 | COLORADO MESA | 22 | 4 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | .330 | ||
| May 05, 2012 | WINONA STATE | 22 | 6 | 7 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 21 | 12 | 2 | .330 | ||
| May 06, 2012 | WINONA STATE | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 27 | 12 | 2 | .328 | ||
| May 11, 2012 | CONCORDIA UNIVERSITY | 31 | 9 | 12 | 9 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 3 | .329 | ||
| May 12, 2012 | CONCORDIA UNIVERSITY | 24 | 10 | 9 | 9 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 15 | 7 | 2 | .330 | ||
| May 16, 2012 | vs | Kutztown (Pa.) | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | .328 | |
| May 17, 2012 | vs | Valdosta State | 42 | 4 | 10 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 30 | 12 | 0 | .326 | |
| Totals | 1758 | 394 | 573 | 361 | 112 | 2 | 80 | 194 | 9 | 69 | 13 | 27 | 38 | 19 | 10 | 188 | 1296 | 586 | 68 | .326 |
