| Singles competition |
| 1 | Koval,Maria (St. Catherine's) def. Whitehead,Carmen (Macalester) 6-7 (5-0), 6-4, 10-2 |
| 1 | Nunez, Amanda (Upper Iowa) def. Jesperson, Kathrynn (Augustana (SD)) 7-6 (6-0), 6-3 |
| fi | Nunez, Amanda (Upper Iowa) def. Koval,Maria (St. Catherine's) 6-1, 6-1 |
| c | Jesperson, Kathrynn (Augustana (SD)) def. Whitehead,Carmen (Macalester) 6-0, 6-2 |
| 1 | Loewecke, Karli (Upper Iowa) def. Glenna,Katelyn (Macalester) 6-0, 6-3 |
| 1 | Wadas, Michelle (Augustana (SD)) def. Burroughs,Michaela (St. Catherine's) 6-1, 6-0 |
| fi | Wadas, Michelle (Augustana (SD)) def. Loewecke, Karli (Upper Iowa) 6-1, 6-0 |
| c | Glenna,Katelyn (Macalester) def. Burroughs,Michaela (St. Catherine's) 6-4, 6-3 |
| 1 | Weber,Kenzie (St. Catherine's) def. Queenan,Gabby (Macalester) 6-4, 6-2 |
| 1 | Gebauer, Hannah (Augustana (SD)) def. Romer, Courtney (Upper Iowa) 6-1, 6-0 |
| fi | Gebauer, Hannah (Augustana (SD)) def. Weber,Kenzie (St. Catherine's) 6-1, 6-1 |
| c | Romer, Courtney (Upper Iowa) def. Queenan,Gabby (Macalester) 6-2, 6-0 |
| 1 | VanderHoeven, Patty (Upper Iowa) def. Lorenzen,Angie (St. Catherine's) 2-6, 7-6 (4-0), 10-6 |
| 1 | Sullivan, Heather (Augustana (SD)) def. Roopchand,Alicia (Macalester) 6-1, 6-0 |
| fi | Sullivan, Heather (Augustana (SD)) def. VanderHoeven, Patty (Upper Iowa) 6-3, 6-2 |
| c | Lorenzen,Angie (St. Catherine's) def. Roopchand,Alicia (Macalester) 6-1, 6-0 |
| 1 | Lewis, Liz (Augustana (SD)) def. Fard,April (St. Catherine's) 6-2, 6-1 |
| 1 | Pothen, Nicole (Upper Iowa) def. Couser,Sarah (Macalester) 6-2, 6-1 |
| fi | Lewis, Liz (Augustana (SD)) def. Pothen, Nicole (Upper Iowa) 6-3, 6-3 |
| c | Fard,April (St. Catherine's) def. Couser,Sarah (Macalester) 6-1, 6-1 |
| 1 | Spalding, Jessica (Augustana (SD)) def. Bengel,Nora (St. Catherine's) 6-0, 6-1 |
| 1 | Alba, Angelica (Upper Iowa) def. Roach,Kayleigh (Macalester) 6-1, 6-0 |
| fi | Alba, Angelica (Upper Iowa) def. Spalding, Jessica (Augustana (SD)) 7-6 (4-0), 6-3 |
| c | Bengel,Nora (St. Catherine's) def. Roach,Kayleigh (Macalester) 6-4, 4-6, 10-2 |
| Doubles competition |
| 1 | Nunez, Amanda/Pothen, Nicole (Upper Iowa) def. Burroughs,Michaela/Koval,Maria (St. Catherine's) 8-3 |
| 1 | Jesperson, Kathrynn/Wadas, Michelle (Augustana (SD)) def. Roopchand,Alicia/Whitehead,Carmen (Macalester) 8-2 |
| fi | Jesperson, Kathrynn/Wadas, Michelle (Augustana (SD)) def. Nunez, Amanda/Pothen, Nicole (Upper Iowa) 8-4 |
| c | Burroughs,Michaela/Koval,Maria (St. Catherine's) def. Whitehead,Carmen/Roopchand,Alicia (Macalester) 8-1 |
| 1 | Loewecke, Karli/Romer, Courtney (Upper Iowa) def. Beadnell,Lauren/Lorenzen,Angie (St. Catherine's) 9-7 |
| 1 | Gebauer, Hannah/Conley, Adrienne (Augustana (SD)) def. Glenna,Katelyn/Queenan,Gabby (Macalester) 8-0 |
| fi | Loewecke, Karli/Romer, Courtney (Upper Iowa) def. Gebauer, Hannah/Conley, Adrienne (Augustana (SD)) 8-1 |
| c | Beadnell,Lauren/Lorenzen,Angie (St. Catherine's) def. Glenna,Katelyn/Queenan,Gabby (Macalester) 8-1 |
| 1 | Weber,Kenzie/Fard,April (St. Catherine's) def. Couser,Sarah/Roach,Kayleigh (Macalester) 8-2 |
| 1 | VanderHoeven, Patty/Alba, Angelica (Upper Iowa) def. Sullivan, Heather/Kachena, Gabrielle (Augustana (SD)) 8-4 |
| fi | VanderHoeven, Patty/Alba, Angelica (Upper Iowa) def. Weber,Kenzie/Fard,April (St. Catherine's) 8-1 |
| c | Sullivan, Heather/Kachena, Gabrielle (Augustana (SD)) def. Couser,Sarah/Roach,Kayleigh (Macalester) 8-3 |