| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 13, 2011 | SIOUX FALLS | W | ||||||||||||||
| Feb 04, 2012 | at | Nebraska Wesleyan | W | |||||||||||||
| Feb 11, 2012 | at | Gustavus Adolphus | L | |||||||||||||
| Feb 12, 2012 | MORNINGSIDE | W | ||||||||||||||
| %* | Feb 18, 2012 | vs | Southwest Minnesota State | W | ||||||||||||
| Feb 19, 2012 | vs | Montanta State Billings | W | |||||||||||||
| %* | Feb 19, 2012 | at | University of Mary | W | ||||||||||||
| %* | Feb 25, 2012 | vs | Minnesota, Crookston | W | ||||||||||||
| %* | Feb 25, 2012 | at | Bemidji State | W | ||||||||||||
| %* | Feb 26, 2012 | vs | Minnesota Duluth | W | ||||||||||||
| %* | Mar 03, 2012 | vs | MSU Moorhead | W | ||||||||||||
| %* | Mar 03, 2012 | vs | Upper Iowa | W | ||||||||||||
| %* | Mar 04, 2012 | at | Winona State | W | ||||||||||||
| Mar 18, 2012 | vs | Indianapolis | L | |||||||||||||
| Mar 19, 2012 | vs | Wisconsin-Oshkosh | W | |||||||||||||
| Mar 19, 2012 | vs | Hope | W | |||||||||||||
| Mar 20, 2012 | vs | Cincinnati | L | |||||||||||||
| %* | Mar 28, 2012 | MINNESOTA STATE | W | |||||||||||||
| %* | Apr 14, 2012 | ST. CLOUD STATE | W | |||||||||||||
| Apr 21, 2012 | vs | St. Cloud State | W | |||||||||||||
| % | Apr 22, 2012 | vs | Winona State | W | ||||||||||||
| Apr 29, 2012 | COLORADO MESA | L | ||||||||||||||
| Schedule legend |