| For UAFS: Heidi Luks; Janie Price; Fabiane Nass; Whitney Hale; Jordan Erz; Morgan Banner; libero Keely Rivera. |
| For AUGIE: Spatenka,Jordan; Ysker,Courtney; Petersen,Lindsey; Hrdlichka,Taylor; Hafemeyer,Holly; Haley,Dani; libero Wallerich,Kayla. |
1-0 | Point UAFS - (Whitney Hale) Attack error by Spatenka,Jordan. |
2-0 | Point UAFS - (Whitney Hale) Kill by Jordan Erz (from Janie Price). |
2-1 | Point AUGIE - (Whitney Hale) Attack error by Jordan Erz. | so |
| For AUGIE: Bielski,Christine. |
2-2 | Point AUGIE - (Bielski,Christine) Kill by Haley,Dani. |
3-2 | Point UAFS - (Bielski,Christine) Kill by Heidi Luks (from Whitney Hale). | so |
4-2 | Point UAFS - (Keely Rivera) Attack error by Hafemeyer,Holly. |
4-3 | Point AUGIE - (Keely Rivera) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
5-3 | Point UAFS - (Petersen,Lindsey) Kill by Morgan Banner (from Whitney Hale). | so |
| For UAFS: Jettie Stec. |
6-3 | Point UAFS - (Heidi Luks) Kill by Morgan Banner (from Fabiane Nass). |
6-4 | Point AUGIE - (Heidi Luks) Kill by Ysker,Courtney (from Haley,Dani). | so |
7-4 | Point UAFS - (Hafemeyer,Holly) Kill by Jettie Stec (from Whitney Hale). | so |
8-4 | Point UAFS - (Fabiane Nass) Attack error by Haley,Dani (block by Jettie Stec; Morgan Banner). |
8-5 | Point AUGIE - (Fabiane Nass) Kill by Ysker,Courtney (from Haley,Dani). | so |
| For AUGIE: Spatenka,Jordan. |
9-5 | Point UAFS - (Haley,Dani) Kill by Jettie Stec (from Whitney Hale). | so |
10-5 | Point UAFS - (Morgan Banner) Ball handling error by Haley,Dani. |
11-5 | Point UAFS - (Morgan Banner) Attack error by Hrdlichka,Taylor. |
| Timeout Augustana (SD). |
11-6 | Point AUGIE - (Morgan Banner) Service error. | so |
12-6 | Point UAFS - (Ysker,Courtney) Kill by Jordan Erz (from Whitney Hale). | so |
| For UAFS: Janie Price. |
12-7 | Point AUGIE - (Janie Price) Kill by Petersen,Lindsey (from Haley,Dani). | so |
13-7 | Point UAFS - (Wallerich,Kayla) Kill by Jordan Erz (from Whitney Hale). | so |
14-7 | Point UAFS - (Whitney Hale) Kill by Fabiane Nass (from Whitney Hale). |
15-7 | Point UAFS - (Whitney Hale) Service ace (Wallerich,Kayla). |
| Timeout Augustana (SD). |
15-8 | Point AUGIE - (Whitney Hale) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
16-8 | Point UAFS - (Bielski,Christine) Kill by Jordan Erz (from Whitney Hale). | so |
16-9 | Point AUGIE - (Keely Rivera) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
16-10 | Point AUGIE - (Petersen,Lindsey) Service ace (Morgan Banner). |
16-11 | Point AUGIE - (Petersen,Lindsey) Attack error by Heidi Luks. |
17-11 | Point UAFS - (Petersen,Lindsey) Kill by Heidi Luks (from Whitney Hale). | so |
| For UAFS: Jettie Stec. |
17-12 | Point AUGIE - (Heidi Luks) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
18-12 | Point UAFS - (Hafemeyer,Holly) Kill by Fabiane Nass (from Jettie Stec). | so |
19-12 | Point UAFS - (Fabiane Nass) Kill by Fabiane Nass (from Whitney Hale). |
20-12 | Point UAFS - (Fabiane Nass) Service ace (Bielski,Christine). |
20-13 | Point AUGIE - (Fabiane Nass) Attack error by Morgan Banner. | so |
21-13 | Point UAFS - (Haley,Dani) Service error. | so |
22-13 | Point UAFS - (Morgan Banner) Attack error by Hrdlichka,Taylor. |
22-14 | Point AUGIE - (Morgan Banner) Service error. | so |
23-14 | Point UAFS - (Ysker,Courtney) Bad set by Haley,Dani. | so |
24-14 | Point UAFS - (Janie Price) Kill by Fabiane Nass (from Whitney Hale). |
25-14 | Point UAFS - (Janie Price) Kill by Jordan Erz (from Whitney Hale). |
| For UAFS: Janie Price; Heidi Luks; Jordan Erz; Fabiane Nass; Morgan Banner; Whitney Hale; libero Keely Rivera. |
| For AUGIE: Hafemeyer,Holly; Petersen,Lindsey; Hrdlichka,Taylor; Ysker,Courtney; Haley,Dani; Spatenka,Jordan; libero Wallerich,Kayla. |
0-1 | Point AUGIE - (Wallerich,Kayla) Kill by Petersen,Lindsey (from Haley,Dani). |
0-2 | Point AUGIE - (Wallerich,Kayla) Attack error by Jordan Erz. |
1-2 | Point UAFS - (Wallerich,Kayla) Kill by Heidi Luks (from Whitney Hale). | so |
2-2 | Point UAFS - (Whitney Hale) Attack error by Petersen,Lindsey (block by Heidi Luks; Fabiane Nass). |
3-2 | Point UAFS - (Whitney Hale) Service ace (Ysker,Courtney). |
3-3 | Point AUGIE - (Whitney Hale) Bad set by Keely Rivera. | so |
| For AUGIE: Bielski,Christine. |
4-3 | Point UAFS - (Bielski,Christine) Kill by Jordan Erz (from Whitney Hale). | so |
5-3 | Point UAFS - (Keely Rivera) Kill by Heidi Luks (from Whitney Hale). |
5-4 | Point AUGIE - (Keely Rivera) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
6-4 | Point UAFS - (Petersen,Lindsey) Kill by Morgan Banner (from Whitney Hale), block error by Haley,Dani. | so |
6-5 | Point AUGIE - (Heidi Luks) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
6-6 | Point AUGIE - (Hafemeyer,Holly) Attack error by Fabiane Nass (block by Hrdlichka,Taylor; Ysker,Courtney). |
7-6 | Point UAFS - (Hafemeyer,Holly) Service error. | so |
7-7 | Point AUGIE - (Fabiane Nass) Service error. | so |
| For AUGIE: Spatenka,Jordan. |
8-7 | Point UAFS - (Haley,Dani) Kill by Morgan Banner (from Whitney Hale). | so |
| For UAFS: Jettie Stec. |
9-7 | Point UAFS - (Morgan Banner) Kill by Jettie Stec (from Whitney Hale). |
9-8 | Point AUGIE - (Morgan Banner) Kill by Hrdlichka,Taylor (from Haley,Dani). | so |
10-8 | Point UAFS - (Ysker,Courtney) Kill by Fabiane Nass (from Whitney Hale). | so |
| For AUGIE: Witt,Julia. |
10-9 | Point AUGIE - (Janie Price) Attack error by Jordan Erz (block by Hrdlichka,Taylor; Spatenka,Jordan). | so |
10-10 | Point AUGIE - (Wallerich,Kayla) Kill by Hafemeyer,Holly (from Haley,Dani). |
11-10 | Point UAFS - (Wallerich,Kayla) Kill by Whitney Hale (from Keely Rivera). | so |
12-10 | Point UAFS - (Whitney Hale) Attack error by Petersen,Lindsey (block by Heidi Luks; Fabiane Nass). |
12-11 | Point AUGIE - (Whitney Hale) Kill by Spatenka,Jordan (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
12-12 | Point AUGIE - (Bielski,Christine) Kill by Hafemeyer,Holly (from Haley,Dani). |
12-13 | Point AUGIE - (Bielski,Christine) Kill by Haley,Dani (from Wallerich,Kayla). |
13-13 | Point UAFS - (Bielski,Christine) Kill by Heidi Luks (from Whitney Hale). | so |
14-13 | Point UAFS - (Keely Rivera) Service ace (Wallerich,Kayla). |
14-14 | Point AUGIE - (Keely Rivera) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Ysker,Courtney. |
15-14 | Point UAFS - (Petersen,Lindsey) Kill by Morgan Banner (from Whitney Hale). | so |
16-14 | Point UAFS - (Heidi Luks) Kill by Fabiane Nass (from Whitney Hale). |
16-15 | Point AUGIE - (Heidi Luks) Service error. | so |
17-15 | Point UAFS - (Hafemeyer,Holly) Kill by Jettie Stec. | so |
17-16 | Point AUGIE - (Fabiane Nass) Kill by Ysker,Courtney (from Haley,Dani). | so |
18-16 | Point UAFS - (Haley,Dani) Kill by Morgan Banner (from Whitney Hale). | so |
| Timeout Augustana (SD). |
18-17 | Point AUGIE - (Morgan Banner) Kill by Ysker,Courtney (from Haley,Dani). | so |
| For AUGIE: Witt,Julia. |
18-18 | Point AUGIE - (Witt,Julia) Attack error by Jordan Erz. |
19-18 | Point UAFS - (Witt,Julia) Attack error by Hrdlichka,Taylor. | so |
19-19 | Point AUGIE - (Janie Price) Kill by Petersen,Lindsey (from Haley,Dani). | so |
20-19 | Point UAFS - (Wallerich,Kayla) Kill by Heidi Luks (from Whitney Hale). | so |
20-20 | Point AUGIE - (Whitney Hale) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
21-20 | Point UAFS - (Bielski,Christine) Kill by Fabiane Nass (from Whitney Hale). | so |
21-21 | Point AUGIE - (Keely Rivera) Kill by Petersen,Lindsey (from Haley,Dani). | so |
21-22 | Point AUGIE - (Petersen,Lindsey) Service ace (TM). |
22-22 | Point UAFS - (Petersen,Lindsey) Kill by Morgan Banner (from Whitney Hale). | so |
22-23 | Point AUGIE - (Heidi Luks) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
23-23 | Point UAFS - (Hafemeyer,Holly) Kill by Morgan Banner (from Whitney Hale). | so |
24-23 | Point UAFS - (Fabiane Nass) Service ace (Bielski,Christine). |
| Timeout Augustana (SD). |
25-23 | Point UAFS - (Fabiane Nass) Attack error by Hrdlichka,Taylor (block by Jettie Stec; Morgan Banner). |
| For UAFS: Fabiane Nass; Jordan Erz; Heidi Luks; Whitney Hale; Morgan Banner; Janie Price; libero Keely Rivera. |
| For AUGIE: Ysker,Courtney; Haley,Dani; Lewko,Brooke; Hafemeyer,Holly; Spatenka,Jordan; Petersen,Lindsey; libero Wallerich,Kayla. |
1-0 | Point UAFS - (Whitney Hale) Service ace (Ysker,Courtney). |
1-1 | Point AUGIE - (Whitney Hale) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
2-1 | Point UAFS - (Bielski,Christine) Kill by Heidi Luks (from Whitney Hale). | so |
2-2 | Point AUGIE - (Keely Rivera) Service error. | so |
3-2 | Point UAFS - (Petersen,Lindsey) Kill by Heidi Luks (from Whitney Hale). | so |
| For UAFS: Jettie Stec. |
3-3 | Point AUGIE - (Heidi Luks) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
4-3 | Point UAFS - (Wallerich,Kayla) Kill by Morgan Banner (from Whitney Hale). | so |
4-4 | Point AUGIE - (Fabiane Nass) Kill by Lewko,Brooke (from Haley,Dani), block error by Morgan Banner. | so |
| For AUGIE: Spatenka,Jordan. |
4-5 | Point AUGIE - (Haley,Dani) Kill by Spatenka,Jordan (from Wallerich,Kayla). |
4-6 | Point AUGIE - (Haley,Dani) Attack error by Morgan Banner (block by Spatenka,Jordan; Lewko,Brooke). |
5-6 | Point UAFS - (Haley,Dani) Kill by Jettie Stec (from Whitney Hale). | so |
6-6 | Point UAFS - (Morgan Banner) Attack error by Ysker,Courtney. |
6-7 | Point AUGIE - (Morgan Banner) Attack error by Jordan Erz (block by Lewko,Brooke; Spatenka,Jordan). | so |
| For AUGIE: Witt,Julia. |
7-7 | Point UAFS - (Witt,Julia) Kill by Jettie Stec (from Whitney Hale). | so |
| For UAFS: Janie Price. |
7-8 | Point AUGIE - (Janie Price) Kill by Spatenka,Jordan (from Haley,Dani). | so |
7-9 | Point AUGIE - (Lewko,Brooke) Kill by Hafemeyer,Holly. |
8-9 | Point UAFS - (Lewko,Brooke) Kill by Heidi Luks (from Whitney Hale). | so |
8-10 | Point AUGIE - (Whitney Hale) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
| For UAFS: Heidi Luks. |
9-10 | Point UAFS - (Bielski,Christine) Attack error by Haley,Dani. | so |
10-10 | Point UAFS - (Keely Rivera) Kill by Heidi Luks (from Whitney Hale). |
11-10 | Point UAFS - (Keely Rivera) Kill by Heidi Luks (from Whitney Hale). |
12-10 | Point UAFS - (Keely Rivera) Attack error by Petersen,Lindsey (block by Fabiane Nass; Heidi Luks). |
13-10 | Point UAFS - (Keely Rivera) Service ace (Witt,Julia). |
13-11 | Point AUGIE - (Keely Rivera) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
13-12 | Point AUGIE - (Petersen,Lindsey) Attack error by Morgan Banner. |
14-12 | Point UAFS - (Petersen,Lindsey) Kill by Morgan Banner (from Whitney Hale). | so |
| For UAFS: Jettie Stec. |
15-12 | Point UAFS - (Heidi Luks) Kill by Jettie Stec, block error by Haley,Dani. |
15-13 | Point AUGIE - (Heidi Luks) Kill by Hafemeyer,Holly (from Haley,Dani), block error by Morgan Banner. | so |
16-13 | Point UAFS - (Wallerich,Kayla) Attack error by Ysker,Courtney. | so |
17-13 | Point UAFS - (Fabiane Nass) Attack error by Petersen,Lindsey. |
17-14 | Point AUGIE - (Fabiane Nass) Kill by Ysker,Courtney (from Haley,Dani). | so |
| For AUGIE: Spatenka,Jordan. |
17-15 | Point AUGIE - (Haley,Dani) Bad set by Keely Rivera. |
| Timeout Arkansas-Fort Smith. |
18-15 | Point UAFS - (Haley,Dani) Attack error by Spatenka,Jordan. | so |
18-16 | Point AUGIE - (Morgan Banner) Service error. | so |
| For AUGIE: Witt,Julia. |
| For UAFS: KatyBeth Carlson. |
19-16 | Point UAFS - (Witt,Julia) Kill by Jettie Stec (from Whitney Hale). | so |
19-17 | Point AUGIE - (Janie Price) Kill by Petersen,Lindsey (from Haley,Dani). | so |
20-17 | Point UAFS - (Lewko,Brooke) Kill by KatyBeth Carlson (from Whitney Hale). | so |
20-18 | Point AUGIE - (Whitney Hale) Kill by Hafemeyer,Holly (from Haley,Dani). | so |
| For AUGIE: Bielski,Christine. |
21-18 | Point UAFS - (Bielski,Christine) Service error. | so |
| Timeout Augustana (SD). |
22-18 | Point UAFS - (Keely Rivera) Kill by Keely Rivera. |
22-19 | Point AUGIE - (Keely Rivera) Kill by Hafemeyer,Holly (from Wallerich,Kayla), block error by Heidi Luks. | so |
23-19 | Point UAFS - (Petersen,Lindsey) Service error. | so |
| For UAFS: Jettie Stec. |
23-20 | Point AUGIE - (Heidi Luks) Kill by Ysker,Courtney. | so |
24-20 | Point UAFS - (Wallerich,Kayla) Kill by Heidi Luks (from Whitney Hale). | so |
24-21 | Point AUGIE - (Fabiane Nass) Kill by Ysker,Courtney (from Wallerich,Kayla). | so |
| For AUGIE: Spatenka,Jordan. |
25-21 | Point UAFS - (Haley,Dani) Attack error by Lewko,Brooke. | so |