| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs SE Oklahoma State | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Arkansas-Fort Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 3 | vs NW Missouri State | *4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Nebraska-Kearney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Minnesota, Crookston | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Minot State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs St. Cloud State | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at MSU Moorhead | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 16. 2011 | at Upper Iowa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 17 | at Winona State | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | UNIVERSITY OF MARY | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | NORTHERN STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Wayne State | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Bemidji State | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Minnesota Duluth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | SOUTHWEST MINNESOTA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | MINNESOTA STATE | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | MSU MOORHEAD | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | MINNESOTA, CROOKSTON | *5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Southwest Minnesota | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at University of Mary | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Northern State | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | CONCORDIA, ST. PAUL | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at St. Cloud State | *3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | at Concordia, St. Paul | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | UPPER IOWA | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | WINONA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | WAYNE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 101 | 1 | 3 | 19 | -.105 | 31 | 19 | 12 | 34 | 287 | 0 | 0 | 0 | 0.0 | 3 | 20.0 | |
|
Sets played: 101 Kills per set: 0.01 Assists per set: 0.31 Service aces per set: 0.19 Digs per set: 2.84 Blocks per set: 0.00 |